DEPARTURE | |
---|---|
OXNARD, CA | |
Elevation: | 44 |
Runways: | 7/25 - 5953x100 - ASPH-F |
ATIS: | 118.05 805-985-1758 |
Ground: | 121.9 |
Tower: | 134.95 |
DESTINATION | |
---|---|
REDDING, CA | |
Elevation: | 504 |
TPA: | 1504 (est.) |
Runways: | 16/34 - 7003x150 - ASPH-G | 12/30 - 5067x150 - ASPH-G |
ATIS: | 124.1 |
Tower: | REDDING TOWER 119.8 |
Ground: | 121.7 |
406 NM | 340° True | -14° Var | 325° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.