DEPARTURE | |
---|---|
SANTA BARBARA, CA | |
Elevation: | 13 |
Runways: | 7/25 - 6052x150 - ASPH-G | 15R/33L - 4184x100 - ASPH-G | 15L/33R - 4180x75 - ASPH-G |
ATIS: | 132.65 |
Clearance Delivery: | 132.9 |
Ground: | 121.7 |
Tower: | 119.7 |
DESTINATION | |
---|---|
LOS ANGELES, CA | |
Elevation: | 127 |
TPA: | 1127 (est.) |
Runways: | 6R/24L - 10885x150 - CONC-G | 7L/25R - 12923x150 - CONC-G | 7R/25L - 11095x200 - ASPH-CONC-G | 6L/24R - 8926x150 - ASPH-CONC-G |
ATIS: | ARR 133.8 DEP 135.65 310-646-2297 |
Tower: | 133.9 (N. complex), 120.95 (S. complex) 119.8 |
Ground: | 121.75 (S. complex) 121.65 (N. complex) |
76.8 NM | 112° True | -14° Var | 97° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.