DEPARTURE | |
---|---|
TUCSON, AZ | |
Elevation: | 2643 |
Runways: | 3/21 - 7000x150 - ASPH-G | 11R/29L - 8408x75 - ASPH-G | 11L/29R - 10996x150 - ASPH-G |
Active PE Departure: | 29L - 29R |
Current PE ATIS: | T |
Altimeter: | 29.82 |
Remarks: | USE CAUTION TAXIWAY ALPHA PARALLEL TO RUNWAY 1 1 LEFT. V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 123.8 520-741-1177 |
Clearance Delivery: | 126.65 |
Ground: | 124.4 |
Tower: | TUCSON TOWER 118.3 |
DESTINATION | |
---|---|
, | |
Elevation: | |
TPA: | 1000 (est.) |
6457 NM | 79° True | -12° Var | 66° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.