Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 25011G20KT | 10SM | FEW120 SCT200 | 32 | 07 | KABQ 240052Z 25011G20KT 10SM FEW120 SCT200 32/07 A3017 RMK AO2 SLP124 SHRA DSNT W-NW T03220067 $ |
| KAMA | 18013KT | 10SM | CLR | 36 | 07 | KAMA 240053Z 18013KT 10SM CLR 36/07 A3000 RMK AO2 SLP094 T03610072 |
| KAPA | 13011KT | 10SM | SCT070 BKN110 BKN220 | 23 | 11 | KAPA 240053Z 13011KT 10SM SCT070 BKN110 BKN220 23/11 A3019 RMK AO2 SLP153 OCNL LTGICCG DSNT E CB DSNT E MOV SE T02280111 |
| KASE | VRB06KT | 10SM | FEW055 FEW070 BKN100 | 21 | 06 | KASE 240053Z VRB06KT 10SM FEW055 FEW070 BKN100 21/06 A3042 RMK AO2 SLP182 T02110061 |
| KBFI | 32004KT | 10SM | OVC050 | 23 | 12 | KBFI 240053Z 32004KT 10SM OVC050 23/12 A3012 RMK AO2 SLP199 T02330122 |
| KBFL | 29010KT | 10SM | CLR | 37 | 11 | KBFL 240054Z 29010KT 10SM CLR 37/11 A2982 RMK AO2 SLP089 T03670106 |
| KBIL | 31013KT | 10SM | SCT060 BKN120 BKN220 | 26 | 09 | KBIL 240053Z 31013KT 10SM SCT060 BKN120 BKN220 26/09 A2996 RMK AO2 PK WND 29042/0000 RAB20E34 TSE42 SLP114 OCNL LTGICCG DSNT NE SHRA DSNT NE-SE SW-NW CB DSNT NE-E P0000 T02560089 |
| KBOI * | 35009KT | 10SM | CLR | 32 | 00 | KBOI 240053Z 35009KT 10SM CLR 32/00 A2997 RMK AO2 SLP119 T03170000 |
| KBUR * | 17007KT | 10SM | CLR | 35 | 12 | KBUR 240053Z 17007KT 10SM CLR 35/12 A2986 RMK AO2 SLP094 T03500117 $ |
| KBZN | 13007KT | 10SM | CLR | 25 | 12 | KBZN 240056Z 13007KT 10SM CLR 25/12 A2997 RMK AO2 SLP113 T02500117 $ |
| KCMA | 26008KT | 10SM | CLR | 24 | 18 | KCMA 240055Z AUTO 26008KT 10SM CLR 24/18 A2986 RMK AO2 SLP119 T02440178 $ |
| KCOS | 20009KT | 10SM | FEW080 BKN140 BKN220 | 21 | 12 | KCOS 240054Z 20009KT 10SM FEW080 BKN140 BKN220 21/12 A3028 RMK AO2 SLP176 T02060122 $ |
| KCPR | 36004KT | 10SM | CLR | 29 | 06 | KCPR 240053Z 36004KT 10SM CLR 29/06 A3006 RMK AO2 SLP104 T02890061 |
| KCRQ | 25007KT | 10SM | CLR | 26 | 20 | KCRQ 240053Z 25007KT 10SM CLR 26/20 A2988 RMK AO2 SLP113 T02610200 |
| KDEN * | 17013KT | 10SM | BKN110 BKN150 BKN220 | 21 | 13 | KDEN 240053Z 17013KT 10SM BKN110 BKN150 BKN220 21/13 A3013 RMK AO2 PK WND 15040/2355 WSHFT 2343 RAE02 SLP129 P0000 T02110133 |
| KEGE | 06009KT | 10SM | FEW110 | 22 | 10 | KEGE 240056Z 06009KT 10SM FEW110 22/10 A3032 RMK AO2 WSHFT 0007 SLP189 T02220100 |
| KELP * | 13004KT | 10SM | FEW250 | 37 | 01 | KELP 240051Z 13004KT 10SM FEW250 37/01 A3004 RMK AO2 SLP090 T03670011 $ |
| KEMT | 21009KT | 10SM | CLR | 36 | 13 | KEMT 240045Z 21009KT 10SM CLR 36/13 A2983 |
| KEUG | 36012KT | 10SM | CLR | 27 | 10 | KEUG 240054Z 36012KT 10SM CLR 27/10 A3003 RMK AO2 PK WND 34026/2359 SLP166 T02670100 $ |
| KFAT | 30007KT | 10SM | FEW110 FEW140 BKN200 BKN250 | 38 | 09 | KFAT 240053Z 30007KT 10SM FEW110 FEW140 BKN200 BKN250 38/09 A2982 RMK AO2 SLP092 T03780094 $ |
| KFLG | 36005KT | 10SM | FEW100 | 19 | 12 | KFLG 240057Z 36005KT 10SM FEW100 19/12 A3038 RMK AO2 SLP200 T01940117 |
| KFMN | VRB06KT | 10SM | OVC110 | 28 | 08 | KFMN 240053Z VRB06KT 10SM VCTS OVC110 28/08 A3023 RMK AO2 PK WND 29028/0013 LTG DSNT NE AND E AND W SLP172 T02780083 $ |
| KFUL | 29006KT | 10SM | CLR | 34 | 13 | KFUL 240053Z AUTO 29006KT 10SM CLR 34/13 A2982 RMK AO2 SLP096 T03440133 $ |
| KGCN | 19007KT | 10SM | CLR | 27 | 06 | KGCN 240054Z 19007KT 10SM CLR 27/06 A3034 RMK AO2 LTG DSNT W SLP176 T02670061 $ |
| KGEG | 23009KT | 8SM | SCT075 | 25 | 06 | KGEG 240053Z 23009KT 8SM SCT075 25/06 A3004 RMK AO2 SLP159 T02500056 $ |
| KGJT | 14012KT | 10SM | CLR | 33 | 09 | KGJT 240053Z 14012KT 10SM CLR 33/09 A3009 RMK AO2 LTG DSNT N AND NW SLP115 T03280089 |
| KHHR | 30006KT | 10SM | CLR | 28 | 17 | KHHR 240053Z 30006KT 10SM CLR 28/17 A2985 RMK AO2 SLP105 T02780167 |
| KHLN | 29013KT | 10SM | CLR | 29 | 05 | KHLN 240053Z AUTO 29013KT 10SM CLR 29/05 A2992 RMK AO2 SLP112 T02940050 $ |
| KHND | 22012G16KT | 10SM | CLR | 41 | 04 | KHND 240056Z AUTO 22012G16KT 10SM CLR 41/04 A2989 RMK AO2 SLP098 T04110039 $ |
| KIFP | 19015G21KT | 10SM | CLR | 45 | 07 | KIFP 240055Z AUTO 19015G21KT 10SM CLR 45/07 A2971 RMK AO2 |
| KINS | 23013KT | 10SM | CLR | 39 | M05 | KINS 240055Z AUTO 23013KT 10SM CLR 39/M05 A2991 RMK AO2 PK WND 22026/34 SLP067 T03941048 $ |
| KJAC | 00000KT | 10SM | CLR | 17 | 11 | KJAC 240056Z 00000KT 10SM CLR 17/11 A3025 RMK AO2 SLP211 T01670111 |
| KLAS * | 22012G21KT | 10SM | FEW130 FEW200 SCT250 | 42 | 02 | KLAS 240056Z 22012G21KT 10SM FEW130 FEW200 SCT250 42/02 A2985 RMK AO2 SLP073 CB DSNT E T04170022 |
| KLAX * | 26012KT | 10SM | FEW130 FEW180 SCT300 | 26 | 17 | KLAX 240053Z 26012KT 10SM FEW130 FEW180 SCT300 26/17 A2985 RMK AO2 SLP105 ACSL DSNT E CB DSNT SE T02610172 $ |
| KLGB | 32008KT | 10SM | CLR | 30 | 17 | KLGB 240053Z 32008KT 10SM CLR 30/17 A2983 RMK AO2 SLP100 T03000167 $ |
| KLSV | 26013KT | 10SM | CLR | 43 | M02 | KLSV 240055Z AUTO 26013KT 10SM CLR 43/M02 A2976 RMK AO2 SLP044 T04301023 $ |
| KMFR | 36005KT | 10SM | CLR | 33 | 04 | KMFR 240053Z 36005KT 10SM CLR 33/04 A2992 RMK AO2 SLP120 T03280039 |
| KMRY | 26007KT | 10SM | SCT007 | 18 | 14 | KMRY 240054Z 26007KT 10SM HZ SCT007 18/14 A2994 RMK AO2 SLP152 T01780139 |
| KMYF | 25009KT | 10SM | CLR | 27 | 19 | KMYF 240053Z 25009KT 10SM CLR 27/19 A2988 RMK AO2 SLP113 T02720194 $ |
| KOAK * | 28018KT | 10SM | FEW005 FEW050 SCT130 BKN250 | 22 | 13 | KOAK 240053Z 28018KT 10SM FEW005 FEW050 SCT130 BKN250 22/13 A2988 RMK AO2 SLP118 T02170133 |
| KOLM | VRB06KT | 10SM | OVC043 | 24 | 12 | KOLM 240054Z VRB06KT 10SM OVC043 24/12 A3012 RMK AO2 SLP197 T02390122 $ |
| KONT * | 25011G18KT | 10SM | FEW100 FEW140 SCT230 | 38 | 13 | KONT 240053Z 25011G18KT 10SM FEW100 FEW140 SCT230 38/13 A2985 RMK AO2 SLP086 CB DSNT SE T03780128 $ |
| KPAE | 36005KT | 10SM | CLR | 21 | 13 | KPAE 240053Z 36005KT 10SM CLR 21/13 A3016 RMK AO2 SLP209 T02060128 |
| KPDX * | VRB05KT | 10SM | CLR | 25 | 12 | KPDX 240053Z VRB05KT 10SM CLR 25/12 A3007 RMK AO2 SLP180 T02500122 $ |
| KPHX * | 30007KT | FEW100 FEW160 SCT200 SCT250 | 43 | 12 | KPHX 240051Z 30007KT 230V340 10SM FEW100 FEW160 SCT200 SCT250 43/12 A2977 RMK AO2 SLP058 CB DSNT E-SE AND NW T04330122 | |
| KPRC | 14005KT | 10SM | CLR | 27 | 12 | KPRC 240053Z AUTO 14005KT 10SM CLR 27/12 A3021 RMK AO2 SLP147 T02720122 |
| KPSP | 12008KT | 10SM | CLR | 44 | 15 | KPSP 240053Z 12008KT 10SM CLR 44/15 A2975 RMK AO2 LTG DSNT SE SLP067 T04390150 |
| KRDD | 15011KT | 10SM | CLR | 37 | M09 | KRDD 240053Z 15011KT 10SM CLR 37/M09 A2980 RMK AO2 SLP084 T03721089 $ |
| KRNM | 28009KT | 10SM | CLR | 33 | 14 | KRNM 240053Z AUTO 28009KT 10SM CLR 33/14 A2992 RMK AO2 SLP114 T03330144 $ |
| KRNO * | 28015G23KT | 10SM | SCT120 BKN150 BKN210 | 33 | 04 | KRNO 240055Z 28015G23KT 10SM SCT120 BKN150 BKN210 33/04 A3003 RMK AO2 SLP107 FU VC NW T03280039 |
| KSAC | 19004KT | 10SM | CLR | 34 | 05 | KSAC 240053Z AUTO 19004KT 10SM CLR 34/05 A2981 RMK AO2 SLP095 T03440050 |
| KSAN * | 29007KT | 10SM | FEW006 FEW060 SCT180 SCT250 | 27 | 21 | KSAN 240051Z 29007KT 10SM FEW006 FEW060 SCT180 SCT250 27/21 A2989 RMK AO2 SLP120 TCU DSNT NE AND SE T02670211 $ |
| KSBA | 23004KT | 10SM | CLR | 24 | 17 | KSBA 240053Z 23004KT 10SM CLR 24/17 A2985 RMK AO2 SLP109 T02440172 $ |
| KSBD | 24013KT | 10SM | CLR | 39 | 05 | KSBD 240053Z 24013KT 10SM CLR 39/05 A2985 |
| KSBP | 30009KT | 10SM | CLR | 21 | 14 | KSBP 240056Z 30009KT 10SM CLR 21/14 A2990 RMK AO2 SLP124 T02110139 |
| KSDL | 02012G22KT | 10SM | CLR | 41 | 12 | KSDL 240053Z 02012G22KT 10SM CLR 41/12 A2985 RMK AO2 SLP075 T04060117 $ |
| KSDM | VRB04KT | 10SM | CLR | 26 | 18 | KSDM 240053Z VRB04KT 10SM CLR 26/18 A2990 RMK AO2 SLP121 T02610183 |
| KSEA * | 31005KT | 10SM | FEW025 BKN046 | 22 | 12 | KSEA 240053Z 31005KT 10SM FEW025 BKN046 22/12 A3014 RMK AO2 SLP209 T02170117 $ |
| KSEE | 24008KT | 10SM | SKC | 32 | 16 | KSEE 240047Z 24008KT 10SM SKC 32/16 A2988 |
| KSFO * | 30015KT | 10SM | FEW004 FEW180 BKN200 | 20 | 13 | KSFO 240056Z 30015KT 10SM FEW004 FEW180 BKN200 20/13 A2987 RMK AO2 PK WND 30026/0034 SLP115 T02000133 |
| KSJC * | 32012KT | 10SM | FEW100 FEW140 SCT160 | 28 | 15 | KSJC 240053Z 32012KT 10SM FEW100 FEW140 SCT160 28/15 A2986 RMK AO2 SLP110 T02780150 |
| KSLC * | 00000KT | 10SM | FEW090 SCT170 BKN250 | 33 | 08 | KSLC 240054Z 00000KT 10SM FEW090 SCT170 BKN250 33/08 A3000 RMK AO2 SLP097 VIRGA CB DSNT SW TCU DSNT N AND SW AND NW SH DSNT SW T03330083 |
| KSMF * | 05006KT | 10SM | BKN250 | 35 | 09 | KSMF 240053Z 05006KT 10SM BKN250 35/09 A2981 RMK AO2 SLP094 T03500089 $ |
| KSMO | 23007KT | 10SM | CLR | 28 | 14 | KSMO 240051Z AUTO 23007KT 10SM CLR 28/14 A2984 RMK AO2 SLP104 T02780139 |
| KSMX | 30005KT | 7SM | CLR | 19 | 14 | KSMX 240051Z AUTO 30005KT 7SM CLR 19/14 A2993 RMK AO2 SLP137 T01890144 $ |
| KSNA * | 22008KT | 10SM | FEW040 FEW130 SCT200 | 29 | 15 | KSNA 240053Z 22008KT 10SM FEW040 FEW130 SCT200 29/15 A2984 RMK AO2 SLP102 CB DSNT E ACSL N-E T02940150 |
| KSUN | 24008KT | 10SM | CLR | 27 | 02 | KSUN 240055Z 24008KT 10SM CLR 27/02 A3012 |
| KTOA | 31010KT | 10SM | CLR | 26 | 20 | KTOA 240052Z 31010KT 10SM CLR 26/20 A2984 |
| KTUS | 25010G22KT | 10SM | SCT043 BKN090 OVC110 | 28 | 17 | KTUS 240100Z 25010G22KT 10SM -TSRA SCT043 BKN090 OVC110 28/17 A2999 RMK AO2 WSHFT 0040 LTG DSNT SW-N P0000 T02780172 |
| KVCV | 17021G26KT | 10SM | CLR | 38 | 02 | KVCV 240055Z AUTO 17021G26KT 10SM CLR 38/02 A2999 RMK AO2 |
| KVGT | 20011G17KT | 10SM | CLR | 42 | 02 | KVGT 240053Z 20011G17KT 10SM CLR 42/02 A2983 RMK AO2 SLP084 T04170017 |
| KVNY * | VRB06KT | 10SM | CLR | 37 | 09 | KVNY 240051Z VRB06KT 10SM CLR 37/09 A2983 RMK AO2 SLP091 T03720089 $ |
| KWHP | 08010KT | 10SM | SKC | 36 | 09 | KWHP 240100Z 08010KT 10SM SKC 36/09 A2988 |
| KWJF | 23014KT | 10SM | CLR | 37 | 05 | KWJF 240056Z 23014KT 10SM CLR 37/05 A2993 RMK AO2 SLP112 T03670050 |
| KYKM | 05003KT | 10SM | SCT085 | 29 | 08 | KYKM 240053Z 05003KT 10SM SCT085 29/08 A2999 RMK AO2 SLP149 T02940078 $ |
| KNYL | 10SM | CLR | 43 | 16 | KNYL 240057Z AUTO 10SM CLR 43/16 A2974 RMK AO2 SLP067 T04280156 $ | |
| KGPI | 26008G20KT | 10SM | CLR | 24 | 02 | KGPI 240055Z 26008G20KT 10SM CLR 24/02 A3000 RMK AO2 PK WND 31029/2359 SLP147 T02440017 $ |
* Indicates D ATIS Available.