Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 08005KT | 10SM | SCT100 SCT170 | 26 | 11 | KABQ 140452Z 08005KT 10SM SCT100 SCT170 26/11 A3011 RMK AO2 SLP101 T02610111 $ |
| KAMA | 16009KT | 10SM | CLR | 27 | 14 | KAMA 140453Z AUTO 16009KT 10SM CLR 27/14 A3006 RMK AO2 LTG DSNT NW SLP115 T02670139 |
| KAPA | 26008G19KT | 10SM | SCT100 BKN130 BKN220 | 26 | 07 | KAPA 140453Z 26008G19KT 10SM SCT100 BKN130 BKN220 26/07 A2997 RMK AO2 SLP055 T02560067 |
| KASE | 14013KT | 10SM | FEW085 SCT110 | 19 | 07 | KASE 140453Z AUTO 14013KT 10SM FEW085 SCT110 19/07 A3018 RMK AO2 RAB33E47 SLP071 P0000 T01890072 |
| KBFI | 16008KT | 10SM | FEW020 SCT050 | 16 | 11 | KBFI 140453Z 16008KT 10SM FEW020 SCT050 16/11 A3006 RMK AO2 SLP177 T01560111 |
| KBFL | 35006KT | 10SM | CLR | 21 | 06 | KBFL 140454Z 35006KT 10SM CLR 21/06 A2989 RMK AO2 SLP116 T02110061 |
| KBIL | 36007KT | 10SM | FEW070 SCT130 BKN210 | 18 | 07 | KBIL 140453Z 36007KT 10SM FEW070 SCT130 BKN210 18/07 A2970 RMK AO2 SLP035 T01830067 |
| KBOI * | 29003KT | 10SM | CLR | 14 | 01 | KBOI 140453Z AUTO 29003KT 10SM CLR 14/01 A3002 RMK AO2 SLP151 T01390006 |
| KBUR * | 15007KT | 10SM | CLR | 22 | 18 | KBUR 140453Z 15007KT 10SM CLR 22/18 A2984 RMK AO2 SLP092 T02170183 |
| KBZN | 30004KT | 9SM | CLR | 13 | 06 | KBZN 140456Z 30004KT 9SM CLR 13/06 A2986 RMK AO2 SLP090 T01330056 $ |
| KCMA | 12004KT | 8SM | CLR | 20 | 17 | KCMA 140455Z 12004KT 8SM CLR 20/17 A2981 RMK AO2 SLP102 T02000172 |
| KCOS | 03007KT | 10SM | SCT160 BKN230 | 20 | 10 | KCOS 140454Z 03007KT 10SM SCT160 BKN230 20/10 A3005 RMK AO2 SLP080 T02000100 |
| KCPR | 20003KT | 10SM | BKN100 | 16 | 13 | KCPR 140551Z AUTO 20003KT 10SM VCTS BKN100 16/13 A2984 RMK AO2 LTG DSNT ALQDS RAB16B18E32 TSB11E18E38 P0022 $ |
| KCRQ | 00000KT | 10SM | SCT015 | 21 | 18 | KCRQ 140545Z AUTO 00000KT 10SM SCT015 21/18 A2984 RMK AO2 T02060178 |
| KDEN * | 25010KT | 10SM | FEW120 BKN150 BKN220 | 24 | 09 | KDEN 140453Z 25010KT 10SM FEW120 BKN150 BKN220 24/09 A2994 RMK AO2 WSHFT 0424 SLP040 T02440089 |
| KEGE | 00000KT | 10SM | SCT085 | 16 | 10 | KEGE 140456Z AUTO 00000KT 10SM SCT085 16/10 A3011 RMK AO2 SLP112 T01610100 |
| KELP * | 23008G20KT | 7SM | SCT090CB BKN120 BKN150 BKN250 | 23 | 18 | KELP 140551Z 23008G20KT 7SM TSRA SCT090CB BKN120 BKN150 BKN250 23/18 A3009 RMK AO2 PK WND 13027/0539 RAB14 TSE08B22 SLP111 OCNL LTGICCG SE-SW TS SE-SW MOV N P0014 60014 T02280178 10356 20228 53029 $ |
| KEMT | 24007KT | 10SM | CLR | 26 | 18 | KEMT 140145Z 24007KT 10SM CLR 26/18 A2980 |
| KEUG | 00000KT | 10SM | FEW050 | 12 | 11 | KEUG 140454Z 00000KT 10SM FEW050 12/11 A3018 RMK AO2 SLP221 T01170106 $ |
| KFAT | 31011KT | 10SM | SCT200 | 22 | 06 | KFAT 140453Z 31011KT 10SM SCT200 22/06 A2990 RMK AO2 SLP120 T02220056 $ |
| KFLG | 00000KT | 10SM | SCT031 | 15 | 13 | KFLG 140457Z 00000KT 10SM SCT031 15/13 A3022 RMK AO2 SLP128 T01500128 $ |
| KFMN | 09009KT | 10SM | CLR | 19 | 16 | KFMN 140453Z 09009KT 10SM CLR 19/16 A3009 RMK AO2 SLP127 T01890156 |
| KFUL | 15004KT | 10SM | CLR | 23 | 19 | KFUL 140453Z 15004KT 10SM CLR 23/19 A2982 RMK AO2 SLP097 T02280189 |
| KGCN | 04004KT | 10SM | BKN043 BKN055 | 15 | 14 | KGCN 140454Z 04004KT 10SM BKN043 BKN055 15/14 A3018 RMK AO2 SLP122 T01500144 |
| KGEG | 16004KT | 10SM | SCT025 OVC036 | 09 | 07 | KGEG 140453Z 16004KT 10SM SCT025 OVC036 09/07 A2999 RMK AO2 RAB26E35 SLP156 P0000 T00940072 $ |
| KGJT | 13013KT | 10SM | CLR | 26 | 11 | KGJT 140453Z AUTO 13013KT 10SM CLR 26/11 A2990 RMK AO2 SLP043 T02560106 |
| KHHR | 00000KT | 10SM | CLR | 22 | 18 | KHHR 140453Z 00000KT 10SM CLR 22/18 A2983 RMK AO2 SLP100 T02220178 |
| KHLN | 27012KT | 10SM | BKN060 OVC080 | 13 | 03 | KHLN 140453Z AUTO 27012KT 10SM BKN060 OVC080 13/03 A2991 RMK AO2 SLP131 T01280028 $ |
| KHND | 19009KT | 10SM | CLR | 31 | 04 | KHND 140456Z AUTO 19009KT 10SM CLR 31/04 A2980 RMK AO2 SLP072 T03110044 $ |
| KIFP | 16014KT | 10SM | CLR | 37 | 16 | KIFP 140535Z AUTO 16014KT 10SM CLR 37/16 A2965 RMK AO2 |
| KINS | 34007KT | 10SM | CLR | 29 | M02 | KINS 140455Z 34007KT 10SM CLR 29/M02 A2980 RMK AO2A SLP033 T02901022 $ |
| KJAC | 32010KT | 10SM | BKN085 OVC100 | 14 | 02 | KJAC 140456Z AUTO 32010KT 10SM -RA BKN085 OVC100 14/02 A2994 RMK AO2 RAB47 SLP083 P0000 T01440022 |
| KLAS * | 21011KT | 10SM | CLR | 33 | 02 | KLAS 140456Z 21011KT 10SM CLR 33/02 A2974 RMK AO2 SLP041 T03330022 |
| KLAX * | 19005KT | 10SM | CLR | 22 | 18 | KLAX 140453Z 19005KT 10SM CLR 22/18 A2983 RMK AO2 SLP097 T02170178 $ |
| KLGB | 00000KT | 10SM | CLR | 23 | 18 | KLGB 140453Z 00000KT 10SM CLR 23/18 A2982 RMK AO2 SLP098 T02280183 |
| KLSV | 20004KT | 10SM | CLR | 34 | 03 | KLSV 140455Z AUTO 20004KT 10SM CLR 34/03 A2967 RMK AO2 SLP015 T03350033 $ |
| KMFR | 33007KT | 10SM | SCT049 | 14 | 08 | KMFR 140453Z AUTO 33007KT 10SM SCT049 14/08 A3016 RMK AO2 SLP211 T01390083 |
| KMRY | VRB06KT | 10SM | FEW014 | 16 | 12 | KMRY 140454Z AUTO VRB06KT 10SM FEW014 16/12 A2999 RMK AO2 SLP169 T01560122 |
| KMYF | 23003KT | 10SM | CLR | 21 | 18 | KMYF 140453Z AUTO 23003KT 10SM CLR 21/18 A2986 RMK AO2 SLP107 T02060178 |
| KOAK * | 24006KT | 10SM | FEW008 | 17 | 14 | KOAK 140453Z 24006KT 10SM FEW008 17/14 A2997 RMK AO2 SLP147 T01720139 |
| KOLM | 20006KT | 10SM | FEW022 SCT030 BKN045 | 14 | 12 | KOLM 140454Z AUTO 20006KT 10SM FEW022 SCT030 BKN045 14/12 A3008 RMK AO2 SLP187 T01440117 $ |
| KONT * | 24005KT | 10SM | CLR | 22 | 18 | KONT 140453Z 24005KT 10SM CLR 22/18 A2985 RMK AO2 SLP094 T02220183 |
| KOXR | 25003KT | 8SM | CLR | 21 | 17 | KOXR 140551Z AUTO 25003KT 8SM CLR 21/17 A2981 RMK AO2 SLP094 T02060172 10233 20206 51010 |
| KPAE | 18012KT | 10SM | BKN050 | 14 | 12 | KPAE 140453Z AUTO 18012KT 10SM BKN050 14/12 A3005 RMK AO2 SLP174 T01440117 |
| KPDX * | 19004KT | 10SM | BKN065 | 17 | 12 | KPDX 140453Z 19004KT 10SM BKN065 17/12 A3013 RMK AO2 SLP202 T01670122 |
| KPHX * | 23004KT | 10SM | SCT120 SCT250 | 36 | 19 | KPHX 140551Z 23004KT 10SM SCT120 SCT250 36/19 A2974 RMK AO2 SLP048 T03610189 10394 20361 51011 |
| KPRC | 15004KT | 10SM | CLR | 22 | 16 | KPRC 140453Z AUTO 15004KT 10SM CLR 22/16 A3007 RMK AO2 SLP093 T02220156 $ |
| KPSP | 32011KT | 10SM | CLR | 33 | 14 | KPSP 140453Z AUTO 32011KT 10SM CLR 33/14 A2971 RMK AO2 SLP054 T03280139 $ |
| KRDD | 01007KT | 10SM | CLR | 22 | 03 | KRDD 140453Z AUTO 01007KT 10SM CLR 22/03 A2995 RMK AO2 SLP138 T02170033 $ |
| KRNM | 00000KT | 10SM | CLR | 18 | 16 | KRNM 140453Z AUTO 00000KT 10SM CLR 18/16 A2988 RMK AO2 SLP104 T01780156 $ |
| KRNO * | 31010KT | 10SM | CLR | 17 | M03 | KRNO 140455Z 31010KT 10SM CLR 17/M03 A3008 RMK AO2 SLP140 T01721033 $ |
| KSAC | 22003KT | 10SM | CLR | 18 | 11 | KSAC 140453Z AUTO 22003KT 10SM CLR 18/11 A2992 RMK AO2 SLP133 T01780106 |
| KSAN * | VRB04KT | 10SM | BKN015 | 22 | 18 | KSAN 140551Z VRB04KT 10SM BKN015 22/18 A2986 RMK AO2 SLP111 T02220183 10244 20217 50011 $ |
| KSBA | 05009KT | 10SM | CLR | 21 | 11 | KSBA 140453Z 05009KT 10SM CLR 21/11 A2978 RMK AO2 SLP085 T02110111 $ |
| KSBD | 27004KT | 10SM | CLR | 23 | 16 | KSBD 140500Z AUTO 27004KT 10SM CLR 23/16 A2986 RMK AO2 T02310156 |
| KSBP | 33008KT | 10SM | CLR | 16 | 13 | KSBP 140456Z AUTO 33008KT 10SM CLR 16/13 A2988 RMK AO2 SLP117 T01610133 |
| KSDL | 00000KT | 10SM | CLR | 36 | 18 | KSDL 140453Z AUTO 00000KT 10SM CLR 36/18 A2979 RMK AO2 SLP056 T03560178 $ |
| KSDM | 00000KT | 10SM | CLR | 19 | 17 | KSDM 140453Z AUTO 00000KT 10SM CLR 19/17 A2986 RMK AO2 SLP107 T01940172 |
| KSEA * | 18008KT | 10SM | FEW025 SCT047 | 14 | 12 | KSEA 140453Z 18008KT 10SM FEW025 SCT047 14/12 A3007 RMK AO2 SLP188 T01440117 $ |
| KSEE | 00000KT | 10SM | OVC015 | KSEE 140535Z AUTO 00000KT 10SM OVC015 A2985 RMK AO2 | ||
| KSFO * | 27014KT | 10SM | FEW011 | 16 | 13 | KSFO 140456Z 27014KT 10SM FEW011 16/13 A2997 RMK AO2 SLP150 T01610128 |
| KSJC * | 36005KT | 10SM | CLR | 17 | 11 | KSJC 140453Z 36005KT 10SM CLR 17/11 A2998 RMK AO2 SLP150 T01720111 |
| KSLC * | 31011G19KT | 10SM | BKN140 BKN160 | 22 | 06 | KSLC 140454Z 31011G19KT 10SM BKN140 BKN160 22/06 A2984 RMK AO2 SLP047 T02170056 $ |
| KSMF * | 33003KT | 10SM | CLR | 17 | 08 | KSMF 140453Z 33003KT 10SM CLR 17/08 A2992 RMK AO2 SLP131 T01720078 |
| KSMO | 00000KT | 10SM | CLR | 21 | 18 | KSMO 140551Z AUTO 00000KT 10SM CLR 21/18 A2983 RMK AO2 SLP099 T02110178 10244 20211 51008 |
| KSMX | 00000KT | 6SM | CLR | 14 | 13 | KSMX 140551Z AUTO 00000KT 6SM BR CLR 14/13 A2989 RMK AO2 SLP122 T01440133 10200 20144 50005 |
| KSNA * | 24004KT | 10SM | FEW013 | 22 | 18 | KSNA 140453Z 24004KT 10SM FEW013 22/18 A2983 RMK AO2 SLP100 T02220183 $ |
| KSUN | 36009G19KT | CLR | 12 | M05 | KSUN 140535Z AUTO 36009G19KT 306V016 10SM CLR 12/M05 A3001 RMK AO2 | |
| KTOA | 00000KT | 10SM | CLR | 21 | 16 | KTOA 140535Z AUTO 00000KT 10SM CLR 21/16 A2982 RMK AO2 T02080164 $ |
| KTUS | 18008KT | 10SM | FEW070 | 30 | 20 | KTUS 140453Z 18008KT 10SM FEW070 30/20 A2992 RMK AO2 SLP080 T03000200 |
| KVCV | 23008KT | 10SM | CLR | 21 | 06 | KVCV 140535Z AUTO 23008KT 10SM CLR 21/06 A2993 RMK AO2 |
| KVGT | 15004KT | 10SM | CLR | 33 | 02 | KVGT 140453Z AUTO 15004KT 10SM CLR 33/02 A2973 RMK AO2 SLP053 T03280017 |
| KVNY * | 10003KT | 10SM | CLR | 21 | 18 | KVNY 140551Z AUTO 10003KT 10SM CLR 21/18 A2983 RMK AO2 SLP093 T02110183 10294 20211 51010 $ |
| KWHP | 13005KT | 10SM | SKC | 24 | 18 | KWHP 140200Z 13005KT 10SM SKC 24/18 A2983 |
| KWJF | 26014KT | 10SM | CLR | 22 | 04 | KWJF 140456Z AUTO 26014KT 10SM CLR 22/04 A2990 RMK AO2 SLP105 T02170044 |
| KYKM | 26004KT | 10SM | SCT007 | 11 | 11 | KYKM 140533Z 26004KT 10SM SCT007 11/11 A3002 RMK AO2 T01060106 $ |
| KNYL | 18006KT | 10SM | CLR | 33 | 21 | KNYL 140457Z AUTO 18006KT 10SM CLR 33/21 A2969 RMK AO2 SLP050 T03280206 $ |
| KGPI | 17004KT | 7SM | FEW001 | 05 | 04 | KGPI 140507Z 17004KT 7SM FEW001 05/04 A2996 RMK AO2 T00500044 $ |
* Indicates D ATIS Available.