Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 22007KT | 10SM | FEW080 SCT130 BKN250 | 29 | 07 | KABQ 110452Z 22007KT 10SM FEW080 SCT130 BKN250 29/07 A3021 RMK AO2 SLP129 T02940072 $ |
| KAMA | 18011KT | 10SM | CLR | 27 | 11 | KAMA 110453Z 18011KT 10SM CLR 27/11 A3011 RMK AO2 SLP130 T02720106 |
| KAPA | 23010KT | 10SM | FEW120 SCT200 | 23 | 09 | KAPA 110453Z 23010KT 10SM FEW120 SCT200 23/09 A3019 RMK AO2 PK WND 23028/0355 SLP135 T02330089 |
| KASE | 17004KT | 10SM | OVC100 | 21 | 08 | KASE 110453Z AUTO 17004KT 10SM FU OVC100 21/08 A3036 RMK AO2 SLP131 T02060078 |
| KBFI | 29003KT | 10SM | CLR | 19 | 12 | KBFI 110453Z 29003KT 10SM CLR 19/12 A3009 RMK AO2 SLP189 T01940122 |
| KBFL | 35011KT | 10SM | CLR | 32 | 11 | KBFL 110454Z 35011KT 10SM CLR 32/11 A2985 RMK AO2 SLP101 T03220106 |
| KBIL | 04007KT | 10SM | CLR | 23 | 09 | KBIL 110453Z 04007KT 10SM CLR 23/09 A2997 RMK AO2 SLP114 T02280094 |
| KBOI * | 00000KT | 10SM | CLR | 26 | 02 | KBOI 110453Z AUTO 00000KT 10SM CLR 26/02 A2994 RMK AO2 SLP109 T02560017 |
| KBUR * | 19005KT | 10SM | CLR | 23 | 14 | KBUR 110453Z 19005KT 10SM CLR 23/14 A2999 RMK AO2 SLP140 T02330144 $ |
| KBZN | 20006KT | 5SM | OVC024 | 20 | 08 | KBZN 110456Z 20006KT 5SM FU OVC024 20/08 A3003 RMK AO2 SLP126 T02000078 |
| KCMA | 30003KT | 10SM | SCT012 | 21 | 18 | KCMA 110514Z AUTO 30003KT 10SM SCT012 21/18 A2997 RMK AO2 T02110183 |
| KCOS | 30012KT | 10SM | FEW060 SCT080 BKN130 BKN200 | 26 | 07 | KCOS 110454Z 30012KT 10SM FEW060 SCT080 BKN130 BKN200 26/07 A3024 RMK AO2 RAB25E40 SLP127 P0000 T02610072 |
| KCPR | 30008KT | 10SM | FEW085 BKN110 | 24 | 06 | KCPR 110453Z 30008KT 10SM FEW085 BKN110 24/06 A3012 RMK AO2 SLP116 T02390056 |
| KCRQ | 00000KT | 10SM | FEW010 | 23 | 20 | KCRQ 110453Z AUTO 00000KT 10SM FEW010 23/20 A2997 RMK AO2 SLP144 T02280200 |
| KDEN * | 25009KT | 10SM | FEW220 | 25 | 10 | KDEN 110453Z 25009KT 10SM FEW220 25/10 A3016 RMK AO2 PK WND 21033/0356 SLP116 T02500100 |
| KEGE | 08008KT | 10SM | CLR | 24 | 07 | KEGE 110456Z AUTO 08008KT 10SM CLR 24/07 A3028 RMK AO2 LTG DSNT SW SLP152 T02440067 |
| KELP * | 15010KT | 10SM | FEW140 FEW250 | 31 | 08 | KELP 110551Z 15010KT 10SM FEW140 FEW250 31/08 A3005 RMK AO2 SLP092 T03060083 10372 20294 51015 |
| KEMT | 24006G12KT | 10SM | CLR | 30 | 10 | KEMT 110145Z 24006G12KT 10SM CLR 30/10 A2990 |
| KEUG | 32008KT | 10SM | CLR | 20 | 12 | KEUG 110454Z 32008KT 10SM CLR 20/12 A3005 RMK AO2 SLP174 T02000117 $ |
| KFAT | 32013KT | 10SM | FEW200 | 34 | 12 | KFAT 110453Z 32013KT 10SM FEW200 34/12 A2983 RMK AO2 SLP096 T03390122 |
| KFLG | 00000KT | 10SM | BKN120 | 16 | 14 | KFLG 110457Z 00000KT 10SM BKN120 16/14 A3039 RMK AO2 SLP178 T01610139 |
| KFMN | 10SM | SCT120 | 28 | 08 | KFMN 110453Z AUTO 10SM SCT120 28/08 A3023 RMK AO2 PK WND 28037/0418 PRESRR SLP157 T02780083 $ | |
| KFUL | 00000KT | 10SM | CLR | 23 | 17 | KFUL 110453Z AUTO 00000KT 10SM CLR 23/17 A2995 RMK AO2 SLP142 T02330172 |
| KGCN | 00000KT | 10SM | CLR | 17 | 08 | KGCN 110454Z AUTO 00000KT 10SM CLR 17/08 A3035 RMK AO2 SLP174 T01670083 PWINO |
| KGEG | 23005KT | 3SM | SCT040 SCT040 | 23 | 03 | KGEG 110453Z 23005KT 3SM FU HZ SCT040 23/03 A2997 RMK AO2 SLP133 FU SCT040 T02280033 |
| KGJT | 03008KT | 10SM | CLR | 28 | 07 | KGJT 110453Z AUTO 03008KT 10SM CLR 28/07 A3011 RMK AO2 SLP112 T02780072 |
| KHHR | 27005KT | 10SM | CLR | 22 | 18 | KHHR 110453Z 27005KT 10SM CLR 22/18 A2997 RMK AO2 SLP149 T02220183 |
| KHLN | 27003KT | 9SM | CLR | 22 | M01 | KHLN 110453Z AUTO 27003KT 9SM FU CLR 22/M01 A3001 RMK AO2 SLP145 T02171006 |
| KHND | 18010KT | 10SM | CLR | 33 | 12 | KHND 110456Z AUTO 18010KT 10SM CLR 33/12 A2997 RMK AO2 SLP126 T03330122 $ |
| KIFP | 14008KT | 10SM | CLR | 38 | 13 | KIFP 110535Z AUTO 14008KT 10SM CLR 38/13 A2979 RMK AO2 |
| KINS | 09007KT | 10SM | BKN160 BKN180 | 34 | 06 | KINS 110455Z 09007KT 10SM BKN160 BKN180 34/06 A2996 RMK AO2A SLP082 T03350059 $ |
| KJAC | 12003KT | 10SM | CLR | 19 | M01 | KJAC 110456Z AUTO 12003KT 10SM CLR 19/M01 A3019 RMK AO2 SLP152 T01891006 |
| KLAS * | 19005KT | 10SM | FEW130 FEW180 BKN230 | 35 | 11 | KLAS 110456Z 19005KT 10SM FEW130 FEW180 BKN230 35/11 A2992 RMK AO2 SLP097 T03500111 |
| KLAX * | 26007KT | 10SM | FEW010 SCT200 SCT250 | 21 | 18 | KLAX 110453Z 26007KT 10SM FEW010 SCT200 SCT250 21/18 A2997 RMK AO2 SLP148 T02110183 |
| KLGB | 32008KT | 10SM | CLR | 22 | 18 | KLGB 110453Z 32008KT 10SM CLR 22/18 A2996 RMK AO2 SLP145 T02220178 $ |
| KLSV | 19010KT | 10SM | CLR | 36 | 10 | KLSV 110455Z 19010KT 10SM CLR 36/10 A2984 RMK AO2A SLP071 T03590101 $ |
| KMFR | 02003KT | 10SM | CLR | 24 | 05 | KMFR 110453Z AUTO 02003KT 10SM CLR 24/05 A2998 RMK AO2 SLP141 T02440050 |
| KMRY | 00000KT | 10SM | OVC008 | 16 | 13 | KMRY 110454Z AUTO 00000KT 10SM OVC008 16/13 A2997 RMK AO2 SLP162 T01560133 |
| KMYF | 28004KT | 10SM | FEW011 | 23 | 19 | KMYF 110453Z AUTO 28004KT 10SM FEW011 23/19 A2998 RMK AO2 SLP147 T02280194 |
| KOAK * | 29003KT | 10SM | FEW005 FEW013 | 14 | 12 | KOAK 110453Z 29003KT 10SM FEW005 FEW013 14/12 A2994 RMK AO2 SLP138 T01440122 |
| KOLM | 19003KT | 10SM | CLR | 18 | 13 | KOLM 110454Z AUTO 19003KT 10SM CLR 18/13 A3010 RMK AO2 SLP192 T01780133 |
| KONT * | 25008KT | 10SM | SCT170 BKN240 | 25 | 14 | KONT 110453Z 25008KT 10SM SCT170 BKN240 25/14 A2998 RMK AO2 SLP135 T02500144 $ |
| KOXR | 28004KT | 10SM | FEW009 | 20 | 18 | KOXR 110551Z AUTO 28004KT 10SM FEW009 20/18 A2997 RMK AO2 SLP149 T02000178 10250 20200 51020 |
| KPAE | 01004KT | 10SM | FEW080 | 16 | 12 | KPAE 110453Z AUTO 01004KT 10SM FEW080 16/12 A3012 RMK AO2 SLP198 T01560122 |
| KPDX * | 32009G16KT | 10SM | CLR | 21 | 13 | KPDX 110453Z 32009G16KT 10SM CLR 21/13 A3007 RMK AO2 SLP182 T02060128 $ |
| KPHX * | 30011KT | 10SM | BKN100 BKN200 | 35 | 18 | KPHX 110551Z 30011KT 10SM BKN100 BKN200 35/18 A2986 RMK AO2 SLP090 CONS LTGCGICCC DSNT NE AND E-SE CB DSNT NE AND E-SE T03500183 10417 20350 51025 |
| KPRC | 22007KT | 10SM | CLR | 27 | 11 | KPRC 110453Z AUTO 22007KT 10SM CLR 27/11 A3021 RMK AO2 SLP137 T02670111 |
| KPSP | 33012KT | 10SM | CLR | 36 | 15 | KPSP 110453Z 33012KT 10SM CLR 36/15 A2984 RMK AO2 SLP097 T03610150 |
| KRDD | 07004KT | 10SM | CLR | 29 | 12 | KRDD 110453Z AUTO 07004KT 10SM CLR 29/12 A2982 RMK AO2 SLP092 T02940122 |
| KRNM | 26006KT | 10SM | CLR | 22 | 17 | KRNM 110453Z AUTO 26006KT 10SM CLR 22/17 A3000 RMK AO2 SLP142 T02170172 |
| KRNO * | 27005KT | 10SM | SCT150 SCT200 | 29 | 02 | KRNO 110455Z 27005KT 10SM SCT150 SCT200 29/02 A3011 RMK AO2 SLP130 T02890017 |
| KSAC | 20007KT | 10SM | CLR | 22 | 12 | KSAC 110453Z AUTO 20007KT 10SM CLR 22/12 A2984 RMK AO2 SLP103 T02220117 |
| KSAN * | 30004KT | 10SM | SCT014 BKN180 | 23 | 19 | KSAN 110551Z 30004KT 10SM SCT014 BKN180 23/19 A2998 RMK AO2 SLP152 T02280194 10256 20228 50010 $ |
| KSBA | 17003KT | 10SM | CLR | 19 | 17 | KSBA 110453Z 17003KT 10SM CLR 19/17 A2996 RMK AO2 SLP144 T01940172 $ |
| KSBD | 24006KT | 10SM | CLR | 27 | 10 | KSBD 110540Z AUTO 24006KT 10SM CLR 27/10 A2999 RMK AO2 T02650095 |
| KSBP | 00000KT | 10SM | CLR | 17 | 15 | KSBP 110456Z AUTO 00000KT 10SM CLR 17/15 A2996 RMK AO2 SLP144 T01670150 |
| KSDL | 25016G26KT | 9SM | FEW120 | 35 | 19 | KSDL 110453Z AUTO 25016G26KT 9SM FEW120 35/19 A2991 RMK AO2 PK WND 26026/0450 SLP097 T03500189 |
| KSDM | 28003KT | 10SM | BKN008 | 21 | 19 | KSDM 110530Z AUTO 28003KT 10SM BKN008 21/19 A2998 RMK AO2 T02110194 $ |
| KSEA * | 35004KT | 10SM | FEW090 FEW200 | 19 | 11 | KSEA 110453Z 35004KT 10SM FEW090 FEW200 19/11 A3011 RMK AO2 SLP200 T01940111 $ |
| KSEE | 31005KT | 10SM | CLR | 23 | 19 | KSEE 110535Z AUTO 31005KT 10SM CLR 23/19 A2997 RMK AO2 |
| KSFO * | 27013KT | 10SM | FEW006 FEW200 | 15 | 12 | KSFO 110456Z 27013KT 10SM FEW006 FEW200 15/12 A2994 RMK AO2 SLP137 T01500122 |
| KSJC * | 32004KT | 10SM | FEW016 | 18 | 14 | KSJC 110453Z 32004KT 10SM FEW016 18/14 A2993 RMK AO2 SLP135 T01780139 |
| KSLC * | 19011G18KT | 10SM | FEW130 BKN150 BKN180 | 30 | 10 | KSLC 110454Z 19011G18KT 10SM FEW130 BKN150 BKN180 30/10 A3007 RMK AO2 SLP113 T03000100 VISNO NW RNWY $ |
| KSMF * | 16009KT | 10SM | CLR | 22 | 12 | KSMF 110453Z 16009KT 10SM CLR 22/12 A2982 RMK AO2 SLP099 T02220122 |
| KSMO | 24004KT | 10SM | CLR | 22 | 19 | KSMO 110551Z AUTO 24004KT 10SM CLR 22/19 A2997 RMK AO2 SLP146 T02170189 10250 20211 50007 |
| KSMX | 00000KT | 8SM | CLR | 16 | 14 | KSMX 110551Z AUTO 00000KT 8SM CLR 16/14 A2997 RMK AO2 SLP149 T01610144 10239 20161 51012 $ |
| KSNA * | 26004KT | 10SM | FEW020 BKN180 | 23 | 19 | KSNA 110453Z 26004KT 10SM FEW020 BKN180 23/19 A2996 RMK AO2 SLP143 T02280189 |
| KSUN | 31009KT | 10SM | CLR | 22 | 00 | KSUN 110447Z 31009KT 10SM CLR 22/00 A3013 |
| KTOA | 32010KT | 9SM | BKN200 | 21 | 19 | KTOA 110535Z AUTO 32010KT 9SM BKN200 21/19 A2996 RMK AO2 T02070188 $ |
| KTUS | 30011KT | 10SM | CLR | 30 | 17 | KTUS 110453Z 30011KT 10SM CLR 30/17 A3005 RMK AO2 SLP123 T03000167 |
| KVCV | 16010KT | 10SM | CLR | 29 | 08 | KVCV 110535Z AUTO 16010KT 10SM CLR 29/08 A3007 RMK AO2 |
| KVGT | 20009KT | 10SM | CLR | 35 | 09 | KVGT 110453Z 20009KT 10SM CLR 35/09 A2990 RMK AO2 SLP108 T03500094 |
| KVNY * | 00000KT | 10SM | CLR | 24 | 11 | KVNY 110551Z AUTO 00000KT 10SM CLR 24/11 A2997 RMK AO2 SLP138 T02390111 10350 20228 51020 |
| KWHP | 10009KT | 10SM | SKC | 29 | 12 | KWHP 110200Z 10009KT 10SM SKC 29/12 A2993 |
| KWJF | 23011G22KT | 10SM | CLR | 29 | 11 | KWJF 110456Z AUTO 23011G22KT 10SM CLR 29/11 A2999 RMK AO2 SLP129 T02890111 |
| KYKM | 34011KT | 10SM | CLR | 25 | 05 | KYKM 110453Z 34011KT 10SM CLR 25/05 A2996 RMK AO2 SLP135 T02500050 |
| KNYL | 17008KT | 10SM | FEW100 | 36 | 19 | KNYL 110457Z 17008KT 10SM FEW100 36/19 A2982 RMK AO2 SLP095 T03610194 |
| KGPI | VRB04KT | 7SM | CLR | 17 | 07 | KGPI 110455Z VRB04KT 7SM FU CLR 17/07 A2998 RMK AO2 SLP138 T01720072 |
* Indicates D ATIS Available.