Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 19024G32KT | 10SM | FEW110 OVC150 | 27 | 13 | KABQ 212152Z 19024G32KT 10SM FEW110 OVC150 27/13 A3016 RMK SLPNO SHRA DSNT SE-S |
| KAMA | 19011G19KT | 10SM | CLR | 37 | 14 | KAMA 212153Z 19011G19KT 10SM CLR 37/14 A3006 RMK AO2 SLP113 T03720139 |
| KAPA | 11013G22KT | 10SM | SCT090 BKN130 | 34 | 11 | KAPA 212153Z 11013G22KT 10SM SCT090 BKN130 34/11 A3020 RMK AO2 SLP128 T03390106 |
| KASE | 18008G16KT | FEW110 | 33 | 02 | KASE 212153Z 18008G16KT 150V220 10SM FEW110 33/02 A3026 RMK AO2 SLP094 T03330022 | |
| KBFI | 30006KT | 10SM | CLR | 31 | 13 | KBFI 212153Z 30006KT 10SM CLR 31/13 A2992 RMK AO2 SLP132 T03060133 |
| KBFL | 31006KT | 10SM | CLR | 38 | 08 | KBFL 212154Z 31006KT 10SM CLR 38/08 A2989 RMK AO2 SLP111 T03780083 |
| KBIL | 05014G21KT | 10SM | FEW110 BKN150 | 28 | 11 | KBIL 212153Z 05014G21KT 10SM FEW110 BKN150 28/11 A3011 RMK AO2 SLP161 SHRA VC W T02780111 |
| KBOI * | 33010KT | 10SM | CLR | 33 | 09 | KBOI 212153Z 33010KT 10SM CLR 33/09 A3000 RMK AO2 SLP122 T03330094 $ |
| KBUR * | 19009G18KT | 10SM | CLR | 32 | 13 | KBUR 212153Z 19009G18KT 10SM CLR 32/13 A2997 RMK AO2 SLP133 T03170128 $ |
| KBZN | 22004KT | 10SM | CLR | 26 | 12 | KBZN 212156Z 22004KT 10SM CLR 26/12 A3015 RMK AO2 SLP173 T02610122 |
| KCMA | 22011G21KT | 10SM | CLR | 28 | 14 | KCMA 212155Z 22011G21KT 10SM CLR 28/14 A2997 RMK AO2 SLP154 T02780139 |
| KCOS | 15015G19KT | 10SM | BKN090 | 32 | 09 | KCOS 212154Z 15015G19KT 10SM BKN090 32/09 A3026 RMK AO2 SLP139 T03170094 |
| KCPR | 32007KT | 10SM | OVC120 | 29 | 12 | KCPR 212153Z 32007KT 10SM OVC120 29/12 A3017 RMK AO2 SLP137 T02940117 |
| KCRQ | 27008KT | 10SM | CLR | 26 | 17 | KCRQ 212153Z AUTO 27008KT 10SM CLR 26/17 A2997 RMK AO2 SLP146 T02560167 |
| KDEN * | 11012G21KT | 10SM | FEW090 SCT140 | 33 | 12 | KDEN 212153Z 11012G21KT 10SM FEW090 SCT140 33/12 A3017 RMK AO2 SLP116 T03330117 |
| KEGE | 21014G17KT | 10SM | CLR | 34 | 06 | KEGE 212156Z 21014G17KT 10SM CLR 34/06 A3016 RMK AO2 SLP107 T03440056 |
| KELP * | VRB03KT | 10SM | SCT065 BKN250 | 32 | 16 | KELP 212151Z VRB03KT 10SM SCT065 BKN250 32/16 A3004 RMK AO2 SLP095 CB DSNT N TCU DSNT SE AND S SHRA DSNT S T03220156 |
| KEMT | 22009G16KT | CLR | 32 | 14 | KEMT 212145Z 22009G16KT 190V250 10SM CLR 32/14 A2996 | |
| KEUG | 00000KT | 6SM | SCT180 BKN200 | 33 | 15 | KEUG 212154Z 00000KT 6SM HZ SCT180 BKN200 33/15 A2989 RMK AO2 SLP119 T03330150 $ |
| KFAT | 00000KT | 10SM | FEW120 FEW160 FEW220 | 37 | 08 | KFAT 212153Z 00000KT 10SM FEW120 FEW160 FEW220 37/08 A2989 RMK AO2 SLP116 T03720078 $ |
| KFLG | 25012G19KT | 10SM | FEW055 SCT065 BKN120 | 23 | 13 | KFLG 212157Z 25012G19KT 10SM TS FEW055 SCT065 BKN120 23/13 A3029 RMK AO2 LTG DSNT SE-W TSB45 SLP151 T02280133 $ |
| KFMN | 18009KT | CLR | 33 | 12 | KFMN 212153Z 18009KT 140V220 10SM CLR 33/12 A3012 RMK AO2 LTG DSNT ALQDS SLP125 T03280117 $ | |
| KFUL | 24009G18KT | 10SM | CLR | 31 | 14 | KFUL 212153Z 24009G18KT 10SM CLR 31/14 A2995 RMK AO2 SLP141 T03060139 |
| KGCN | VRB05KT | 10SM | CLR | 26 | 13 | KGCN 212154Z VRB05KT 10SM CLR 26/13 A3027 RMK AO2 SLP146 T02560133 |
| KGEG | VRB04KT | 7SM | SCT050 BKN220 BKN050 | 32 | 06 | KGEG 212153Z COR VRB04KT 7SM SCT050 BKN220 32/06 A3002 RMK AO2 SLP141 FU BKN050 FU HZ ALQDS T03220061 |
| KGJT | 27010G18KT | 10SM | CLR | 37 | 08 | KGJT 212153Z 27010G18KT 10SM CLR 37/08 A2998 RMK AO2 LTG DSNT E SLP064 T03720083 |
| KHHR | 28010KT | 10SM | CLR | 27 | 12 | KHHR 212153Z 28010KT 10SM CLR 27/12 A2998 RMK AO2 SLP150 T02720117 |
| KHLN | 35010G16KT | CLR | 28 | 13 | KHLN 212153Z 35010G16KT 320V050 10SM CLR 28/13 A3008 RMK AO2 SLP167 T02830128 | |
| KHND | 12014G18KT | 10SM | CLR | 39 | 15 | KHND 212156Z 12014G18KT 10SM CLR 39/15 A2994 RMK AO2 SLP115 T03890150 $ |
| KIFP | 21011KT | 10SM | CLR | 36 | 17 | KIFP 212154Z 21011KT 10SM CLR 36/17 A2984 |
| KINS | 13019KT | 10SM | BKN160 | 38 | 09 | KINS 212055Z 13019KT 10SM BKN160 38/09 A2995 RMK AO2A PK WND 09026/16 SLP077 T03790094 57007 $ |
| KJAC | 25006KT | 10SM | FEW110 | 28 | 14 | KJAC 212156Z 25006KT 10SM FEW110 28/14 A3019 RMK AO2 LTG DSNT S AND SW SLP143 T02830144 |
| KLAS * | 12012G19KT | 10SM | FEW100 BKN120 BKN190 | 38 | 14 | KLAS 212156Z 12012G19KT 10SM FEW100 BKN120 BKN190 38/14 A2991 RMK AO2 SLP093 T03830139 $ |
| KLAX * | 23011G18KT | 10SM | FEW100 | 27 | 16 | KLAX 212153Z 23011G18KT 10SM FEW100 27/16 A2998 RMK AO2 SLP149 T02670161 |
| KLGB | 20009KT | 10SM | CLR | 28 | 17 | KLGB 212153Z 20009KT 10SM CLR 28/17 A2996 RMK AO2 SLP145 T02830167 |
| KLSV | 10015G25KT | FEW180 | 39 | 12 | KLSV 212142Z 10015G25KT 070V130 10SM FEW180 39/12 A2984 RMK LTG DSNT W SLP071 $ | |
| KMFR | 33005KT | 10SM | CLR | 38 | 16 | KMFR 212153Z 33005KT 10SM CLR 38/16 A2991 RMK AO2 SLP110 T03830156 PNO $ |
| KMRY | 34005KT | 10SM | CLR | 29 | 11 | KMRY 212154Z 34005KT 10SM CLR 29/11 A2991 RMK AO2 SLP138 T02890106 |
| KMYF | 29012KT | 10SM | CLR | 31 | 07 | KMYF 212153Z 29012KT 10SM CLR 31/07 A2997 RMK AO2 SLP143 T03060067 |
| KOAK * | 32010KT | 10SM | FEW200 | 30 | 11 | KOAK 212153Z 32010KT 10SM FEW200 30/11 A2991 RMK AO2 SLP129 T03000111 |
| KOLM | 36005KT | 10SM | CLR | 32 | 14 | KOLM 212154Z 36005KT 10SM CLR 32/14 A2993 RMK AO2 SLP132 T03220139 |
| KONT * | 24009KT | 10SM | FEW110 SCT180 SCT250 | 34 | 11 | KONT 212153Z 24009KT 10SM FEW110 SCT180 SCT250 34/11 A2996 RMK AO2 SLP126 T03390106 $ |
| KOXR | 20008KT | 10SM | CLR | 27 | 16 | KOXR 212151Z 20008KT 10SM CLR 27/16 A2997 RMK AO2 SLP149 T02670161 |
| KPAE | 29005KT | 10SM | CLR | 29 | 14 | KPAE 212153Z 29005KT 10SM CLR 29/14 A2997 RMK AO2 SLP143 T02890144 |
| KPDX * | 27008KT | 8SM | FEW200 BKN250 | 34 | 15 | KPDX 212153Z 27008KT 8SM FEW200 BKN250 34/15 A2987 RMK AO2 SLP116 FU ALF T03440150 $ |
| KPHX * | 31007KT | 10SM | FEW070 SCT100 BKN160 BKN210 | 36 | 19 | KPHX 212151Z 31007KT 10SM FEW070 SCT100 BKN160 BKN210 36/19 A2985 RMK AO2 SLP086 CB DSNT NE AND SE T03610189 $ |
| KPRC | 24009KT | 10SM | BKN060 BKN080 | 27 | 16 | KPRC 212153Z 24009KT 10SM BKN060 BKN080 27/16 A3016 RMK AO2 LTG DSNT SE AND S SLP126 T02720156 |
| KPSP | 34016G26KT | 10SM | CLR | 42 | 08 | KPSP 212153Z 34016G26KT 10SM CLR 42/08 A2981 RMK AO2 PK WND 32026/2151 SLP088 T04170078 |
| KRDD | 31008G15KT | 10SM | CLR | 37 | 08 | KRDD 212153Z 31008G15KT 10SM CLR 37/08 A2987 RMK AO2 SLP106 T03720078 |
| KRNM | 27012G19KT | 10SM | CLR | 33 | 08 | KRNM 212153Z 27012G19KT 10SM CLR 33/08 A2999 RMK AO2 PK WND 28027/2139 SLP138 T03280078 |
| KRNO * | 27018G26KT | 10SM | BKN110 BKN190 | 31 | 13 | KRNO 212155Z 27018G26KT 10SM BKN110 BKN190 31/13 A3009 RMK AO2 PK WND 27026/2151 SLP129 T03060128 |
| KSAC | 22006G14KT | 10SM | CLR | 38 | 03 | KSAC 212153Z 22006G14KT 10SM CLR 38/03 A2986 RMK AO2 SLP111 T03780033 |
| KSAN * | 30008KT | 10SM | FEW190 | 27 | 17 | KSAN 212151Z 30008KT 10SM FEW190 27/17 A2998 RMK AO2 SLP153 T02720167 |
| KSBA | 19006KT | 10SM | CLR | 26 | 18 | KSBA 212153Z 19006KT 10SM CLR 26/18 A2997 RMK AO2 SLP148 T02610178 |
| KSBD | 27008G15KT | 10SM | CLR | 35 | 07 | KSBD 212152Z 27008G15KT 10SM CLR 35/07 A2997 |
| KSBP | 21010KT | 10SM | CLR | 30 | 03 | KSBP 212156Z 21010KT 10SM CLR 30/03 A2996 RMK AO2 SLP141 T03000033 |
| KSDL | 00000KT | 10SM | CLR | 34 | 18 | KSDL 212153Z 00000KT 10SM CLR 34/18 A2990 RMK AO2 SLP095 T03440178 |
| KSDM | 29009G15KT | 10SM | CLR | 30 | 10 | KSDM 212153Z 29009G15KT 10SM CLR 30/10 A2997 RMK AO2 SLP142 T03000100 |
| KSEA * | 29008KT | 10SM | FEW200 SCT230 | 32 | 14 | KSEA 212153Z 29008KT 10SM FEW200 SCT230 32/14 A2995 RMK AO2 SLP143 T03170139 $ |
| KSEE | 29014G21KT | 10SM | SKC | 34 | 07 | KSEE 212147Z 29014G21KT 10SM SKC 34/07 A2995 |
| KSFO * | 03011KT | 10SM | FEW180 | 26 | 18 | KSFO 212156Z 03011KT 10SM FEW180 26/18 A2989 RMK AO2 SLP123 T02560178 |
| KSJC * | 31010KT | 10SM | FEW040 FEW080 FEW120 FEW040 | 34 | 11 | KSJC 212153Z 31010KT 10SM FEW040 FEW080 FEW120 34/11 A2988 RMK AO2 SLP118 FU FEW040 T03440106 |
| KSLC * | 33011G24KT | 10SM | FEW090 FEW180 FEW250 | 37 | 13 | KSLC 212154Z 33011G24KT 10SM FEW090 FEW180 FEW250 37/13 A2998 RMK AO2 SLP078 CB DSNT NE-SE-S TCU DSNT S T03720128 |
| KSMF * | 22007KT | 10SM | FEW250 | 37 | 12 | KSMF 212153Z 22007KT 10SM FEW250 37/12 A2985 RMK AO2 SLP108 T03720117 |
| KSMO | 20009KT | 10SM | CLR | 27 | 17 | KSMO 212151Z 20009KT 10SM CLR 27/17 A2998 RMK AO2 SLP149 T02670172 |
| KSMX | 22009KT | 10SM | CLR | 32 | 16 | KSMX 212151Z 22009KT 10SM CLR 32/16 A2997 RMK AO2 SLP146 T03220156 $ |
| KSNA * | 21011G17KT | 10SM | FEW060 SCT170 SCT250 | 28 | 15 | KSNA 212153Z 21011G17KT 10SM FEW060 SCT170 SCT250 28/15 A2997 RMK AO2 SLP147 T02780150 |
| KSUN | 16006KT | 10SM | SCT090 | 34 | 14 | KSUN 212055Z 16006KT 10SM SCT090 34/14 A3014 |
| KTOA | 30010KT | 10SM | CLR | 30 | 12 | KTOA 212147Z 30010KT 10SM CLR 30/12 A2997 |
| KTUS | 27010G15KT | 10SM | FEW055 | 33 | 17 | KTUS 212153Z 27010G15KT 10SM FEW055 33/17 A3000 RMK AO2 LTG DSNT N-E SLP107 T03330172 $ |
| KVCV | 24013KT | 10SM | CLR | 37 | 08 | KVCV 212155Z AUTO 24013KT 10SM CLR 37/08 A3002 RMK AO2 |
| KVGT | 13014G21KT | 10SM | CLR | 38 | 13 | KVGT 212153Z 13014G21KT 10SM CLR 38/13 A2989 RMK AO2 SLP104 T03780133 |
| KVNY * | 12008KT | CLR | 33 | 13 | KVNY 212151Z 12008KT 090V160 10SM CLR 33/13 A2995 RMK AO2 SLP131 T03280133 | |
| KWHP | 15007G13KT | 10SM | SKC | 32 | 12 | KWHP 212155Z 15007G13KT 10SM SKC 32/12 A2999 |
| KWJF | 22024G36KT | 10SM | CLR | 35 | 09 | KWJF 212156Z AUTO 22024G36KT 10SM CLR 35/09 A2997 RMK AO2 PK WND 22036/2153 SLP121 T03500094 |
| KYKM | 12006KT | 10SM | CLR | 35 | 04 | KYKM 212153Z 12006KT 10SM CLR 35/04 A2994 RMK AO2 SLP127 T03500044 $ |
| KNYL | 20004G16KT | 10SM | SCT110 | 39 | 17 | KNYL 212157Z 20004G16KT 10SM SCT110 39/17 A2980 RMK AO2 SLP088 T03940167 |
| KGPI | 00000KT | 10SM | CLR | 29 | 11 | KGPI 212155Z 00000KT 10SM CLR 29/11 A3005 RMK AO2 SLP152 T02940106 |
* Indicates D ATIS Available.