Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 20010KT | 10SM | FEW050 | 13 | 07 | KABQ 020552Z 20010KT 10SM FEW050 13/07 A2997 RMK AO2 SLP089 60006 T01280067 10144 20117 58005 $ |
| KAMA | 18023G33KT | 10SM | OVC012 | 19 | 17 | KAMA 020553Z 18023G33KT 10SM -RA OVC012 19/17 A2991 RMK AO2 PK WND 18039/0520 SLP088 P0000 60000 T01890167 10189 20178 401890117 58018 $ |
| KAPA | 20012KT | 10SM | FEW070 SCT120 BKN220 | 6/ | // | KAPA 020553Z 20012KT 10SM FEW070 SCT120 BKN220 11/07 A2966 RMK AO2 SLP003 6//// T01110072 10122 20083 56024 PNO $ |
| KASE | 24003KT | 10SM | BKN048 OVC075 | 06 | 05 | KASE 020553Z AUTO 24003KT 10SM BKN048 OVC075 06/05 A2983 RMK AO2 RAE20 SLP014 P0003 60009 T00560050 10078 20056 53000 $ |
| KBFI | 14004KT | 8SM | CLR | 03 | 03 | KBFI 020553Z 14004KT 8SM CLR 03/03 A3021 RMK AO2 SLP228 T00330028 10094 20033 53014 $ |
| KBFL | 09004KT | 10SM | CLR | 13 | 09 | KBFL 020554Z 09004KT 10SM CLR 13/09 A3009 RMK AO2 SLP189 T01280094 10178 20128 51026 $ |
| KBIL | 31010KT | 10SM | FEW012 OVC031 | 04 | 04 | KBIL 020622Z 31010KT 10SM -RA FEW012 OVC031 04/04 A2982 RMK AO2 P0000 T00440039 $ |
| KBOI * | 29013KT | 10SM | CLR | 07 | 03 | KBOI 020553Z AUTO 29013KT 10SM CLR 07/03 A3003 RMK AO2 SLP170 T00670033 10122 20061 53022 $ |
| KBUR * | 00000KT | 10SM | CLR | 14 | 08 | KBUR 020553Z 00000KT 10SM CLR 14/08 A3003 RMK AO2 SLP159 T01390078 10194 20139 53026 |
| KBZN | 26004KT | 10SM | OVC033 | 04 | 03 | KBZN 020556Z 26004KT 10SM -RA OVC033 04/03 A2996 RMK AO2 SLP155 P0003 60027 T00390028 10061 20039 51012 |
| KCMA | 00000KT | 10SM | CLR | 13 | 07 | KCMA 020555Z AUTO 00000KT 10SM CLR 13/07 A3001 RMK AO2 SLP171 T01330067 10200 20117 51028 |
| KCOS | 11012G26KT | 5SM | FEW002 | 09 | 07 | KCOS 020639Z 11012G26KT 5SM BR FEW002 09/07 A2971 RMK AO2 PK WND 10026/0635 T00940072 $ |
| KCPR | 26007KT | 8SM | FEW041 SCT049 OVC060 | 10 | 08 | KCPR 020553Z AUTO 26007KT 8SM -RA FEW041 SCT049 OVC060 10/08 A2966 RMK AO2 RAB10 SLP011 P0000 60002 T01000078 10128 20083 55002 $ |
| KCRQ | 07004KT | 10SM | BKN050 | 16 | 09 | KCRQ 020553Z AUTO 07004KT 10SM BKN050 16/09 A3002 RMK AO2 SLP163 T01560094 10200 20156 51021 |
| KDEN * | 24005KT | 3SM | SCT140 BKN200 | 09 | 08 | KDEN 020553Z 24005KT 3SM BR SCT140 BKN200 09/08 A2964 RMK AO2 SLP990 60004 T00890083 10128 20089 58022 |
| KEGE | 00000KT | 10SM | FEW025 BKN036 OVC044 | 07 | 04 | KEGE 020646Z AUTO 00000KT 10SM FEW025 BKN036 OVC044 07/04 A2984 RMK AO2 RAE43 P0000 |
| KELP * | 23010G16KT | 6SM | BKN080 BKN110 OVC170 | 17 | 14 | KELP 020651Z 23010G16KT 6SM +RA BKN080 BKN110 OVC170 17/14 A3001 RMK AO2 RAB08 SLP104 MTNS OBSCD SW-NW P0002 T01720144 402610161 $ |
| KEMT | 00000KT | 10SM | CLR | 17 | 10 | KEMT 020255Z 00000KT 10SM CLR 17/10 A2995 |
| KEUG | 02003KT | 3SM | OVC006 | 07 | 05 | KEUG 020554Z 02003KT 3SM BR OVC006 07/05 A3020 RMK AO2 SLP227 T00670050 10083 20067 51011 $ |
| KFAT | 24003KT | 10SM | FEW120 FEW150 SCT200 | 13 | 07 | KFAT 020553Z 24003KT 10SM FEW120 FEW150 SCT200 13/07 A3010 RMK AO2 SLP191 T01330067 10183 20133 53026 $ |
| KFLG | 27009G17KT | 10SM | SCT009 BKN043 OVC055 | 02 | 00 | KFLG 020623Z 27009G17KT 10SM SCT009 BKN043 OVC055 02/00 A2998 RMK AO2 UPB02E22SNE02 P0001 T00170000 FZRANO $ |
| KFMN | 30013G18KT | 5SM | FEW005 BKN030 OVC034 | 09 | 08 | KFMN 020649Z AUTO 30013G18KT 5SM -RA BR FEW005 BKN030 OVC034 09/08 A2988 RMK AO2 P0006 |
| KFUL | 08003KT | 10SM | CLR | 16 | 09 | KFUL 020553Z AUTO 08003KT 10SM CLR 16/09 A3001 RMK AO2 SLP161 T01560094 10200 20150 53025 $ |
| KGCN | 27005KT | 3SM | FEW012 BKN020 OVC060 | 03 | 02 | KGCN 020639Z AUTO 27005KT 3SM BR FEW012 BKN020 OVC060 03/02 A2999 RMK AO2 T00280017 PWINO $ |
| KGEG | 18006KT | 1/2SM | OVC003 | 04 | 03 | KGEG 020553Z 18006KT 1/2SM R21/P6000FT BR OVC003 04/03 A3014 RMK AO2 SFC VIS 3 SLP218 VIS E-SE 2 T00390033 10067 20039 51022 |
| KGJT | 05013KT | 10SM | SCT065 OVC100 | 11 | 07 | KGJT 020553Z AUTO 05013KT 10SM -RA SCT065 OVC100 11/07 A2971 RMK AO2 SLP026 P0001 60039 T01060072 10139 20094 58012 $ |
| KHHR | VRB03KT | 10SM | CLR | 17 | 07 | KHHR 020553Z VRB03KT 10SM CLR 17/07 A3001 RMK AO2 SLP161 T01670067 10206 20167 51023 |
| KHLN | 30004KT | 10SM | FEW027 OVC035 | 05 | 02 | KHLN 020553Z 30004KT 10SM FEW027 OVC035 05/02 A2998 RMK AO2 SLP178 T00500022 10056 20050 51017 $ |
| KHND | 19003KT | 10SM | BKN075 | 13 | 06 | KHND 020556Z AUTO 19003KT 10SM BKN075 13/06 A2997 RMK AO2 SLP156 T01280061 10161 20117 51032 $ |
| KIFP | 13005KT | 10SM | BKN070 BKN080 | 16 | 08 | KIFP 020635Z AUTO 13005KT 10SM BKN070 BKN080 16/08 A2992 RMK AO2 |
| KJAC | 00000KT | 10SM | FEW022 SCT028 OVC037 | 04 | 03 | KJAC 020618Z AUTO 00000KT 10SM FEW022 SCT028 OVC037 04/03 A2983 RMK AO2 RAB04E14 P0000 |
| KLAS * | 33011KT | 10SM | BKN090 | 15 | 06 | KLAS 020556Z 33011KT 10SM BKN090 15/06 A2995 RMK AO2 SLP129 T01500056 10172 20144 51031 $ |
| KLAX * | 01006KT | 10SM | CLR | 17 | 06 | KLAX 020553Z 01006KT 10SM CLR 17/06 A3001 RMK AO2 SLP159 T01670061 10200 20167 53022 $ |
| KLGB | 00000KT | 10SM | CLR | 16 | 11 | KLGB 020553Z AUTO 00000KT 10SM CLR 16/11 A3000 RMK AO2 SLP160 T01560106 10200 20156 53024 |
| KMFR | 05003KT | 10SM | CLR | 04 | 03 | KMFR 020553Z AUTO 05003KT 10SM CLR 04/03 A3017 RMK AO2 SLP223 T00390028 10122 20039 51021 |
| KMRY | 15005KT | 10SM | CLR | 13 | 08 | KMRY 020554Z AUTO 15005KT 10SM CLR 13/08 A3011 RMK AO2 SLP208 T01280078 10172 20128 53019 |
| KMYF | 00000KT | 10SM | CLR | 17 | 08 | KMYF 020553Z AUTO 00000KT 10SM CLR 17/08 A3004 RMK AO2 SLP168 T01670078 10200 20161 53022 |
| KOAK * | 00000KT | 10SM | CLR | 11 | 09 | KOAK 020553Z 00000KT 10SM CLR 11/09 A3010 RMK AO2 SLP193 T01060089 10178 20100 53018 |
| KOLM | 11003KT | 10SM | OVC011 | 07 | 06 | KOLM 020554Z AUTO 11003KT 10SM OVC011 07/06 A3019 RMK AO2 SLP223 T00670056 10089 20033 50003 $ |
| KONT * | VRB04KT | 10SM | CLR | 14 | 09 | KONT 020553Z VRB04KT 10SM CLR 14/09 A3003 RMK AO2 SLP163 T01440089 10189 20133 53022 $ |
| KOXR | 02004KT | 10SM | CLR | 13 | 07 | KOXR 020651Z AUTO 02004KT 10SM CLR 13/07 A3002 RMK AO2 SLP166 T01330067 |
| KPAE | 11005KT | 9SM | CLR | 04 | 04 | KPAE 020553Z AUTO 11005KT 9SM CLR 04/04 A3019 RMK AO2 SLP228 T00440039 10083 20044 53011 $ |
| KPDX * | 11003KT | 7SM | OVC013 | 08 | 05 | KPDX 020553Z 11003KT 7SM OVC013 08/05 A3021 RMK AO2 SLP228 T00780050 10083 20078 51011 $ |
| KPHX * | 25007KT | 10SM | BKN060 OVC080 | 19 | 15 | KPHX 020651Z 25007KT 10SM BKN060 OVC080 19/15 A2991 RMK AO2 RAE43 SLP115 P0001 T01890150 402220172 $ |
| KPRC | 22009KT | 10SM | SCT049 OVC070 | 06 | 04 | KPRC 020553Z AUTO 22009KT 10SM SCT049 OVC070 06/04 A3000 RMK AO2 RAE40 SLP118 P0002 60010 T00610039 10122 20061 50020 |
| KPSP | 00000KT | 10SM | CLR | 17 | 08 | KPSP 020553Z 00000KT 10SM CLR 17/08 A2997 RMK AO2 SLP149 T01670083 10222 20161 51025 |
| KRDD | 32005KT | 10SM | CLR | 11 | 03 | KRDD 020553Z AUTO 32005KT 10SM CLR 11/03 A3007 RMK AO2 SLP179 T01110033 10211 20089 51028 $ |
| KRNM | 13003KT | 10SM | FEW050 | 11 | 10 | KRNM 020553Z AUTO 13003KT 10SM FEW050 11/10 A3005 RMK AO2 SLP168 60001 T01060100 10167 20100 53024 |
| KRNO * | 30003KT | 10SM | CLR | 05 | 01 | KRNO 020555Z 30003KT 10SM CLR 05/01 A3016 RMK AO2 SLP203 T00500006 10122 20050 53028 $ |
| KSAC | 00000KT | 10SM | CLR | 11 | 07 | KSAC 020553Z AUTO 00000KT 10SM CLR 11/07 A3007 RMK AO2 SLP182 T01060067 10206 20106 51019 |
| KSAN * | 10003KT | 10SM | SCT049 | 16 | 09 | KSAN 020651Z 10003KT 10SM SCT049 16/09 A3005 RMK AO2 SLP177 T01610089 $ |
| KSBA | 02014KT | 10SM | CLR | 17 | 06 | KSBA 020553Z 02014KT 10SM CLR 17/06 A3001 RMK AO2 SLP162 T01670056 10194 20156 51016 $ |
| KSBD | 10004KT | 10SM | CLR | 12 | 07 | KSBD 020640Z AUTO 10004KT 10SM CLR 12/07 A3005 RMK AO2 T01230066 |
| KSBP | 28004KT | 10SM | CLR | 12 | 09 | KSBP 020556Z AUTO 28004KT 10SM CLR 12/09 A3008 RMK AO2 SLP186 T01220094 10178 20117 53022 |
| KSDL | 00000KT | 10SM | BKN065 OVC080 | 18 | 16 | KSDL 020553Z AUTO 00000KT 10SM -RA BKN065 OVC080 18/16 A2991 RMK AO2 SLP113 P0002 60040 T01780161 10211 20178 53012 |
| KSDM | 00000KT | 10SM | OVC043 | 16 | 11 | KSDM 020553Z AUTO 00000KT 10SM OVC043 16/11 A3004 RMK AO2 SLP170 60006 T01610111 10189 20161 52022 |
| KSEA * | 15005KT | 9SM | CLR | 05 | 04 | KSEA 020553Z 15005KT 9SM CLR 05/04 A3020 RMK AO2 SLP234 T00500039 10089 20050 52013 $ |
| KSEE | 00000KT | 10SM | BKN055 | 15 | 12 | KSEE 020635Z AUTO 00000KT 10SM BKN055 15/12 A3004 RMK AO2 |
| KSFO * | 27007KT | 10SM | CLR | 15 | 12 | KSFO 020556Z 27007KT 10SM CLR 15/12 A3010 RMK AO2 SLP192 T01500117 10178 20144 53019 $ |
| KSJC * | 15003KT | 10SM | CLR | 12 | 06 | KSJC 020553Z 15003KT 10SM CLR 12/06 A3010 RMK AO2 SLP193 T01170061 10178 20111 53018 |
| KSLC * | 35009KT | 8SM | FEW016 BKN028 OVC036 | 07 | 06 | KSLC 020651Z 35009KT 8SM -RA FEW016 BKN028 OVC036 07/06 A2991 RMK AO2 P0005 VISNO NW RNWY $ |
| KSMF * | 00000KT | 10SM | CLR | 11 | 06 | KSMF 020553Z 00000KT 10SM CLR 11/06 A3007 RMK AO2 SLP180 T01110061 10206 20100 51019 |
| KSMO | 00000KT | 10SM | CLR | 16 | 06 | KSMO 020651Z AUTO 00000KT 10SM CLR 16/06 A3002 RMK AO2 SLP166 T01560056 $ |
| KSMX | 00000KT | 9SM | CLR | 10 | 09 | KSMX 020651Z AUTO 00000KT 9SM CLR 10/09 A3011 RMK AO2 SLP197 T01000089 $ |
| KSNA * | 10007KT | 10SM | FEW030 | 17 | 09 | KSNA 020553Z 10007KT 10SM FEW030 17/09 A3001 RMK AO2 SLP163 T01720094 10206 20167 53022 $ |
| KSUN | 32006KT | 10SM | CLR | 05 | 00 | KSUN 020635Z AUTO 32006KT 10SM CLR 05/00 A2994 RMK AO2 |
| KTOA | VRB03KT | 10SM | CLR | 14 | 08 | KTOA 020635Z AUTO VRB03KT 10SM CLR 14/08 A3002 RMK AO2 T01410077 $ |
| KTUS | 17007KT | 10SM | BKN047 | 18 | 14 | KTUS 020553Z 17007KT 10SM BKN047 18/14 A3000 RMK AO2 SLP129 T01830139 10189 20161 53004 |
| KVCV | 18004KT | 10SM | CLR | 07 | 03 | KVCV 020635Z AUTO 18004KT 10SM CLR 07/03 A3010 RMK AO2 |
| KVGT | 33015G23KT | 10SM | CLR | 14 | 06 | KVGT 020553Z AUTO 33015G23KT 10SM CLR 14/06 A2992 RMK AO2 PK WND 34026/0517 SLP139 T01440056 10150 20144 51033 |
| KVNY * | 01006KT | 10SM | CLR | 13 | 06 | KVNY 020651Z AUTO 01006KT 10SM CLR 13/06 A3002 RMK AO2 SLP161 T01330056 |
| KWHP | 29007KT | 10SM | 17 | 06 | KWHP 020200Z 29007KT 10SM //// 17/06 A2994 | |
| KWJF | 26006KT | 10SM | CLR | 08 | 04 | KWJF 020556Z AUTO 26006KT 10SM CLR 08/04 A3007 RMK AO2 SLP181 T00830039 10139 20078 52024 $ |
| KYKM | 27003KT | 10SM | CLR | 01 | M02 | KYKM 020553Z 27003KT 10SM CLR 01/M02 A3016 RMK AO2 SLP222 60000 T00111017 10133 20006 53022 $ |
| KNYL | 30013KT | 10SM | FEW065 | 19 | 08 | KNYL 020457Z AUTO 30013KT 10SM FEW065 19/08 A2992 RMK AO2 SLP129 T01890083 |
| KGPI | 00000KT | 10SM | OVC028 | 03 | 02 | KGPI 020555Z 00000KT 10SM OVC028 03/02 A3009 RMK AO2 SLP209 T00330022 10044 20033 51020 $ |
* Indicates D ATIS Available.