Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 00000KT | 10SM | FEW250 | 21 | 08 | KABQ 210452Z 00000KT 10SM FEW250 21/08 A3018 RMK AO2 SLP146 T02060083 $ |
| KAMA | 10014G24KT | 10SM | CLR | 23 | 15 | KAMA 210453Z 10014G24KT 10SM CLR 23/15 A3007 RMK AO2 SLP128 T02280150 |
| KAPA | 02005KT | 10SM | BKN044 BKN055 BKN080 | 13 | 13 | KAPA 210453Z 02005KT 10SM BKN044 BKN055 BKN080 13/13 A3026 RMK AO2 RAE23 TSE05 SLP202 OCNL LTGICCG DSNT E-SE CB DSNT E-SE MOV SE P0000 T01330128 |
| KASE | 21008KT | 10SM | FEW075 | 08 | 02 | KASE 210453Z AUTO 21008KT 10SM FEW075 08/02 A3037 RMK AO2 SLP197 T00780017 |
| KBFI | 00000KT | 10SM | CLR | 16 | 11 | KBFI 210453Z 00000KT 10SM CLR 16/11 A3000 RMK AO2 SLP158 T01560106 |
| KBFL | 03003KT | 10SM | CLR | 26 | 10 | KBFL 210454Z 03003KT 10SM CLR 26/10 A2986 RMK AO2 SLP106 T02560100 |
| KBIL | 05003KT | 10SM | FEW020 SCT070 SCT250 | 13 | 12 | KBIL 210453Z 05003KT 10SM FEW020 SCT070 SCT250 13/12 A3020 RMK AO2 SLP220 T01280122 $ |
| KBOI * | 13008KT | 10SM | CLR | 19 | 08 | KBOI 210453Z AUTO 13008KT 10SM CLR 19/08 A3007 RMK AO2 SLP162 T01890078 $ |
| KBUR * | 18007KT | 10SM | CLR | 19 | 16 | KBUR 210453Z 18007KT 10SM CLR 19/16 A2995 RMK AO2 SLP131 T01890161 |
| KBZN | 12008KT | 10SM | CLR | 10 | 08 | KBZN 210456Z 12008KT 10SM CLR 10/08 A3022 RMK AO2 SLP219 T01000078 |
| KCMA | 13004KT | 10SM | OVC018 | 20 | 16 | KCMA 210455Z AUTO 13004KT 10SM OVC018 20/16 A2992 RMK AO2 SLP140 T02000161 |
| KCOS | 09007KT | 10SM | SCT012 BKN017 BKN050 | 14 | 12 | KCOS 210545Z 09007KT 10SM SCT012 BKN017 BKN050 14/12 A3030 RMK AO2 CB DSNT NE-SE MOV E T01440122 $ |
| KCPR | 26004KT | 10SM | OVC034 | 10 | 08 | KCPR 210453Z AUTO 26004KT 10SM OVC034 10/08 A3025 RMK AO2 SLP218 T01000083 |
| KCRQ | 27004KT | 10SM | OVC018 | 21 | 17 | KCRQ 210453Z 27004KT 10SM OVC018 21/17 A2994 RMK AO2 SLP137 T02110167 |
| KDEN * | 13004KT | 10SM | BKN070 BKN100 | 14 | 13 | KDEN 210453Z 13004KT 10SM BKN070 BKN100 14/13 A3024 RMK AO2 SLP184 OCNL LTGICCC DSNT N AND SE CB DSNT N AND S MOV SE VCSH T01390128 $ |
| KEGE | 00000KT | 10SM | BKN085 | 11 | 04 | KEGE 210456Z AUTO 00000KT 10SM BKN085 11/04 A3033 RMK AO2 SLP225 T01060039 |
| KELP * | 04005KT | 10SM | FEW250 | 24 | 10 | KELP 210551Z 04005KT 10SM FEW250 24/10 A3006 RMK AO2 SLP103 T02440100 10322 20228 51004 $ |
| KEMT | 21008KT | 10SM | CLR | 23 | 16 | KEMT 210145Z 21008KT 10SM CLR 23/16 A2990 |
| KEUG | 00000KT | 10SM | CLR | 17 | 14 | KEUG 210454Z 00000KT 10SM CLR 17/14 A2996 RMK AO2 SLP145 T01670139 $ |
| KFAT | 31007KT | 10SM | BKN190 BKN210 BKN240 | 24 | 12 | KFAT 210453Z 31007KT 10SM BKN190 BKN210 BKN240 24/12 A2987 RMK AO2 SLP110 T02440117 $ |
| KFLG | 00000KT | 10SM | CLR | 11 | 02 | KFLG 210457Z 00000KT 10SM CLR 11/02 A3030 RMK AO2 SLP170 T01110022 $ |
| KFMN | 05005KT | 10SM | CLR | 15 | 04 | KFMN 210453Z AUTO 05005KT 10SM CLR 15/04 A3021 RMK AO2 SLP186 T01500044 |
| KFUL | 30003KT | 10SM | CLR | 21 | 16 | KFUL 210453Z AUTO 30003KT 10SM CLR 21/16 A2993 RMK AO2 SLP133 T02060161 |
| KGCN | 06003KT | 10SM | CLR | 11 | 00 | KGCN 210454Z 06003KT 10SM CLR 11/00 A3027 RMK AO2 SLP168 T01060000 |
| KGEG | 00000KT | 10SM | CLR | 19 | 03 | KGEG 210453Z 00000KT 10SM CLR 19/03 A3005 RMK AO2 SLP166 T01940033 $ |
| KGJT | 00000KT | 10SM | CLR | 19 | 05 | KGJT 210453Z AUTO 00000KT 10SM CLR 19/05 A3016 RMK AO2 SLP160 T01890050 $ |
| KHHR | 27006KT | 10SM | CLR | 21 | 16 | KHHR 210453Z 27006KT 10SM CLR 21/16 A2994 RMK AO2 SLP137 T02060161 $ |
| KHLN | 28004KT | 10SM | CLR | 12 | 07 | KHLN 210453Z AUTO 28004KT 10SM CLR 12/07 A3016 RMK AO2 SLP221 T01220072 |
| KHND | 21008KT | 10SM | CLR | 29 | M04 | KHND 210456Z AUTO 21008KT 10SM CLR 29/M04 A2994 RMK AO2 SLP127 T02891039 $ |
| KIFP | 07004KT | 10SM | CLR | 30 | M02 | KIFP 210535Z AUTO 07004KT 10SM CLR 30/M02 A2979 RMK AO2 |
| KINS | 23005KT | 10SM | CLR | 25 | M10 | KINS 210455Z 23005KT 10SM CLR 25/M10 A2996 RMK AO2A SLP098 T02501101 $ |
| KJAC | 00000KT | 10SM | CLR | 06 | 04 | KJAC 210456Z AUTO 00000KT 10SM CLR 06/04 A3031 RMK AO2 SLP259 T00610044 |
| KLAS * | 26003KT | 10SM | FEW200 BKN250 | 29 | M04 | KLAS 210456Z 26003KT 10SM FEW200 BKN250 29/M04 A2992 RMK AO2 SLP105 T02941039 |
| KLAX * | 25005KT | 10SM | BKN018 | 20 | 16 | KLAX 210551Z 25005KT 10SM BKN018 20/16 A2993 RMK AO2 $ |
| KLGB | 29003KT | 10SM | CLR | 21 | 16 | KLGB 210453Z 29003KT 10SM CLR 21/16 A2993 RMK AO2 SLP135 T02060161 $ |
| KLSV | 05006KT | 10SM | CLR | 27 | M12 | KLSV 210455Z AUTO 05006KT 10SM CLR 27/M12 A2984 RMK AO2 LTG DSNT NE SLP079 T02731116 $ |
| KMFR | 18005KT | 10SM | CLR | 22 | 08 | KMFR 210453Z AUTO 18005KT 10SM CLR 22/08 A2991 RMK AO2 SLP121 T02220083 |
| KMRY | 22003KT | 10SM | OVC011 | 15 | 12 | KMRY 210454Z AUTO 22003KT 10SM OVC011 15/12 A2998 RMK AO2 SLP164 T01500122 |
| KMYF | 30003KT | 10SM | OVC020 | 21 | 16 | KMYF 210453Z AUTO 30003KT 10SM OVC020 21/16 A2995 RMK AO2 SLP137 T02060161 |
| KOAK * | 26007KT | 10SM | FEW006 BKN011 OVC015 | 15 | 13 | KOAK 210453Z 26007KT 10SM FEW006 BKN011 OVC015 15/13 A2996 RMK AO2 SLP144 T01500128 |
| KOLM | 00000KT | 10SM | CLR | 12 | 11 | KOLM 210454Z AUTO 00000KT 10SM CLR 12/11 A3000 RMK AO2 SLP159 T01220111 $ |
| KONT * | 24008KT | 10SM | SCT170 | 20 | 16 | KONT 210453Z 24008KT 10SM SCT170 20/16 A2995 RMK AO2 SLP133 T02000156 |
| KOXR | 27008KT | 10SM | OVC021 | 21 | 18 | KOXR 210551Z AUTO 27008KT 10SM OVC021 21/18 A2992 RMK AO2 SLP131 T02060178 10233 20200 50008 $ |
| KPAE | 36006KT | 10SM | CLR | 13 | 10 | KPAE 210453Z AUTO 36006KT 10SM CLR 13/10 A3002 RMK AO2 SLP167 T01280100 |
| KPDX * | 31004KT | 10SM | CLR | 19 | 14 | KPDX 210453Z 31004KT 10SM CLR 19/14 A2996 RMK AO2 SLP143 T01890139 |
| KPHX * | 24004KT | 10SM | FEW110 SCT150 BKN250 | 33 | 10 | KPHX 210551Z 24004KT 10SM FEW110 SCT150 BKN250 33/10 A2983 RMK AO2 SLP080 T03280100 10383 20328 51008 $ |
| KPRC | 20008KT | 10SM | CLR | 18 | 04 | KPRC 210453Z AUTO 20008KT 10SM CLR 18/04 A3016 RMK AO2 SLP135 T01830044 $ |
| KPSP | 30009KT | 10SM | CLR | 31 | 10 | KPSP 210453Z 30009KT 10SM CLR 31/10 A2981 RMK AO2 SLP092 T03060100 $ |
| KRDD | 02003KT | 10SM | CLR | 23 | 11 | KRDD 210453Z AUTO 02003KT 10SM CLR 23/11 A2986 RMK AO2 SLP107 T02280106 $ |
| KRNM | 26003KT | 10SM | OVC013 | 19 | 16 | KRNM 210453Z AUTO 26003KT 10SM OVC013 19/16 A2998 RMK AO2 SLP140 T01890156 $ |
| KRNO * | 30003KT | 10SM | SCT170 BKN210 | 21 | M01 | KRNO 210455Z 30003KT 10SM SCT170 BKN210 21/M01 A3008 RMK AO2 SLP141 T02061006 $ |
| KSAC | 00000KT | 10SM | CLR | 18 | 12 | KSAC 210453Z 00000KT 10SM CLR 18/12 A2987 RMK AO2 SLP113 T01780122 |
| KSAN * | 31004KT | 10SM | OVC023 | 22 | 17 | KSAN 210551Z 31004KT 10SM OVC023 22/17 A2995 RMK AO2 SLP140 T02170167 10228 20217 50001 $ |
| KSBA | 01003KT | 10SM | OVC021 | 19 | 16 | KSBA 210453Z 01003KT 10SM OVC021 19/16 A2992 RMK AO2 SLP131 T01890161 $ |
| KSBD | 26004KT | 10SM | CLR | 19 | 13 | KSBD 210540Z AUTO 26004KT 10SM CLR 19/13 A2996 RMK AO2 T01910130 |
| KSBP | 27003KT | 10SM | OVC011 | 16 | 13 | KSBP 210456Z AUTO 27003KT 10SM OVC011 16/13 A2996 RMK AO2 SLP144 T01610133 |
| KSDL | 01003KT | 10SM | CLR | 32 | 08 | KSDL 210453Z 01003KT 10SM CLR 32/08 A2988 RMK AO2 SLP087 T03220083 |
| KSDM | 29004KT | 10SM | OVC020 | 21 | 16 | KSDM 210453Z AUTO 29004KT 10SM OVC020 21/16 A2996 RMK AO2 SLP140 T02060161 |
| KSEA * | 36005KT | 10SM | CLR | 16 | 11 | KSEA 210453Z 36005KT 10SM CLR 16/11 A3001 RMK AO2 SLP167 T01560106 $ |
| KSEE | 28004KT | 10SM | BKN020 | 21 | 16 | KSEE 210347Z 28004KT 10SM BKN020 21/16 A2996 |
| KSFO * | 24012KT | 10SM | FEW003 BKN011 | 15 | 12 | KSFO 210456Z 24012KT 10SM FEW003 BKN011 15/12 A2996 RMK AO2 SLP144 T01500122 |
| KSJC * | 35006KT | 10SM | BKN017 | 16 | 13 | KSJC 210514Z 35006KT 10SM BKN017 16/13 A2995 RMK AO2 T01560128 |
| KSLC * | 17004KT | 10SM | SCT250 | 16 | 06 | KSLC 210454Z 17004KT 10SM SCT250 16/06 A3016 RMK AO2 SLP179 T01560061 $ |
| KSMF * | 14007KT | 10SM | BKN200 | 19 | 12 | KSMF 210453Z 14007KT 10SM BKN200 19/12 A2986 RMK AO2 SLP111 T01890117 $ |
| KSMO | 23003KT | 10SM | OVC014 | 20 | 16 | KSMO 210551Z AUTO 23003KT 10SM OVC014 20/16 A2994 RMK AO2 SLP135 T02000161 10228 20200 50009 |
| KSMX | 28007KT | 9SM | OVC009 | 16 | 14 | KSMX 210551Z AUTO 28007KT 9SM OVC009 16/14 A2996 RMK AO2 SLP148 T01610139 10189 20161 50006 $ |
| KSNA * | 21004KT | 10SM | BKN028 | 21 | 17 | KSNA 210453Z 21004KT 10SM BKN028 21/17 A2994 RMK AO2 SLP136 T02110167 $ |
| KSUN | 31004KT | 10SM | CLR | 10 | 07 | KSUN 210535Z AUTO 31004KT 10SM CLR 10/07 A3026 RMK AO2 |
| KTOA | 00000KT | 10SM | SCT027 | 19 | 16 | KTOA 210535Z AUTO 00000KT 10SM SCT027 19/16 A2994 RMK AO2 T01900164 $ |
| KTUS | 13005KT | 10SM | CLR | 28 | 13 | KTUS 210453Z 13005KT 10SM CLR 28/13 A3000 RMK AO2 SLP108 T02780128 |
| KVCV | 00000KT | 10SM | CLR | 28 | 04 | KVCV 201805Z AUTO 00000KT 10SM CLR 28/04 A3004 RMK AO2 |
| KVGT | 00000KT | 10SM | CLR | 29 | M02 | KVGT 210453Z AUTO 00000KT 10SM CLR 29/M02 A2990 RMK AO2 SLP118 T02891022 |
| KVNY * | 11004KT | 10SM | CLR | 18 | 16 | KVNY 210551Z AUTO 11004KT 10SM CLR 18/16 A2993 RMK AO2 SLP129 T01830161 10267 20183 50011 $ |
| KWHP | 13005KT | 10SM | SKC | 22 | 16 | KWHP 210155Z 13005KT 10SM SKC 22/16 A2992 |
| KWJF | 27009KT | 10SM | CLR | 21 | 02 | KWJF 210456Z 27009KT 10SM CLR 21/02 A2995 RMK AO2 SLP127 T02060022 |
| KYKM | 30005KT | 10SM | CLR | 15 | 10 | KYKM 210453Z 30005KT 10SM CLR 15/10 A2999 RMK AO2 SLP152 T01500100 $ |
| KNYL | 16007KT | 10SM | CLR | 31 | 16 | KNYL 210457Z AUTO 16007KT 10SM CLR 31/16 A2978 RMK AO2 SLP083 T03110156 $ |
| KGPI | 00000KT | 10SM | CLR | 10 | 08 | KGPI 210455Z 00000KT 10SM CLR 10/08 A3011 RMK AO2 SLP197 T01000083 |
* Indicates D ATIS Available.