Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 18012KT | 10SM | FEW160 SCT250 | 19 | 02 | KABQ 210252Z 18012KT 10SM FEW160 SCT250 19/02 A3009 RMK AO2 SLP131 T01940017 53010 $ |
| KAMA | 19015KT | 10SM | CLR | 16 | 10 | KAMA 210253Z 19015KT 10SM CLR 16/10 A3013 RMK AO2 SLP170 T01560100 53009 |
| KAPA | 14006KT | 10SM | FEW220 | 16 | M13 | KAPA 210253Z 14006KT 10SM FEW220 16/M13 A3005 RMK AO2 SLP127 T01611128 53010 |
| KASE | 20008KT | 10SM | CLR | 09 | M06 | KASE 210253Z AUTO 20008KT 10SM CLR 09/M06 A3019 RMK AO2 SLP149 T00891061 53009 |
| KBFI | 00000KT | 10SM | BKN150 BKN200 | 21 | 07 | KBFI 210253Z 00000KT 10SM BKN150 BKN200 21/07 A2976 RMK AO2 SLP076 T02060072 50004 |
| KBFL | 32015G21KT | 10SM | CLR | 22 | 01 | KBFL 210254Z 32015G21KT 10SM CLR 22/01 A2982 RMK AO2 SLP092 T02220011 55001 |
| KBIL | 00000KT | 10SM | BKN220 | 18 | M01 | KBIL 210253Z 00000KT 10SM BKN220 18/M01 A2982 RMK AO2 SLP078 T01831011 53001 |
| KBOI * | 35004KT | 10SM | CLR | 23 | M02 | KBOI 210253Z AUTO 35004KT 10SM CLR 23/M02 A2971 RMK AO2 SLP043 T02281017 56016 |
| KBUR * | 18008KT | 10SM | CLR | 17 | 03 | KBUR 210253Z 18008KT 10SM CLR 17/03 A2996 RMK AO2 SLP135 T01720033 53003 |
| KBZN | 13006KT | 10SM | CLR | 12 | 00 | KBZN 210256Z 13006KT 10SM CLR 12/00 A2986 RMK AO2 SLP100 T01220000 53003 |
| KCMA | 20006KT | 10SM | CLR | 16 | 11 | KCMA 210255Z 20006KT 10SM CLR 16/11 A2996 RMK AO2 SLP155 T01610111 55000 |
| KCOS | 05013KT | 10SM | BKN150 BKN250 | 18 | M14 | KCOS 210254Z 05013KT 10SM BKN150 BKN250 18/M14 A3007 RMK AO2 SLP108 T01831144 53014 |
| KCPR | 19003KT | 10SM | CLR | 12 | M03 | KCPR 210253Z AUTO 19003KT 10SM CLR 12/M03 A2994 RMK AO2 SLP094 T01221033 53005 |
| KCRQ | 23005KT | 10SM | BKN017 | 17 | 13 | KCRQ 210253Z 23005KT 10SM BKN017 17/13 A2997 RMK AO2 SLP148 T01720133 53001 |
| KDEN * | 14008KT | 10SM | FEW220 | 14 | M12 | KDEN 210253Z 14008KT 10SM FEW220 14/M12 A3002 RMK AO2 SLP113 T01391117 53006 |
| KEGE | 07003KT | 10SM | CLR | 14 | M07 | KEGE 210256Z AUTO 07003KT 10SM CLR 14/M07 A3013 RMK AO2 SLP167 T01391067 53010 |
| KELP * | 00000KT | 10SM | FEW090 FEW250 | 23 | 01 | KELP 210251Z 00000KT 10SM FEW090 FEW250 23/01 A3003 RMK AO2 SLP112 60000 T02330011 53006 $ |
| KEMT | 21009KT | 10SM | CLR | 21 | 06 | KEMT 210145Z 21009KT 10SM CLR 21/06 A2995 |
| KEUG | 26004KT | 10SM | SCT044 BKN060 OVC110 | 16 | 11 | KEUG 210254Z 26004KT 10SM -RA SCT044 BKN060 OVC110 16/11 A2981 RMK AO2 RAB54 SLP094 P0000 60000 T01560106 53006 |
| KFAT | 23009KT | 10SM | SCT050 SCT110 SCT200 | 24 | 00 | KFAT 210253Z 23009KT 10SM SCT050 SCT110 SCT200 24/00 A2984 RMK AO2 SLP102 T02390000 53002 $ |
| KFLG | 22006KT | 10SM | CLR | 13 | M04 | KFLG 210257Z 22006KT 10SM CLR 13/M04 A3018 RMK AO2 SLP148 T01281039 53005 |
| KFMN | 00000KT | 10SM | CLR | 19 | M08 | KFMN 210253Z 00000KT 10SM CLR 19/M08 A3004 RMK AO2 SLP134 T01891078 53000 |
| KFUL | 29004KT | 10SM | CLR | 18 | 10 | KFUL 210253Z 29004KT 10SM CLR 18/10 A2995 RMK AO2 SLP140 T01830100 53004 $ |
| KGCN | 24004KT | 10SM | CLR | 12 | M06 | KGCN 210254Z AUTO 24004KT 10SM CLR 12/M06 A3013 RMK AO2 SLP143 T01171056 53004 |
| KGEG | 00000KT | 10SM | FEW040 SCT140 SCT200 | 21 | 02 | KGEG 210253Z 00000KT 10SM FEW040 SCT140 SCT200 21/02 A2976 RMK AO2 SLP069 T02110017 56007 $ |
| KGJT | 01007KT | 10SM | CLR | 20 | M06 | KGJT 210253Z 01007KT 10SM CLR 20/M06 A3000 RMK AO2 SLP107 T02001061 53001 |
| KHHR | 29006KT | 10SM | CLR | 18 | 12 | KHHR 210253Z AUTO 29006KT 10SM CLR 18/12 A2997 RMK AO2 SLP147 T01780122 53001 $ |
| KHLN | 25005KT | 10SM | CLR | 19 | M01 | KHLN 210253Z 25005KT 10SM CLR 19/M01 A2980 RMK AO2 SLP092 T01891011 55004 |
| KHND | 19009KT | 10SM | CLR | 26 | M07 | KHND 210256Z 19009KT 10SM CLR 26/M07 A2988 RMK AO2 SLP112 T02611067 53002 $ |
| KIFP | 17011KT | 10SM | CLR | 30 | M03 | KIFP 210315Z AUTO 17011KT 10SM CLR 30/M03 A2979 RMK AO2 |
| KINS | 20012KT | 10SM | CLR | 25 | M11 | KINS 210255Z 20012KT 10SM CLR 25/M11 A2987 RMK AO2A SLP080 T02521114 53006 $ |
| KJAC | 00000KT | 10SM | CLR | 12 | M07 | KJAC 210256Z 00000KT 10SM CLR 12/M07 A3004 RMK AO2 SLP156 T01171072 53001 |
| KLAS * | 20009KT | 10SM | SCT250 | 28 | M06 | KLAS 210256Z 20009KT 10SM SCT250 28/M06 A2985 RMK AO2 SLP085 T02831061 53002 |
| KLAX * | 26010KT | 10SM | FEW015 FEW250 | 16 | 12 | KLAX 210253Z 26010KT 10SM FEW015 FEW250 16/12 A2997 RMK AO2 SLP146 T01610122 53001 $ |
| KLGB | 31007KT | 10SM | CLR | 17 | 12 | KLGB 210253Z 31007KT 10SM CLR 17/12 A2995 RMK AO2 SLP142 T01720117 53001 $ |
| KLSV | 18016KT | 10SM | FEW200 | 29 | M10 | KLSV 210255Z 18016KT 10SM FEW200 29/M10 A2978 RMK AO2A SLP064 T02901103 53001 |
| KMFR | 13016G21KT | 10SM | SCT060 BKN080 OVC095 | 14 | 04 | KMFR 210253Z 13016G21KT 10SM -RA SCT060 BKN080 OVC095 14/04 A2980 RMK AO2 PK WND 15028/0227 RAB05E12B45 SLP089 P0000 60000 T01390039 50007 |
| KMRY | 16009G16KT | FEW043 SCT080 OVC100 | 19 | 08 | KMRY 210254Z 16009G16KT 130V190 10SM FEW043 SCT080 OVC100 19/08 A2986 RMK AO2 RAB38E49 SLP124 P0000 60000 T01890083 53002 | |
| KMYF | 29006KT | 10SM | CLR | 17 | 12 | KMYF 210253Z 29006KT 10SM CLR 17/12 A2999 RMK AO2 SLP151 T01670122 53002 |
| KOAK * | 25008KT | SCT008 BKN014 OVC030 | 13 | 12 | KOAK 210322Z 25008KT 2 1/2SM RA BR SCT008 BKN014 OVC030 13/12 A2989 RMK AO2 P0006 T01330122 $ | |
| KOLM | 24003KT | 10SM | CLR | 19 | 06 | KOLM 210254Z 24003KT 10SM CLR 19/06 A2977 RMK AO2 SLP080 T01890061 58001 |
| KONT * | 24010KT | 10SM | FEW200 SCT250 | 19 | 08 | KONT 210253Z 24010KT 10SM FEW200 SCT250 19/08 A2995 RMK AO2 SLP133 T01890078 53004 $ |
| KOXR | 27007KT | 10SM | CLR | 16 | 12 | KOXR 210251Z 27007KT 10SM CLR 16/12 A2997 RMK AO2 SLP147 T01610117 55001 $ |
| KPAE | 17003KT | 10SM | CLR | 18 | 07 | KPAE 210253Z 17003KT 10SM CLR 18/07 A2979 RMK AO2 SLP085 T01830072 53006 |
| KPDX * | 00000KT | 10SM | SCT120 BKN250 | 16 | 09 | KPDX 210253Z 00000KT 10SM SCT120 BKN250 16/09 A2976 RMK AO2 SLP075 60000 T01610089 56023 |
| KPHX * | 29008KT | 10SM | SCT250 | 32 | M01 | KPHX 210251Z 29008KT 10SM SCT250 32/M01 A2983 RMK AO2 SLP084 T03171006 53003 |
| KPRC | 22006KT | 10SM | CLR | 19 | M03 | KPRC 210253Z 22006KT 10SM CLR 19/M03 A3007 RMK AO2 SLP118 T01891033 53006 $ |
| KPSP | 33013KT | 10SM | CLR | 28 | 04 | KPSP 210253Z 33013KT 10SM CLR 28/04 A2982 RMK AO2 SLP095 T02830044 56003 |
| KRDD | 00000KT | 3SM | FEW020 BKN039 OVC055 | 10 | 09 | KRDD 210253Z 00000KT 3SM RA BR FEW020 BKN039 OVC055 10/09 A2989 RMK AO2 VIS 2 RWY 34 SLP121 P0017 60035 T01000089 56003 $ |
| KRNM | 29006KT | 10SM | CLR | 14 | 11 | KRNM 210253Z 29006KT 10SM CLR 14/11 A2999 RMK AO2 SLP147 T01390106 53003 $ |
| KRNO * | 20019G27KT | 10SM | SCT100 | 17 | M05 | KRNO 210255Z 20019G27KT 10SM SCT100 17/M05 A2983 RMK AO2 PK WND 21028/0242 SLP063 ACSL N THRU NE AND NW T01721050 53002 |
| KSAC | 33003KT | 10SM | BKN080 OVC095 | 14 | 11 | KSAC 210253Z 33003KT 10SM -RA BKN080 OVC095 14/11 A2988 RMK AO2 SLP117 P0000 60000 T01440111 53004 |
| KSAN * | 32004KT | 10SM | FEW020 BKN250 | 18 | 13 | KSAN 210251Z 32004KT 10SM FEW020 BKN250 18/13 A3000 RMK AO2 SLP158 T01780128 53001 $ |
| KSBA | 28007KT | 10SM | CLR | 16 | 12 | KSBA 210253Z 28007KT 10SM CLR 16/12 A2996 RMK AO2 SLP145 T01560117 55003 $ |
| KSBD | 24007KT | 10SM | CLR | 20 | 04 | KSBD 210258Z 24007KT 10SM CLR 20/04 A2996 |
| KSBP | 15005KT | 10SM | BKN100 | 16 | 11 | KSBP 210256Z 15005KT 10SM BKN100 16/11 A2995 RMK AO2 SLP140 T01560106 58004 |
| KSDL | 27004KT | 10SM | CLR | 29 | M01 | KSDL 210253Z 27004KT 10SM CLR 29/M01 A2987 RMK AO2 SLP093 T02941011 53002 |
| KSDM | 28005KT | 10SM | CLR | 16 | 12 | KSDM 210253Z 28005KT 10SM CLR 16/12 A2998 RMK AO2 SLP150 T01610117 53002 $ |
| KSEA * | VRB03KT | 10SM | FEW120 BKN140 BKN250 | 19 | 07 | KSEA 210253Z VRB03KT 10SM FEW120 BKN140 BKN250 19/07 A2976 RMK AO2 SLP084 T01890067 50000 |
| KSEE | 28006KT | 10SM | SKC | 18 | 12 | KSEE 210247Z 28006KT 10SM SKC 18/12 A2999 |
| KSFO * | 27005KT | 9SM | FEW008 BKN039 OVC045 | 13 | 12 | KSFO 210256Z 27005KT 9SM FEW008 BKN039 OVC045 13/12 A2987 RMK AO2 RAE53 SLP115 P0001 60015 T01330122 58004 $ |
| KSJC * | 19005KT | 10SM | FEW032 BKN060 OVC080 | 15 | 12 | KSJC 210253Z 19005KT 10SM FEW032 BKN060 OVC080 15/12 A2985 RMK AO2 RAE42 SLP108 P0000 60003 T01500122 56012 |
| KSLC * | 00000KT | 10SM | FEW130 FEW250 | 23 | M01 | KSLC 210254Z 00000KT 10SM FEW130 FEW250 23/M01 A2988 RMK AO2 SLP071 T02281011 55007 |
| KSMF * | 03005KT | 10SM | BKN080 OVC095 | 14 | 12 | KSMF 210253Z 03005KT 10SM -RA BKN080 OVC095 14/12 A2988 RMK AO2 SLP117 P0000 60001 T01390122 53005 |
| KSMO | 23005KT | 10SM | CLR | 17 | 12 | KSMO 210251Z 23005KT 10SM CLR 17/12 A2996 RMK AO2 SLP146 T01670122 53001 |
| KSMX | 17008KT | 10SM | BKN100 | 16 | 10 | KSMX 210251Z 17008KT 10SM BKN100 16/10 A2994 RMK AO2 SLP142 T01610100 50003 $ |
| KSNA * | 24006KT | 10SM | FEW024 SCT200 | 18 | 12 | KSNA 210253Z 24006KT 10SM FEW024 SCT200 18/12 A2996 RMK AO2 SLP146 T01780117 53002 $ |
| KSUN | 31007KT | 10SM | CLR | 15 | M08 | KSUN 210247Z 31007KT 10SM CLR 15/M08 A2992 |
| KTOA | 26008KT | 10SM | FEW017 BKN250 | 16 | 13 | KTOA 210248Z 26008KT 10SM FEW017 BKN250 16/13 A2996 RMK LAST |
| KTUS | 26006KT | 10SM | CLR | 28 | M03 | KTUS 210253Z 26006KT 10SM CLR 28/M03 A2995 RMK AO2 SLP100 T02781033 53010 |
| KVCV | 16013G18KT | 10SM | CLR | 19 | 05 | KVCV 210315Z AUTO 16013G18KT 10SM CLR 19/05 A2995 RMK AO2 |
| KVGT | 18013KT | 10SM | CLR | 28 | M07 | KVGT 210253Z 18013KT 10SM CLR 28/M07 A2983 RMK AO2 SLP097 T02831072 55000 |
| KVNY * | 11007KT | 10SM | CLR | 18 | 05 | KVNY 210251Z 11007KT 10SM CLR 18/05 A2994 RMK AO2 SLP133 T01780050 53003 $ |
| KWHP | 13009KT | 10SM | SKC | 20 | 01 | KWHP 210100Z 13009KT 10SM SKC 20/01 A2996 |
| KWJF | 25013G22KT | 10SM | CLR | 18 | 02 | KWJF 210256Z AUTO 25013G22KT 10SM CLR 18/02 A2993 RMK AO2 PK WND 24026/0208 SLP130 T01780022 55001 |
| KYKM | 28005KT | 10SM | CLR | 19 | 06 | KYKM 210253Z 28005KT 10SM CLR 19/06 A2970 RMK AO2 SLP054 T01940061 56008 |
| KNYL | 17005KT | 10SM | CLR | 27 | 01 | KNYL 210257Z 17005KT 10SM CLR 27/01 A2983 RMK AO2 SLP097 T02670011 56001 |
| KGPI | 31004KT | 10SM | CLR | 13 | 03 | KGPI 210255Z 31004KT 10SM CLR 13/03 A2977 RMK AO2 SLP083 T01330033 53001 |
* Indicates D ATIS Available.