Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 10003KT | 10SM | SCT120 SCT200 | 17 | 01 | KABQ 141252Z 10003KT 10SM SCT120 SCT200 17/01 A3010 RMK AO2 SLP113 T01670006 $ |
| KAMA | 23014KT | 10SM | CLR | 21 | 02 | KAMA 141253Z 23014KT 10SM CLR 21/02 A2998 RMK AO2 PK WND 23029/1208 SLP090 T02110022 |
| KAPA | 24011KT | 10SM | SCT100 BKN220 | 20 | 01 | KAPA 141253Z 24011KT 10SM SCT100 BKN220 20/01 A2993 RMK AO2 SLP056 T02000011 |
| KASE | 16004KT | 10SM | FEW085 | 09 | 02 | KASE 141253Z AUTO 16004KT 10SM FEW085 09/02 A3013 RMK AO2 SLP086 T00940017 |
| KBFI | 17007KT | 10SM | BKN020 | 11 | 08 | KBFI 141253Z 17007KT 10SM BKN020 11/08 A3014 RMK AO2 SLP206 T01060078 |
| KBFL | 10003KT | 10SM | CLR | 16 | 08 | KBFL 141254Z AUTO 10003KT 10SM CLR 16/08 A3000 RMK AO2 SLP154 T01560078 |
| KBIL | 25011KT | 10SM | FEW095 | 13 | M04 | KBIL 141253Z 25011KT 10SM FEW095 13/M04 A2978 RMK AO2 PK WND 28036/1206 SLP055 ACSL DSNT N NW T01281044 |
| KBOI * | 00000KT | 10SM | CLR | 07 | 01 | KBOI 141253Z 00000KT 10SM CLR 07/01 A3014 RMK AO2 SLP197 T00670006 |
| KBUR * | 00000KT | 10SM | CLR | 14 | 11 | KBUR 141253Z 00000KT 10SM CLR 14/11 A3001 RMK AO2 SLP155 T01390111 $ |
| KBZN | 23012KT | 10SM | OVC080 | 10 | M03 | KBZN 141256Z 23012KT 10SM OVC080 10/M03 A2996 RMK AO2 SLP113 T01001033 |
| KCMA | 00000KT | 10SM | CLR | 11 | 09 | KCMA 141255Z AUTO 00000KT 10SM CLR 11/09 A3000 RMK AO2 SLP168 T01110094 |
| KCOS | VRB03KT | 10SM | FEW120 BKN150 BKN230 | 20 | 00 | KCOS 141254Z VRB03KT 10SM FEW120 BKN150 BKN230 20/00 A2999 RMK AO2 SLP058 T02000000 |
| KCPR | 26019G28KT | 10SM | CLR | 15 | M07 | KCPR 141253Z AUTO 26019G28KT 10SM CLR 15/M07 A2986 RMK AO2 PK WND 27028/1249 SLP042 T01501072 |
| KCRQ | 13003KT | 10SM | OVC021 | 16 | 12 | KCRQ 141253Z AUTO 13003KT 10SM OVC021 16/12 A3000 RMK AO2 SLP156 T01610122 |
| KDEN * | 22015KT | 10SM | FEW090 SCT140 BKN220 | 22 | 01 | KDEN 141253Z 22015KT 10SM FEW090 SCT140 BKN220 22/01 A2988 RMK AO2 SLP029 T02170006 |
| KEGE | 08003KT | 10SM | CLR | 10 | 03 | KEGE 141256Z 08003KT 10SM CLR 10/03 A3009 RMK AO2 SLP113 T01000028 |
| KELP * | 00000KT | 10SM | FEW140 SCT180 SCT250 | 24 | 02 | KELP 141251Z 00000KT 10SM FEW140 SCT180 SCT250 24/02 A3000 RMK AO2 SLP078 T02390017 |
| KEUG | 13004KT | 10SM | BKN034 | 08 | 07 | KEUG 141254Z 13004KT 10SM BKN034 08/07 A3023 RMK AO2 SLP237 T00830072 |
| KFAT | 32006KT | 10SM | FEW250 | 14 | 07 | KFAT 141253Z 32006KT 10SM FEW250 14/07 A2999 RMK AO2 SLP153 T01440072 |
| KFLG | 00000KT | 10SM | CLR | 02 | M10 | KFLG 141157Z 00000KT 10SM CLR 02/M10 A3019 RMK AO2 SLP151 T00221100 10078 20017 55000 |
| KFMN | 02003KT | 10SM | CLR | 10 | 01 | KFMN 141253Z 02003KT 10SM CLR 10/01 A3010 RMK AO2 SLP146 T01000006 |
| KFUL | 10003KT | 10SM | OVC019 | 16 | 12 | KFUL 141253Z AUTO 10003KT 10SM OVC019 16/12 A3000 RMK AO2 SLP158 T01610117 |
| KGCN | 05004KT | 10SM | CLR | M01 | M13 | KGCN 141254Z AUTO 05004KT 10SM CLR M01/M13 A3018 RMK AO2 SLP158 T10111128 |
| KGEG | 20012G19KT | 10SM | FEW015 FEW140 BKN210 | 06 | 03 | KGEG 141253Z 20012G19KT 10SM FEW015 FEW140 BKN210 06/03 A3003 RMK AO2 SLP178 T00610033 |
| KGJT | 09008KT | 10SM | CLR | 19 | 01 | KGJT 141253Z 09008KT 10SM CLR 19/01 A2997 RMK AO2 SLP077 T01890006 |
| KHHR | 00000KT | 10SM | OVC019 | 16 | 12 | KHHR 141253Z COR 00000KT 10SM OVC019 16/12 A3001 RMK AO2 SLP161 T01610117 |
| KHLN | 25022G34KT | 10SM | FEW060 | 10 | M02 | KHLN 141253Z 25022G34KT 10SM FEW060 10/M02 A2987 RMK AO2 PK WND 26034/1252 SLP116 T01001017 |
| KHND | 21015KT | 10SM | CLR | 21 | 01 | KHND 141256Z 21015KT 10SM CLR 21/01 A2992 RMK AO2 SLP120 T02110006 $ |
| KIFP | 15003KT | 10SM | CLR | 23 | M04 | KIFP 141255Z AUTO 15003KT 10SM CLR 23/M04 A2982 RMK AO2 |
| KINS | 22008KT | 10SM | CLR | 19 | M05 | KINS 141155Z 22008KT 10SM CLR 19/M05 A2992 RMK AO2A SLP082 T01941048 10244 20175 52007 $ |
| KJAC | 21012KT | 10SM | CLR | 05 | M06 | KJAC 141256Z 21012KT 10SM CLR 05/M06 A3008 RMK AO2 SLPNO T00501061 |
| KLAS * | 22008KT | 10SM | FEW250 | 23 | 01 | KLAS 141256Z 22008KT 10SM FEW250 23/01 A2989 RMK AO2 SLP097 T02280006 |
| KLAX * | 09004KT | 10SM | FEW011 BKN018 BKN035 | 16 | 12 | KLAX 141253Z 09004KT 10SM FEW011 BKN018 BKN035 16/12 A3001 RMK AO2 SLP160 T01560122 |
| KLGB | 11004KT | 10SM | OVC020 | 17 | 12 | KLGB 141253Z AUTO 11004KT 10SM OVC020 17/12 A3000 RMK AO2 SLP157 T01670122 |
| KLSV | 08005KT | 10SM | CLR | 22 | M04 | KLSV 141155Z 08005KT 10SM CLR 22/M04 A2982 RMK AO2A SLP070 T02151038 10300 20215 52007 $ |
| KMFR | 00000KT | 10SM | CLR | 07 | 04 | KMFR 141253Z 00000KT 10SM CLR 07/04 A3019 RMK AO2 SLP222 T00720039 |
| KMRY | 09004KT | 10SM | OVC003 | 09 | 06 | KMRY 141254Z 09004KT 10SM OVC003 09/06 A3004 RMK AO2 SLP186 T00890061 |
| KMYF | 00000KT | 10SM | OVC028 | 17 | 10 | KMYF 141253Z 00000KT 10SM OVC028 17/10 A3001 RMK AO2 SLP158 T01670100 |
| KOAK * | 03003KT | 10SM | FEW006 FEW017 | 11 | 09 | KOAK 141253Z 03003KT 10SM FEW006 FEW017 11/09 A3003 RMK AO2 SLP169 T01110094 |
| KOLM | 21006KT | 10SM | FEW046 | 09 | 08 | KOLM 141254Z AUTO 21006KT 10SM FEW046 09/08 A3017 RMK AO2 RAB09E25 SLP217 P0000 T00940083 |
| KONT * | 29005KT | 10SM | FEW250 | 13 | 11 | KONT 141253Z 29005KT 10SM FEW250 13/11 A3001 RMK AO2 SLP155 T01280106 $ |
| KPAE | 17003KT | 10SM | FEW013 OVC023 | 10 | 08 | KPAE 141253Z AUTO 17003KT 10SM FEW013 OVC023 10/08 A3014 RMK AO2 SLP206 T01000083 |
| KPDX * | 22003KT | 10SM | OVC036 | 12 | 08 | KPDX 141253Z 22003KT 10SM OVC036 12/08 A3020 RMK AO2 SLP225 T01220083 |
| KPHX * | 10007KT | 10SM | CLR | 24 | 01 | KPHX 141251Z 10007KT 10SM CLR 24/01 A2988 RMK AO2 SLP098 T02440006 |
| KPRC | 17005KT | 10SM | CLR | 10 | M04 | KPRC 141253Z 17005KT 10SM CLR 10/M04 A3010 RMK AO2 SLP126 T01001039 |
| KPSP | 25003KT | 10SM | CLR | 20 | 10 | KPSP 141253Z 25003KT 10SM CLR 20/10 A2985 RMK AO2 SLP106 T02000100 |
| KRDD | 33007KT | 10SM | CLR | 18 | 03 | KRDD 141253Z AUTO 33007KT 10SM CLR 18/03 A3000 RMK AO2 SLP152 T01780028 |
| KRNM | 08003KT | 10SM | OVC009 | 13 | 11 | KRNM 141253Z AUTO 08003KT 10SM OVC009 13/11 A3001 RMK AO2 SLP153 T01280111 |
| KRNO * | 30004KT | 10SM | CLR | 10 | 01 | KRNO 141255Z 30004KT 10SM CLR 10/01 A3017 RMK AO2 SLP178 T01000006 |
| KSAC | 16003KT | 10SM | CLR | 12 | 11 | KSAC 141253Z 16003KT 10SM CLR 12/11 A2998 RMK AO2 SLP152 T01220111 |
| KSAN * | 26005KT | 10SM | FEW028 OVC032 | 18 | 11 | KSAN 141251Z 26005KT 10SM FEW028 OVC032 18/11 A3002 RMK AO2 SLP165 T01780111 |
| KSBA | 00000KT | 10SM | CLR | 12 | 10 | KSBA 141253Z 00000KT 10SM CLR 12/10 A3000 RMK AO2 SLP158 T01170100 $ |
| KSBD | 00000KT | 10SM | CLR | 13 | 07 | KSBD 141240Z AUTO 00000KT 10SM CLR 13/07 A3002 RMK AO2 T01260071 |
| KSBP | 00000KT | 1/2SM | 10 | 09 | KSBP 141256Z 00000KT 1/2SM FG VV003 10/09 A3001 RMK AO2 SLP162 T01000094 | |
| KSDL | 00000KT | 10SM | CLR | 22 | 02 | KSDL 141253Z 00000KT 10SM CLR 22/02 A2992 RMK AO2 SLP104 T02220017 |
| KSDM | 27004KT | 10SM | OVC027 | 16 | 11 | KSDM 141253Z AUTO 27004KT 10SM OVC027 16/11 A3001 RMK AO2 SLP158 T01610106 |
| KSEA * | 16008KT | 10SM | SCT014 BKN150 SCT014 BKN | 10 | 08 | KSEA 141255Z 16008KT 10SM SCT014 BKN150 10/08 A3014 RMK AO2 SCT014 V BKN T01000078 $ |
| KSEE | 02004KT | 10SM | OVC030 | 17 | 11 | KSEE 141255Z AUTO 02004KT 10SM OVC030 17/11 A3000 RMK AO2 |
| KSFO * | 30007KT | 10SM | FEW026 | 11 | 09 | KSFO 141256Z 30007KT 10SM FEW026 11/09 A3003 RMK AO2 SLP167 T01060094 |
| KSJC * | 16005KT | 10SM | CLR | 11 | 07 | KSJC 141253Z 16005KT 10SM CLR 11/07 A3002 RMK AO2 SLP166 T01110067 |
| KSLC * | 31005KT | 10SM | CLR | 12 | M04 | KSLC 141254Z 31005KT 10SM CLR 12/M04 A3011 RMK AO2 SLP151 T01171039 |
| KSMF * | 16003KT | 10SM | CLR | 13 | 11 | KSMF 141253Z 16003KT 10SM CLR 13/11 A2997 RMK AO2 SLP148 T01280106 |
| KSMO | 00000KT | 10SM | BKN022 | 14 | 12 | KSMO 141251Z AUTO 00000KT 10SM BKN022 14/12 A3001 RMK AO2 SLP162 T01390117 |
| KSMX | 23004KT | 8SM | CLR | 09 | 08 | KSMX 141251Z AUTO 23004KT 8SM CLR 09/08 A3002 RMK AO2 SLP167 T00940083 $ |
| KSNA * | 11006KT | 10SM | FEW011 OVC019 | 16 | 12 | KSNA 141253Z 11006KT 10SM FEW011 OVC019 16/12 A3001 RMK AO2 SLP160 T01610122 |
| KSUN | 32007KT | 10SM | CLR | 02 | M05 | KSUN 141255Z 32007KT 10SM CLR 02/M05 A3014 |
| KTUS | 14008KT | 10SM | CLR | 21 | 01 | KTUS 141253Z 14008KT 10SM CLR 21/01 A3001 RMK AO2 SLP116 T02060006 |
| KVCV | 16009KT | 10SM | CLR | 13 | 05 | KVCV 141255Z AUTO 16009KT 10SM CLR 13/05 A3001 RMK AO2 |
| KVGT | 34007KT | 10SM | CLR | 22 | M01 | KVGT 141253Z AUTO 34007KT 10SM CLR 22/M01 A2988 RMK AO2 SLP109 T02171006 |
| KVNY * | 00000KT | 9SM | CLR | 13 | 12 | KVNY 141251Z AUTO 00000KT 9SM CLR 13/12 A3000 RMK AO2 SLP154 T01330117 $ |
| KWJF | 24008KT | 10SM | CLR | 14 | 07 | KWJF 141256Z AUTO 24008KT 10SM CLR 14/07 A2997 RMK AO2 SLP136 T01440072 $ |
| KYKM | 00000KT | 10SM | BKN070 | 08 | 05 | KYKM 141253Z COR 00000KT 10SM BKN070 08/05 A3009 RMK AO2 SLP189 T00830050 |
| KNYL | 16004KT | 10SM | CLR | 21 | 06 | KNYL 141157Z AUTO 16004KT 10SM CLR 21/06 A2981 RMK AO2 SLP093 T02110056 10289 20206 56003 |
| KGPI | 19014KT | 10SM | OVC046 | 09 | 02 | KGPI 141255Z AUTO 19014KT 10SM OVC046 09/02 A2991 RMK AO2 SLP129 T00890022 $ |
* Indicates D ATIS Available.