Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 04004KT | 10SM | FEW080 SCT110 BKN200 | 20 | 16 | KABQ 010352Z 04004KT 10SM FEW080 SCT110 BKN200 20/16 A3019 RMK AO2 RAE24 SLP142 P0001 T02000156 $ |
| KAMA | 15009KT | 10SM | CLR | 26 | 13 | KAMA 010353Z 15009KT 10SM CLR 26/13 A3010 RMK AO2 SLP131 T02560128 |
| KAPA | 17007G15KT | FEW070 BKN100 BKN140 | 17 | 14 | KAPA 010353Z 17007G15KT 130V270 10SM FEW070 BKN100 BKN140 17/14 A3020 RMK AO2 SLP163 T01670139 | |
| KASE | 17003KT | 10SM | OVC070 | 13 | 11 | KASE 010353Z AUTO 17003KT 10SM OVC070 13/11 A3034 RMK AO2 RAB00E18 SLP177 P0000 T01280111 |
| KBFI | 00000KT | 10SM | CLR | 19 | 11 | KBFI 010353Z 00000KT 10SM CLR 19/11 A2978 RMK AO2 SLP085 T01940111 |
| KBFL | 34008KT | 10SM | CLR | 25 | 05 | KBFL 010354Z 34008KT 10SM CLR 25/05 A2983 RMK AO2 SLP095 T02500050 |
| KBIL | 12003KT | 10SM | FEW150 | 22 | M01 | KBIL 010353Z 12003KT 10SM FEW150 22/M01 A2999 RMK AO2 SLP130 T02221011 |
| KBOI * | 00000KT | 10SM | CLR | 24 | 00 | KBOI 010353Z 00000KT 10SM CLR 24/00 A2982 RMK AO2 SLP074 T02390000 |
| KBUR * | 20003KT | 10SM | CLR | 22 | 13 | KBUR 010353Z 20003KT 10SM CLR 22/13 A2992 RMK AO2 SLP119 T02220133 |
| KBZN | 17005KT | 10SM | CLR | 16 | 06 | KBZN 010356Z 17005KT 10SM CLR 16/06 A3001 RMK AO2 SLP139 T01610061 |
| KCMA | 28006KT | 10SM | CLR | 18 | 15 | KCMA 010355Z 28006KT 10SM CLR 18/15 A2992 RMK AO2 SLP141 T01830150 |
| KCOS | 16005KT | 10SM | SCT160 BKN240 | 19 | 11 | KCOS 010354Z 16005KT 10SM SCT160 BKN240 19/11 A3026 RMK AO2 SLP164 T01890111 $ |
| KCPR | 00000KT | 10SM | CLR | 17 | 02 | KCPR 010353Z AUTO 00000KT 10SM CLR 17/02 A3010 RMK AO2 SLP132 T01670017 |
| KCRQ | 16003KT | 10SM | CLR | 21 | 18 | KCRQ 010353Z 16003KT 10SM CLR 21/18 A2993 RMK AO2 SLP133 T02110178 |
| KDEN * | 29011KT | 10SM | SCT080 BKN110 BKN200 | 18 | 14 | KDEN 010353Z 29011KT 10SM SCT080 BKN110 BKN200 18/14 A3018 RMK AO2 WSHFT 0245 RAE40 SLP141 P0000 T01780139 |
| KEGE | 26006KT | 10SM | BKN070 OVC080 | 15 | 13 | KEGE 010356Z AUTO 26006KT 10SM -RA BKN070 OVC080 15/13 A3031 RMK AO2 RAB29 SLP206 P0001 T01500133 |
| KELP * | 31014G29KT | 10SM | FEW110 SCT180 BKN250 | 27 | 13 | KELP 010351Z 31014G29KT 10SM FEW110 SCT180 BKN250 27/13 A3002 RMK AO2 PK WND 26037/0333 SLP087 CB DSNT NE SE AND W MOV LTL BLDU ALQDS T02720133 $ |
| KEMT | 22004KT | 10SM | CLR | 25 | 15 | KEMT 010245Z 22004KT 10SM CLR 25/15 A2989 |
| KEUG | 21014KT | 10SM | FEW030 FEW150 SCT250 | 17 | 12 | KEUG 010354Z 21014KT 10SM FEW030 FEW150 SCT250 17/12 A2985 RMK AO2 SLP108 T01720117 $ |
| KFAT | 31013KT | 10SM | SCT150 SCT200 | 27 | 09 | KFAT 010353Z 31013KT 10SM SCT150 SCT200 27/09 A2982 RMK AO2 SLP094 T02670094 |
| KFLG | 00000KT | 10SM | CLR | 17 | 11 | KFLG 010157Z 00000KT 10SM CLR 17/11 A3028 RMK AO2 SLP168 T01670106 |
| KFMN | 14003KT | 10SM | CLR | 18 | 14 | KFMN 010353Z AUTO 14003KT 10SM CLR 18/14 A3024 RMK AO2 SLP192 T01780139 |
| KFUL | 27004KT | 10SM | CLR | 22 | 17 | KFUL 010353Z 27004KT 10SM CLR 22/17 A2991 RMK AO2 SLP126 T02220167 |
| KGCN | 00000KT | 10SM | CLR | 13 | 11 | KGCN 010354Z AUTO 00000KT 10SM CLR 13/11 A3027 RMK AO2 SLP163 T01280106 PWINO $ |
| KGEG | 00000KT | 10SM | CLR | 22 | 03 | KGEG 010353Z 00000KT 10SM CLR 22/03 A2985 RMK AO2 SLP096 T02220028 |
| KGJT | 34005KT | 10SM | OVC055 | 18 | 14 | KGJT 010353Z AUTO 34005KT 10SM OVC055 18/14 A3018 RMK AO2 RAB16E44 SLP166 P0002 T01830144 |
| KHHR | 30004KT | 10SM | CLR | 21 | 17 | KHHR 010353Z 30004KT 10SM CLR 21/17 A2992 RMK AO2 SLP130 T02110172 |
| KHLN | 25004KT | 10SM | CLR | 17 | 03 | KHLN 010353Z AUTO 25004KT 10SM CLR 17/03 A2997 RMK AO2 SLP147 T01670033 |
| KHND | 16018G28KT | 10SM | CLR | 31 | 13 | KHND 010356Z AUTO 16018G28KT 10SM CLR 31/13 A2988 RMK AO2 PK WND 16030/0337 SLP102 T03110133 $ |
| KIFP | 21012KT | 10SM | CLR | 34 | 16 | KIFP 010355Z AUTO 21012KT 10SM CLR 34/16 A2978 RMK AO2 |
| KINS | 20011KT | 10SM | CLR | 31 | 01 | KINS 010255Z AUTO 20011KT 10SM CLR 31/01 A2986 RMK AO2 SLP054 T03130006 53005 $ |
| KJAC | 00000KT | 10SM | SCT095 | 16 | 06 | KJAC 010356Z AUTO 00000KT 10SM SCT095 16/06 A3015 RMK AO2 SLP172 T01610061 |
| KLAS * | 16012G30KT | 10SM | FEW120 | 32 | 13 | KLAS 010356Z 16012G30KT 10SM FEW120 32/13 A2984 RMK AO2 PK WND 18030/0349 SLP073 T03220133 |
| KLAX * | 26007KT | 10SM | FEW012 | 20 | 17 | KLAX 010353Z 26007KT 10SM FEW012 20/17 A2992 RMK AO2 SLP128 T02000172 |
| KLGB | 31006KT | 10SM | CLR | 21 | 17 | KLGB 010353Z 31006KT 10SM CLR 21/17 A2991 RMK AO2 SLP127 T02110167 |
| KLSV | 17019G26KT | 10SM | SCT130 | 34 | 13 | KLSV 010316Z 17019G26KT 10SM SCT130 34/13 A2975 RMK SLP044 $ |
| KMFR | 32009KT | 10SM | CLR | 23 | M02 | KMFR 010353Z 32009KT 10SM CLR 23/M02 A2980 RMK AO2 SLP081 T02331017 |
| KMRY | 21005KT | 10SM | BKN024 | 16 | 12 | KMRY 010354Z AUTO 21005KT 10SM BKN024 16/12 A2997 RMK AO2 SLP161 T01610117 |
| KMYF | 30005KT | 10SM | CLR | 21 | 18 | KMYF 010353Z AUTO 30005KT 10SM CLR 21/18 A2995 RMK AO2 SLP136 T02110178 |
| KOAK * | 24011KT | 10SM | BKN025 | 17 | 11 | KOAK 010353Z 24011KT 10SM BKN025 17/11 A2995 RMK AO2 SLP141 T01720111 |
| KOLM | 10SM | CLR | 19 | 11 | KOLM 010354Z AUTO 10SM CLR 19/11 A2978 RMK AO2 SLP082 T01940106 $ | |
| KONT * | 25008KT | 10SM | CLR | 23 | 14 | KONT 010353Z 25008KT 10SM CLR 23/14 A2993 RMK AO2 SLP120 T02330144 $ |
| KOXR | 28011KT | 10SM | CLR | 18 | 15 | KOXR 010351Z 28011KT 10SM CLR 18/15 A2992 RMK AO2 SLP130 T01830150 |
| KPAE | 36004KT | 10SM | CLR | 17 | 11 | KPAE 010353Z AUTO 36004KT 10SM CLR 17/11 A2981 RMK AO2 SLP093 T01720106 |
| KPDX * | 35003KT | 4SM | BKN250 | 24 | 13 | KPDX 010353Z 35003KT 4SM FU BKN250 24/13 A2974 RMK AO2 SLP071 T02440133 $ |
| KPHX * | 19007KT | 10SM | SCT130 BKN250 | 29 | 18 | KPHX 010351Z 19007KT 10SM SCT130 BKN250 29/18 A2990 RMK AO2 SLP109 T02940178 |
| KPRC | 17004KT | 10SM | CLR | 19 | 13 | KPRC 010353Z AUTO 17004KT 10SM CLR 19/13 A3016 RMK AO2 SLP142 T01940133 |
| KPSP | 34015G21KT | 10SM | CLR | 33 | 07 | KPSP 010353Z 34015G21KT 10SM CLR 33/07 A2982 RMK AO2 SLP093 T03330067 |
| KRDD | 12004KT | 10SM | CLR | 23 | 12 | KRDD 010353Z AUTO 12004KT 10SM CLR 23/12 A2980 RMK AO2 SLP085 T02330117 |
| KRNM | 31004KT | 10SM | CLR | 19 | 15 | KRNM 010353Z AUTO 31004KT 10SM CLR 19/15 A2997 RMK AO2 SLP134 T01940150 $ |
| KRNO * | 29012KT | 10SM | FEW160 BKN240 | 23 | 03 | KRNO 010355Z 29012KT 10SM FEW160 BKN240 23/03 A2993 RMK AO2 SLP083 T02330028 $ |
| KSAC | 20009G19KT | 10SM | CLR | 17 | 12 | KSAC 010353Z 20009G19KT 10SM CLR 17/12 A2987 RMK AO2 SLP115 T01670117 |
| KSAN * | 31005KT | 10SM | FEW020 | 22 | 18 | KSAN 010351Z 31005KT 10SM FEW020 22/18 A2995 RMK AO2 SLP140 T02170178 $ |
| KSBA | 06004KT | 10SM | CLR | 18 | 15 | KSBA 010353Z 06004KT 10SM CLR 18/15 A2991 RMK AO2 SLP129 T01830150 $ |
| KSBD | 21003KT | 10SM | CLR | 26 | 07 | KSBD 010352Z 21003KT 10SM CLR 26/07 A2994 |
| KSBP | 33005KT | 10SM | CLR | 15 | 11 | KSBP 010356Z AUTO 33005KT 10SM FU CLR 15/11 A2997 RMK AO2 SLP147 T01500111 |
| KSDL | 12003KT | 10SM | CLR | 28 | 18 | KSDL 010353Z AUTO 12003KT 10SM CLR 28/18 A2995 RMK AO2 SLP117 T02830178 |
| KSDM | 27005KT | 10SM | CLR | 20 | 18 | KSDM 010353Z AUTO 27005KT 10SM CLR 20/18 A2995 RMK AO2 SLP136 T02000178 |
| KSEA * | 36006KT | 10SM | FEW160 BKN230 | 18 | 11 | KSEA 010353Z 36006KT 10SM FEW160 BKN230 18/11 A2979 RMK AO2 SLP094 T01830111 $ |
| KSEE | 28007KT | 10SM | CLR | 22 | 17 | KSEE 010355Z AUTO 28007KT 10SM CLR 22/17 A2994 RMK AO2 |
| KSFO * | 28009KT | 10SM | FEW008 BKN028 | 17 | 11 | KSFO 010356Z 28009KT 10SM FEW008 BKN028 17/11 A2994 RMK AO2 SLP139 T01720106 |
| KSJC * | 31010KT | 10SM | FEW019 SCT030 | 17 | 11 | KSJC 010353Z 31010KT 10SM FEW019 SCT030 17/11 A2994 RMK AO2 SLP139 T01720106 $ |
| KSLC * | 15012KT | 10SM | SCT120 BKN160 | 18 | 13 | KSLC 010354Z 15012KT 10SM SCT120 BKN160 18/13 A3009 RMK AO2 SLP145 T01780128 $ |
| KSMF * | 17013G20KT | 10SM | SCT250 | 17 | 12 | KSMF 010353Z 17013G20KT 10SM SCT250 17/12 A2984 RMK AO2 SLP103 T01720117 |
| KSMO | 21004KT | 10SM | CLR | 21 | 16 | KSMO 010351Z 21004KT 10SM CLR 21/16 A2991 RMK AO2 SLP128 T02060161 |
| KSMX | 27004KT | 10SM | CLR | 14 | 11 | KSMX 010351Z AUTO 27004KT 10SM CLR 14/11 A2997 RMK AO2 SLP152 T01440111 $ |
| KSNA * | 23005KT | 10SM | FEW018 | 22 | 18 | KSNA 010353Z 23005KT 10SM FEW018 22/18 A2992 RMK AO2 SLP130 T02170178 |
| KSUN | 28006KT | 10SM | CLR | 15 | 03 | KSUN 010352Z 28006KT 10SM CLR 15/03 A3005 |
| KTOA | 00000KT | 10SM | CLR | 20 | 18 | KTOA 010335Z AUTO 00000KT 10SM CLR 20/18 A2991 RMK AO2 T02010177 $ |
| KTUS | 13007KT | 10SM | CLR | 26 | 19 | KTUS 010353Z 13007KT 10SM CLR 26/19 A3006 RMK AO2 SLP135 T02560194 |
| KVCV | 15013KT | 10SM | CLR | 23 | 08 | KVCV 010355Z AUTO 15013KT 10SM CLR 23/08 A3000 RMK AO2 |
| KVGT | 17016G29KT | 10SM | CLR | 32 | 14 | KVGT 010353Z 17016G29KT 10SM CLR 32/14 A2983 RMK AO2 PK WND 16030/0337 SLP087 T03220139 |
| KVNY * | 12003KT | 10SM | CLR | 22 | 12 | KVNY 010351Z 12003KT 10SM CLR 22/12 A2991 RMK AO2 SLP120 T02170122 $ |
| KWHP | 10010KT | 10SM | SKC | 26 | 07 | KWHP 010200Z 10010KT 10SM SKC 26/07 A2992 |
| KWJF | 32011KT | 10SM | CLR | 21 | 07 | KWJF 010356Z AUTO 32011KT 10SM CLR 21/07 A2995 RMK AO2 SLP125 T02110072 |
| KYKM | 00000KT | 10SM | CLR | 19 | 09 | KYKM 010353Z 00000KT 10SM CLR 19/09 A2978 RMK AO2 SLP079 T01890089 $ |
| KNYL | 09015G22KT | 10SM | CLR | 34 | 18 | KNYL 010321Z 09015G22KT 10SM CLR 34/18 A2978 RMK AO2 WSHFT 0301 T03440183 |
| KGPI | 00000KT | 10SM | CLR | 12 | 06 | KGPI 010355Z 00000KT 10SM CLR 12/06 A2993 RMK AO2 SLP132 T01220061 |
* Indicates D ATIS Available.