Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 19007KT | 10SM | BKN150 BKN250 | 24 | M10 | KABQ 200452Z 19007KT 10SM BKN150 BKN250 24/M10 A3004 RMK AO2 PK WND 22029/0415 SLP094 T02391100 $ |
| KAMA | 10010KT | 10SM | CLR | 13 | 06 | KAMA 200453Z 10010KT 10SM CLR 13/06 A3017 RMK AO2 SLP193 T01280056 |
| KAPA | 00000KT | 6SM | BKN014 BKN021 OVC026 | 06 | 04 | KAPA 200530Z 00000KT 6SM -RA BR BKN014 BKN021 OVC026 06/04 A3027 RMK AO2 P0002 T00610044 |
| KASE | 25003KT | 10SM | CLR | 04 | M02 | KASE 200453Z AUTO 25003KT 10SM CLR 04/M02 A3021 RMK AO2 SLP175 T00391017 |
| KBFI | VRB04KT | 10SM | BKN070 | 16 | 08 | KBFI 200453Z VRB04KT 10SM BKN070 16/08 A3020 RMK AO2 SLP226 T01560078 |
| KBFL | 02005KT | 10SM | CLR | 23 | M03 | KBFL 200454Z AUTO 02005KT 10SM CLR 23/M03 A2993 RMK AO2 SLP129 T02331028 TSNO |
| KBIL | 32010KT | 10SM | SCT100 BKN150 | 11 | M03 | KBIL 200453Z 32010KT 10SM SCT100 BKN150 11/M03 A3008 RMK AO2 SLP186 T01061033 |
| KBOI * | 00000KT | 10SM | CLR | 15 | M03 | KBOI 200453Z 00000KT 10SM CLR 15/M03 A3008 RMK AO2 SLP173 T01501028 |
| KBUR * | 34004KT | 10SM | CLR | 24 | M02 | KBUR 200353Z 34004KT 10SM FU CLR 24/M02 A2993 RMK AO2 SLP124 T02441022 |
| KBZN | 18004KT | 10SM | BKN090 | 09 | 01 | KBZN 200456Z 18004KT 10SM BKN090 09/01 A3013 RMK AO2 SLP196 T00890006 |
| KCMA | 00000KT | 10SM | CLR | 17 | 11 | KCMA 200355Z AUTO 00000KT 10SM CLR 17/11 A2993 RMK AO2 SLP142 T01720111 |
| KCOS | 03005KT | 5SM | SCT010 BKN025 OVC040 | 05 | 04 | KCOS 200526Z 03005KT 5SM RA BR SCT010 BKN025 OVC040 05/04 A3030 RMK AO2 P0001 T00500044 |
| KCPR | 24006KT | 10SM | CLR | 03 | M03 | KCPR 200453Z AUTO 24006KT 10SM CLR 03/M03 A3019 RMK AO2 SLP225 T00281033 |
| KCRQ | 14004KT | 10SM | CLR | 19 | 13 | KCRQ 200353Z AUTO 14004KT 10SM CLR 19/13 A2992 RMK AO2 SLP130 T01890128 |
| KDEN * | 00000KT | 6SM | BKN026 OVC035 | 06 | 05 | KDEN 200535Z 00000KT 6SM -RA BR BKN026 OVC035 06/05 A3027 RMK AO2 RAB0454 P0003 T00610050 |
| KEGE | 24005KT | 10SM | FEW060 | 08 | 01 | KEGE 200456Z AUTO 24005KT 10SM FEW060 08/01 A3023 RMK AO2 SLP206 T00780006 |
| KELP * | 05009KT | 10SM | SCT250 | 24 | M02 | KELP 200551Z 05009KT 10SM SCT250 24/M02 A2999 RMK AO2 SLP078 T02391022 10328 20228 51022 |
| KEMT | 25012G18KT | 10SM | CLR | 29 | M04 | KEMT 200145Z 25012G18KT 10SM CLR 29/M04 A2989 |
| KEUG | 06005KT | 10SM | FEW250 | 12 | 09 | KEUG 200454Z 06005KT 10SM FEW250 12/09 A3019 RMK AO2 SLP222 T01170094 |
| KFAT | 30005KT | 10SM | FEW200 | 24 | 01 | KFAT 200453Z 30005KT 10SM FEW200 24/01 A2994 RMK AO2 SLP134 T02440006 |
| KFLG | 24005KT | 10SM | CLR | 11 | M11 | KFLG 200357Z AUTO 24005KT 10SM CLR 11/M11 A3014 RMK AO2 SLP134 T01111106 |
| KFMN | 00000KT | 10SM | CLR | 16 | M05 | KFMN 200453Z AUTO 00000KT 10SM CLR 16/M05 A3004 RMK AO2 SLP131 T01561050 |
| KFUL | 00000KT | 10SM | CLR | 24 | 03 | KFUL 200353Z 00000KT 10SM CLR 24/03 A2989 RMK AO2 SLP121 T02390033 |
| KGCN | 00000KT | 10SM | CLR | 06 | M12 | KGCN 200354Z 00000KT 10SM CLR 06/M12 A3011 RMK AO2 SLP148 T00561122 |
| KGEG | 20006KT | 10SM | FEW075 SCT110 | 14 | 02 | KGEG 200453Z 20006KT 10SM FEW075 SCT110 14/02 A3006 RMK AO2 SLP173 T01440017 |
| KGJT | 23008KT | 10SM | CLR | 12 | 01 | KGJT 200453Z AUTO 23008KT 10SM CLR 12/01 A3012 RMK AO2 SLP166 T01220011 |
| KHHR | 32003KT | 10SM | CLR | 22 | 08 | KHHR 200353Z AUTO 32003KT 10SM CLR 22/08 A2991 RMK AO2 SLP128 T02220083 |
| KHLN | 24006KT | 10SM | CLR | 09 | 01 | KHLN 200453Z AUTO 24006KT 10SM CLR 09/01 A3010 RMK AO2 SLP199 T00940006 |
| KHND | 08004KT | 10SM | CLR | 22 | M10 | KHND 200356Z 08004KT 10SM CLR 22/M10 A2999 RMK AO2 SLP153 T02221100 $ |
| KIFP | 07005KT | 10SM | CLR | 23 | M11 | KIFP 200535Z AUTO 07005KT 10SM CLR 23/M11 A2988 RMK AO2 |
| KINS | 00000KT | 10SM | CLR | 20 | M18 | KINS 200455Z 00000KT 10SM CLR 20/M18 A3001 RMK AO2A SLP126 T02041185 $ |
| KJAC | 06005KT | 10SM | BKN120 | 01 | M09 | KJAC 200456Z AUTO 06005KT 10SM BKN120 01/M09 A3019 RMK AO2 SLP234 T00061089 FZRANO |
| KLAS * | 03007KT | 10SM | CLR | 24 | M10 | KLAS 200456Z 03007KT 10SM CLR 24/M10 A2998 RMK SLP134 T02391100KLAS |
| KLAX * | 27007KT | 10SM | CLR | 21 | 11 | KLAX 200453Z 27007KT 10SM CLR 21/11 A2992 RMK SLP129 T02060106 |
| KLGB | 29007KT | 10SM | CLR | 22 | 07 | KLGB 200353Z 29007KT 10SM CLR 22/07 A2989 RMK AO2 SLP122 T02220072 |
| KLSV | 05009KT | 10SM | CLR | 24 | M13 | KLSV 200455Z 05009KT 10SM CLR 24/M13 A2993 RMK AO2A SLP115 T02351127 $ |
| KMFR | 00000KT | 10SM | CLR | 17 | 04 | KMFR 200453Z AUTO 00000KT 10SM CLR 17/04 A3012 RMK AO2 SLP196 T01720044 |
| KMRY | 00000KT | 10SM | CLR | 16 | 08 | KMRY 200454Z AUTO 00000KT 10SM CLR 16/08 A3000 RMK AO2 SLP170 T01560078 |
| KMYF | 00000KT | 10SM | CLR | 19 | 13 | KMYF 200353Z 00000KT 10SM CLR 19/13 A2994 RMK AO2 SLP135 T01940133 |
| KOAK * | 28005KT | 10SM | CLR | 17 | 11 | KOAK 200453Z 28005KT 10SM CLR 17/11 A2998 RMK AO2 SLP152 T01670111 |
| KOLM | 21004KT | 10SM | FEW065 | 11 | 09 | KOLM 200454Z AUTO 21004KT 10SM FEW065 11/09 A3022 RMK AO2 SLP232 T01110089 |
| KONT * | 24005KT | 10SM | CLR | 22 | M02 | KONT 200453Z 24005KT 10SM CLR 22/M02 A2993 RMK AO2 SLP118 T02221022 |
| KOXR | 28005KT | 9SM | CLR | 16 | 12 | KOXR 200351Z AUTO 28005KT 9SM CLR 16/12 A2993 RMK AO2 SLP133 T01560122 |
| KPAE | 35008G16KT | 10SM | OVC075 | 11 | 09 | KPAE 200453Z AUTO 35008G16KT 10SM OVC075 11/09 A3021 RMK AO2 SLP233 T01060094 |
| KPDX * | 36005KT | 10SM | FEW045 FEW070 BKN250 | 16 | 08 | KPDX 200453Z 36005KT 10SM FEW045 FEW070 BKN250 16/08 A3020 RMK AO2 SLP227 T01560083 |
| KPHX * | 24004KT | 10SM | BKN250 | 27 | M08 | KPHX 200551Z 24004KT 10SM BKN250 27/M08 A2985 RMK AO2 SLP092 T02671083 10317 20267 51013 |
| KPRC | 20006KT | 10SM | CLR | 15 | M13 | KPRC 200353Z 20006KT 10SM CLR 15/M13 A3005 RMK AO2 SLP119 T01501133 |
| KPSP | 30004KT | 10SM | CLR | 29 | M12 | KPSP 200353Z 30004KT 10SM CLR 29/M12 A2989 RMK AO2 SLP116 T02941122 $ |
| KRDD | 06006KT | 10SM | CLR | 22 | 07 | KRDD 200453Z AUTO 06006KT 10SM CLR 22/07 A2993 RMK AO2 SLP131 T02220067 |
| KRNM | 01003KT | 10SM | CLR | 16 | 05 | KRNM 200353Z AUTO 01003KT 10SM CLR 16/05 A2996 RMK AO2 SLP131 T01610050 $ |
| KRNO * | 28004KT | 10SM | FEW200 | 17 | M10 | KRNO 200455Z 28004KT 10SM FEW200 17/M10 A3012 RMK AO2 SLP165 T01671100 |
| KSAC | 23003KT | 10SM | CLR | 21 | 06 | KSAC 200453Z AUTO 23003KT 10SM CLR 21/06 A2993 RMK AO2 SLP135 T02110056 |
| KSAN * | 00000KT | 8SM | FEW015 FEW250 | 19 | 15 | KSAN 200451Z 00000KT 8SM FEW015 FEW250 19/15 A2996 RMK AO2 SLP146 T01890150 |
| KSBA | VRB03KT | 9SM | CLR | 17 | 12 | KSBA 200353Z VRB03KT 9SM CLR 17/12 A2992 RMK AO2 SLP132 T01720122 $ |
| KSBD | 10005KT | 10SM | CLR | 19 | M04 | KSBD 200540Z AUTO 10005KT 10SM CLR 19/M04 A2997 RMK AO2 T01931042 |
| KSBP | 12006KT | 10SM | CLR | 16 | 07 | KSBP 200356Z AUTO 12006KT 10SM CLR 16/07 A2996 RMK AO2 SLP144 T01560072 |
| KSDL | 29003KT | 10SM | CLR | 27 | M07 | KSDL 200453Z AUTO 29003KT 10SM CLR 27/M07 A2989 RMK AO2 SLP097 T02671067 |
| KSDM | 29003KT | 8SM | CLR | 17 | 15 | KSDM 200353Z AUTO 29003KT 8SM CLR 17/15 A2994 RMK AO2 SLP134 T01720150 |
| KSEA * | 27003KT | 10SM | FEW035 OVC080 | 14 | 08 | KSEA 200453Z 27003KT 10SM FEW035 OVC080 14/08 A3021 RMK AO2 SLP237 T01440083 |
| KSEE | 29004KT | 10SM | CLR | 18 | 12 | KSEE 200535Z AUTO 29004KT 10SM CLR 18/12 A2995 RMK AO2 |
| KSFO * | 30012KT | 10SM | FEW200 | 14 | 08 | KSFO 200456Z 30012KT 10SM FEW200 14/08 A2998 RMK AO2 SLP151 T01440083 $ |
| KSJC * | 00000KT | 10SM | CLR | 21 | 04 | KSJC 200453Z 00000KT 10SM CLR 21/04 A2998 RMK AO2 SLP151 T02110039 |
| KSLC * | 11005KT | 10SM | CLR | 11 | M04 | KSLC 200454Z 11005KT 10SM CLR 11/M04 A3015 RMK AO2 SLP185 T01111039 |
| KSMF * | 23003KT | 10SM | FEW250 | 20 | 06 | KSMF 200453Z 23003KT 10SM FEW250 20/06 A2992 RMK AO2 SLP132 T02000056 |
| KSMO | 00000KT | 10SM | CLR | 21 | 12 | KSMO 200351Z 00000KT 10SM CLR 21/12 A2991 RMK AO2 SLP128 T02060117 |
| KSMX | 34004KT | 9SM | CLR | 16 | 08 | KSMX 200351Z AUTO 34004KT 9SM CLR 16/08 A2998 RMK AO2 SLP154 T01560078 $ |
| KSNA * | 00000KT | 10SM | CLR | 23 | 11 | KSNA 200353Z 00000KT 10SM CLR 23/11 A2990 RMK AO2 SLP125 T02330111 $ |
| KSUN | 32006KT | 10SM | CLR | KSUN 200535Z AUTO 32006KT 10SM CLR A3014 RMK AO2 | ||
| KTOA | 26015G20KT | 10SM | SKC | 22 | 07 | KTOA 200247Z 26015G20KT 10SM SKC 22/07 A2989 RMK LAST |
| KTUS | 28003KT | 10SM | CLR | 25 | 00 | KTUS 200453Z 28003KT 10SM CLR 25/00 A2996 RMK AO2 SLP103 T02500000 |
| KVCV | 17006KT | 10SM | CLR | 16 | M13 | KVCV 200535Z AUTO 17006KT 10SM CLR 16/M13 A3005 RMK AO2 |
| KVGT | 04005KT | 10SM | CLR | 24 | M12 | KVGT 200353Z 04005KT 10SM CLR 24/M12 A2995 RMK AO2 SLP142 T02441122 |
| KVNY * | 27004KT | 8SM | CLR | 24 | M04 | KVNY 200351Z 27004KT 8SM FU CLR 24/M04 A2992 RMK AO2 SLP124 T02391044 $ |
| KWHP | 00000KT | 10SM | SKC | 25 | M04 | KWHP 200255Z 00000KT 10SM SKC 25/M04 A2994 |
| KWJF | 23004KT | 10SM | CLR | 19 | M04 | KWJF 200356Z AUTO 23004KT 10SM CLR 19/M04 A2998 RMK AO2 SLP143 T01891039 |
| KYKM | 31006KT | 10SM | CLR | 14 | 03 | KYKM 200453Z 31006KT 10SM CLR 14/03 A3010 RMK AO2 SLP190 T01440033 |
| KNYL | 25004KT | 10SM | CLR | 26 | M08 | KNYL 200457Z 25004KT 10SM CLR 26/M08 A2986 RMK AO2 SLP108 T02611078 |
| KGPI | 00000KT | 10SM | OVC060 | 08 | 07 | KGPI 200455Z 00000KT 10SM OVC060 08/07 A3008 RMK AO2 SLP193 T00830072 $ |
* Indicates D ATIS Available.