Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 15008KT | 10SM | FEW070 BKN140 BKN160 | 28 | 04 | KABQ 091652Z 15008KT 10SM FEW070 BKN140 BKN160 28/04 A3011 RMK AO2 SLP100 VIRGA T02780044 $ |
| KAMA | 21018G25KT | 10SM | CLR | 31 | 17 | KAMA 091653Z 21018G25KT 10SM CLR 31/17 A3002 RMK AO2 SLP104 T03110172 |
| KAPA | 33008KT | 10SM | FEW120 BKN150 BKN220 | 24 | 12 | KAPA 091653Z 33008KT 10SM FEW120 BKN150 BKN220 24/12 A2993 RMK AO2 SLP066 T02440117 |
| KASE | 18014G26KT | 10SM | CLR | 23 | M05 | KASE 091653Z 18014G26KT 10SM CLR 23/M05 A3010 RMK AO2 PK WND 16034/1623 SLP059 T02331050 |
| KBFI | 20015G25KT | 10SM | FEW015 BKN020 | 16 | 11 | KBFI 091653Z 20015G25KT 10SM FEW015 BKN020 16/11 A2988 RMK AO2 PK WND 19029/1627 SLP117 T01560106 |
| KBFL | VRB04KT | 10SM | CLR | 23 | 11 | KBFL 091654Z VRB04KT 10SM CLR 23/11 A2996 RMK AO2 SLP142 T02280111 $ |
| KBIL | 28019G27KT | 10SM | FEW070 SCT110 BKN160 | 23 | 06 | KBIL 091653Z 28019G27KT 10SM FEW070 SCT110 BKN160 23/06 A2968 RMK AO2 PK WND 28027/1651 SLP022 SHRA DSNT N-NE S T02280056 $ |
| KBOI * | 27012G18KT | 10SM | SCT055 OVC085 | 18 | 06 | KBOI 091653Z 27012G18KT 10SM SCT055 OVC085 18/06 A2991 RMK AO2 SLP110 T01830061 |
| KBUR * | 12004KT | 10SM | CLR | 21 | 13 | KBUR 091653Z 12004KT 10SM CLR 21/13 A2991 RMK AO2 SLP116 T02110128 |
| KBZN | 26012G22KT | 10SM | SCT120 | 18 | 03 | KBZN 091656Z 26012G22KT 10SM SCT120 18/03 A2974 RMK AO2 SLP035 T01830033 |
| KCMA | VRB04KT | 10SM | CLR | 21 | 13 | KCMA 091655Z VRB04KT 10SM CLR 21/13 A2990 RMK AO2 SLP133 T02060133 $ |
| KCOS | 19024G33KT | 10SM | SCT100 SCT220 | 25 | 11 | KCOS 091654Z 19024G33KT 10SM SCT100 SCT220 25/11 A3002 RMK AO2 PK WND 19033/1654 SLP076 T02500111 |
| KCPR | 24023G32KT | 10SM | CLR | 26 | M01 | KCPR 091653Z 24023G32KT 10SM CLR 26/M01 A2981 RMK AO2 PK WND 26032/1652 SLP018 T02561011 |
| KCRQ | VRB03KT | 10SM | FEW018 | 21 | 14 | KCRQ 091700Z VRB03KT 10SM FEW018 21/14 A2991 RMK AO2 T02060139 $ |
| KDEN * | 32006KT | 10SM | FEW100 SCT160 BKN220 | 24 | 12 | KDEN 091653Z 32006KT 10SM FEW100 SCT160 BKN220 24/12 A2991 RMK AO2 SLP051 T02390122 |
| KEGE | 24022G32KT | 10SM | CLR | 26 | M04 | KEGE 091656Z 24022G32KT 10SM CLR 26/M04 A3002 RMK AO2 PK WND 21035/1620 SLP073 T02561039 |
| KELP * | VRB05KT | 10SM | FEW080 SCT160 | 33 | 12 | KELP 091651Z VRB05KT 10SM FEW080 SCT160 33/12 A2998 RMK AO2 SLP065 T03280117 $ |
| KEMT | 14004KT | 10SM | FEW030 | 22 | 14 | KEMT 091645Z 14004KT 10SM FEW030 22/14 A2991 |
| KEUG | 23009KT | 10SM | SCT017 BKN026 BKN040 | 14 | 10 | KEUG 091654Z 23009KT 10SM SCT017 BKN026 BKN040 14/10 A3009 RMK AO2 SLP188 T01390100 |
| KFAT | 32007KT | 10SM | FEW110 | 22 | 13 | KFAT 091653Z 32007KT 10SM FEW110 22/13 A2998 RMK AO2 SLP147 T02220128 $ |
| KFLG | 22016G31KT | 10SM | CLR | 22 | M08 | KFLG 091657Z 22016G31KT 10SM CLR 22/M08 A3017 RMK AO2 PK WND 23035/1609 SLP109 T02171078 $ |
| KFMN | 14004KT | 10SM | CLR | 27 | 04 | KFMN 091653Z 14004KT 10SM CLR 27/04 A3005 RMK AO2 SLP102 T02720039 $ |
| KFUL | 00000KT | 10SM | FEW021 | 21 | 14 | KFUL 091653Z 00000KT 10SM FEW021 21/14 A2990 RMK AO2 SLP125 T02110139 |
| KGCN | 20017G26KT | 10SM | CLR | 22 | M07 | KGCN 091654Z 20017G26KT 10SM CLR 22/M07 A3014 RMK AO2 PK WND 21026/1654 SLP102 T02221072 |
| KGEG | 21018G29KT | 8SM | FEW011 BKN013 OVC020 | 11 | 09 | KGEG 091653Z 21018G29KT 8SM -RA FEW011 BKN013 OVC020 11/09 A2975 RMK AO2 PK WND 22029/1628 SLP072 P0001 T01110089 $ |
| KGJT | 22019G25KT | 3SM | FEW001 | 29 | M08 | KGJT 091710Z 22019G25KT 3SM FEW001 29/M08 A2992 RMK AO2 T02891078 |
| KHHR | 27007KT | 10SM | CLR | 21 | 14 | KHHR 091653Z 27007KT 10SM CLR 21/14 A2991 RMK AO2 SLP128 T02060139 |
| KHLN | 27016KT | 10SM | SCT100 | 19 | 03 | KHLN 091653Z 27016KT 10SM SCT100 19/03 A2971 RMK AO2 PK WND 27027/1607 SLP052 T01890033 $ |
| KHND | 21014KT | 10SM | CLR | 29 | 00 | KHND 091656Z 21014KT 10SM CLR 29/00 A2987 RMK AO2 SLP101 T02940000 $ |
| KIFP | 21009KT | 10SM | CLR | 32 | 04 | KIFP 091651Z 21009KT 10SM CLR 32/04 A2978 |
| KINS | 29003KT | 10SM | CLR | 27 | M07 | KINS 091655Z 29003KT 10SM CLR 27/M07 A2989 RMK AO2A SLP067 T02711072 $ |
| KJAC | 21010KT | 10SM | OVC041 | 08 | 06 | KJAC 091656Z 21010KT 10SM OVC041 08/06 A2995 RMK AO2 RAE50 SLP115 P0004 T00830056 |
| KLAS * | 16010G17KT | 10SM | CLR | 30 | M01 | KLAS 091656Z 16010G17KT 10SM CLR 30/M01 A2984 RMK AO2 SLP076 T03001006 |
| KLAX * | 23009KT | 10SM | FEW015 | 21 | 14 | KLAX 091653Z 23009KT 10SM FEW015 21/14 A2991 RMK AO2 SLP127 T02110144 $ |
| KLGB | 19007KT | 10SM | FEW020 | 21 | 14 | KLGB 091653Z 19007KT 10SM FEW020 21/14 A2991 RMK AO2 SLP127 T02060144 $ |
| KLSV | 00000KT | 10SM | CLR | 31 | M07 | KLSV 091655Z AUTO 00000KT 10SM CLR 31/M07 A2978 RMK AO2 SLP054 T03081073 $ |
| KMFR | 00000KT | 10SM | SCT050 | 18 | 08 | KMFR 091653Z 00000KT 10SM SCT050 18/08 A3004 RMK AO2 SLP168 T01830083 |
| KMRY | VRB03KT | 10SM | SCT005 BKN041 | 16 | 14 | KMRY 091654Z VRB03KT 10SM SCT005 BKN041 16/14 A3002 RMK AO2 SLP177 T01610139 |
| KMYF | 30006KT | 10SM | FEW020 | 21 | 14 | KMYF 091653Z 30006KT 10SM FEW020 21/14 A2992 RMK AO2 SLP129 T02060139 |
| KOAK * | 26007KT | 10SM | FEW008 FEW012 SCT016 | 18 | 13 | KOAK 091653Z 26007KT 10SM FEW008 FEW012 SCT016 18/13 A3003 RMK AO2 SLP168 T01780133 |
| KOLM | 24013G20KT | 10SM | SCT016 | 14 | 11 | KOLM 091718Z 24013G20KT 10SM SCT016 14/11 A2995 RMK AO2 T01440106 |
| KONT * | 22004KT | 6SM | CLR | 21 | 13 | KONT 091653Z 22004KT 6SM HZ CLR 21/13 A2991 RMK AO2 SLP119 T02110133 $ |
| KOXR | 20007KT | 10SM | CLR | 19 | 13 | KOXR 091651Z 20007KT 10SM CLR 19/13 A2990 RMK AO2 SLP125 T01940128 |
| KPAE | VRB05KT | 10SM | FEW007 SCT012 OVC038 | 12 | 11 | KPAE 091733Z VRB05KT 10SM FEW007 SCT012 OVC038 12/11 A2988 RMK AO2 T01220111 |
| KPDX * | 22009KT | 10SM | FEW025 SCT049 BKN065 | 16 | 11 | KPDX 091653Z 22009KT 10SM FEW025 SCT049 BKN065 16/11 A3000 RMK AO2 SLP158 T01560106 $ |
| KPHX * | 00000KT | 10SM | FEW100 | 32 | M06 | KPHX 091651Z 00000KT 10SM FEW100 32/M06 A2984 RMK AO2 SLP083 T03221056 |
| KPRC | 19010G19KT | 10SM | CLR | 27 | M11 | KPRC 091653Z 19010G19KT 10SM CLR 27/M11 A3006 RMK AO2 SLP093 T02671111 |
| KPSP | 07006KT | 10SM | CLR | 31 | 06 | KPSP 091653Z 07006KT 10SM CLR 31/06 A2982 RMK AO2 SLP093 T03110056 |
| KRDD | VRB04KT | 10SM | CLR | 21 | 13 | KRDD 091653Z VRB04KT 10SM CLR 21/13 A2999 RMK AO2 SLP153 T02110128 |
| KRNM | 31006KT | 10SM | CLR | 22 | 13 | KRNM 091653Z 31006KT 10SM CLR 22/13 A2993 RMK AO2 SLP124 T02170133 |
| KRNO * | VRB03KT | 10SM | FEW055 | 19 | 04 | KRNO 091655Z VRB03KT 10SM FEW055 19/04 A3003 RMK AO2 SLP127 T01940044 $ |
| KSAC | 00000KT | CLR | 21 | 14 | KSAC 091653Z 00000KT CLR 21/14 A2998 RMK AO2 SLP151 T02110139 $ | |
| KSAN * | 28009KT | 10SM | SCT021 | 21 | 14 | KSAN 091713Z 28009KT 10SM SCT021 21/14 A2994 RMK AO2 T02110144 $ |
| KSBA | 15007KT | 10SM | CLR | 19 | 14 | KSBA 091653Z 15007KT 10SM CLR 19/14 A2990 RMK AO2 SLP126 T01940139 $ |
| KSBD | 00000KT | 6SM | CLR | 22 | 11 | KSBD 091652Z 00000KT 6SM HZ CLR 22/11 A2992 |
| KSBP | 31016KT | 10SM | CLR | 21 | 12 | KSBP 091656Z 31016KT 10SM CLR 21/12 A2994 RMK AO2 SLP138 T02110122 |
| KSDL | VRB03KT | 10SM | CLR | 32 | M05 | KSDL 091653Z VRB03KT 10SM CLR 32/M05 A2988 RMK AO2 SLP090 T03171050 |
| KSDM | 32005KT | 10SM | CLR | 21 | 13 | KSDM 091653Z 32005KT 10SM CLR 21/13 A2992 RMK AO2 SLP128 T02060133 $ |
| KSEA * | 20017G28KT | 10SM | FEW014 BKN018 BKN090 BKN018 SCT | 14 | 10 | KSEA 091709Z 20017G28KT 10SM FEW014 BKN018 BKN090 14/10 A2990 RMK AO2 PK WND 19029/1654 BKN018 V SCT T01390100 $ |
| KSEE | 26003KT | 10SM | SKC | 21 | 14 | KSEE 091650Z 26003KT 10SM SKC 21/14 A2992 |
| KSFO * | 27010KT | 10SM | FEW006 SCT038 | 19 | 13 | KSFO 091656Z 27010KT 10SM FEW006 SCT038 19/13 A3002 RMK AO2 SLP164 T01890133 $ |
| KSJC * | 32004KT | 10SM | FEW012 BKN022 OVC035 | 19 | 14 | KSJC 091653Z 32004KT 10SM FEW012 BKN022 OVC035 19/14 A3001 RMK AO2 SLP162 BINOVC DSNT NW T01890139 |
| KSLC * | 33019KT | 10SM | FEW050 FEW070 BKN140 | 21 | 06 | KSLC 091654Z 33019KT 10SM FEW050 FEW070 BKN140 21/06 A2992 RMK AO2 PK WND 33029/1625 SLP078 VIRGA T02110061 |
| KSMF * | 29003KT | 10SM | FEW250 | 21 | 13 | KSMF 091653Z 29003KT 10SM FEW250 21/13 A2998 RMK AO2 SLP150 T02060133 $ |
| KSMO | 17007KT | 10SM | CLR | 20 | 14 | KSMO 091651Z AUTO 17007KT 10SM CLR 20/14 A2991 RMK AO2 SLP129 T02000139 |
| KSMX | 30012KT | 10SM | CLR | 18 | 13 | KSMX 091651Z 30012KT 10SM CLR 18/13 A2996 RMK AO2 SLP147 T01780133 $ |
| KSNA * | 20006KT | 10SM | FEW022 | 21 | 14 | KSNA 091653Z 20006KT 10SM FEW022 21/14 A2991 RMK AO2 SLP127 T02060139 |
| KSUN | 21010KT | 10SM | SCT040 BKN060 BKN070 | 13 | 03 | KSUN 091647Z 21010KT 10SM SCT040 BKN060 BKN070 13/03 A2995 |
| KTOA | 00000KT | 9SM | FEW015 | 21 | 15 | KTOA 091656Z 00000KT 9SM FEW015 21/15 A2991 |
| KTUS | VRB03KT | 10SM | CLR | 32 | 02 | KTUS 091653Z VRB03KT 10SM CLR 32/02 A2995 RMK AO2 SLP087 T03170017 |
| KVCV | 24008G15KT | 10SM | CLR | 27 | 06 | KVCV 091735Z AUTO 24008G15KT 10SM CLR 27/06 A2994 RMK AO2 |
| KVGT | 13006KT | 10SM | CLR | 29 | M02 | KVGT 091653Z 13006KT 10SM CLR 29/M02 A2983 RMK AO2 SLP092 T02891022 |
| KVNY * | VRB04KT | 10SM | CLR | 22 | 12 | KVNY 091651Z VRB04KT 10SM CLR 22/12 A2989 RMK AO2 SLP116 T02220122 |
| KWHP | 13005KT | 10SM | SKC | 23 | 12 | KWHP 091722Z 13005KT 10SM SKC 23/12 A2992 |
| KWJF | 27014KT | 10SM | CLR | 26 | 08 | KWJF 091656Z AUTO 27014KT 10SM CLR 26/08 A2990 RMK AO2 SLP108 T02560078 |
| KYKM | 30022G32KT | 10SM | CLR | 19 | 05 | KYKM 091653Z 30022G32KT 10SM CLR 19/05 A2979 RMK AO2 PK WND 28033/1558 SLP086 T01890050 |
| KNYL | 16005KT | 10SM | CLR | 32 | 04 | KNYL 091657Z 16005KT 10SM CLR 32/04 A2979 RMK AO2 SLP084 T03170039 |
| KGPI | 10SM | 15 | 09 | KGPI 091655Z AUTO 10SM 15/09 A2972 RMK AO2 SLP060 T01500089 $ |
* Indicates D ATIS Available.