Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 34013KT | 10SM | FEW200 SCT250 | 15 | M11 | KABQ 032352Z 34013KT 10SM FEW200 SCT250 15/M11 A3025 RMK AO2 SLP218 T01561106 10167 20111 55009 $ |
| KAMA | 13005KT | 10SM | CLR | 13 | M07 | KAMA 032353Z 13005KT 10SM CLR 13/M07 A3025 RMK AO2 SLP238 T01281072 10144 20106 53010 |
| KAPA | 34007KT | 10SM | SCT032 BKN050 BKN070 BKN130 | 04 | M06 | KAPA 032353Z 34007KT 10SM SCT032 BKN050 BKN070 BKN130 04/M06 A3036 RMK AO2 SNE14B22E32 SLP311 VIRGA ALQDS P0000 60000 T00441056 10100 20028 53021 |
| KASE | 34010G18KT | 10SM | BKN080 BKN095 | 03 | M09 | KASE 032353Z 34010G18KT 10SM BKN080 BKN095 03/M09 A3040 RMK AO2 SLP285 T00331094 10044 21006 51009 |
| KBFI | 00000KT | 10SM | CLR | 12 | 09 | KBFI 032353Z 00000KT 10SM CLR 12/09 A3035 RMK AO2 SLP276 T01220094 10128 20106 58001 |
| KBFL | 00000KT | 6SM | CLR | 21 | 11 | KBFL 032354Z 00000KT 6SM HZ CLR 21/11 A3025 RMK AO2 SLP241 T02060111 10211 20144 56007 |
| KBIL | 36008KT | 10SM | SCT085 | 09 | M06 | KBIL 032353Z 36008KT 10SM SCT085 09/M06 A3042 RMK AO2 SLP310 T00941061 10117 20089 53010 |
| KBOI * | 28006KT | 10SM | CLR | 12 | 00 | KBOI 032353Z AUTO 28006KT 10SM CLR 12/00 A3047 RMK AO2 SLP326 T01170000 10122 20050 55008 $ |
| KBUR * | 15007KT | 10SM | CLR | 28 | 02 | KBUR 032353Z 15007KT 10SM CLR 28/02 A3014 RMK AO2 SLP195 T02780017 10294 20194 55009 |
| KBZN | 00000KT | 10SM | CLR | 08 | M04 | KBZN 032356Z 00000KT 10SM CLR 08/M04 A3044 RMK AO2 SLP318 T00831039 10106 20067 56001 |
| KCMA | 27007KT | 10SM | CLR | 22 | 12 | KCMA 032355Z 27007KT 10SM CLR 22/12 A3015 RMK AO2 SLP216 T02220117 10233 20172 56004 |
| KCOS | 01019KT | 10SM | FEW040 BKN070 BKN100 | 04 | M06 | KCOS 032354Z 01019KT 10SM FEW040 BKN070 BKN100 04/M06 A3035 RMK AO2 PK WND 02030/2341 SLP311 VIRGA ALQDS VCSH W T00391061 10106 20039 51026 |
| KCPR | 34007KT | 10SM | BKN065 OVC075 | 06 | M06 | KCPR 032353Z 34007KT 10SM BKN065 OVC075 06/M06 A3038 RMK AO2 SLP299 T00561061 10078 20050 51013 |
| KCRQ | VRB03KT | 10SM | CLR | 22 | 08 | KCRQ 032353Z AUTO VRB03KT 10SM CLR 22/08 A3012 RMK AO2 SLP199 T02220078 10222 20183 55002 |
| KDEN * | 34022G29KT | 10SM | FEW060 BKN090 BKN220 | 06 | M07 | KDEN 032353Z 34022G29KT 10SM FEW060 BKN090 BKN220 06/M07 A3034 RMK AO2 PK WND 36031/2326 SLP284 VIRGA 60000 T00561072 10089 20056 51016 |
| KEGE | 27007KT | 10SM | BKN075 OVC090 | 06 | M08 | KEGE 032356Z 27007KT 10SM BKN075 OVC090 06/M08 A3041 RMK AO2 SLP315 T00611083 10083 21006 53006 $ |
| KELP * | 00000KT | 10SM | FEW250 | 21 | M07 | KELP 032351Z 00000KT 10SM FEW250 21/M07 A3021 RMK AO2 SLP189 T02111067 57007 $ |
| KEMT | 20005KT | 10SM | CLR | 29 | M03 | KEMT 032345Z 20005KT 10SM CLR 29/M03 A3013 |
| KEUG | 01005KT | 10SM | BKN150 BKN250 | 12 | 08 | KEUG 032354Z 01005KT 10SM BKN150 BKN250 12/08 A3034 RMK AO2 SLP277 T01220083 10139 20044 56009 |
| KFAT | 26004KT | 3SM | CLR | 19 | 10 | KFAT 032353Z 26004KT 3SM HZ CLR 19/10 A3026 RMK AO2 TWR VIS 5 SLP246 T01890100 10194 20094 56015 |
| KFLG | 05014G20KT | 10SM | CLR | 12 | M14 | KFLG 032357Z 05014G20KT 10SM CLR 12/M14 A3039 RMK AO2 SLP269 T01171139 10144 20106 52001 |
| KFMN | 28023G34KT | 10SM | CLR | 13 | M12 | KFMN 032353Z 28023G34KT 10SM CLR 13/M12 A3027 RMK AO2 PK WND 28036/2333 SLP254 T01281117 10144 20056 55004 |
| KFUL | 29005KT | 10SM | CLR | 29 | 00 | KFUL 032353Z AUTO 29005KT 10SM CLR 29/00 A3011 RMK AO2 SLP196 T02940000 10300 20178 55006 |
| KGCN | 07011KT | 10SM | CLR | 13 | M12 | KGCN 032354Z 07011KT 10SM CLR 13/M12 A3042 RMK AO2 SLP283 T01281117 10150 20117 53001 |
| KGEG | 05006KT | 10SM | FEW035 OVC190 | 07 | 06 | KGEG 032353Z 05006KT 10SM FEW035 OVC190 07/06 A3048 RMK AO2 SLP337 T00670056 10067 20017 58002 |
| KGJT | 32005KT | 10SM | CLR | 11 | M08 | KGJT 032353Z 32005KT 10SM CLR 11/M08 A3038 RMK AO2 SLP283 60000 T01111078 10122 20039 53003 |
| KHHR | 27009KT | 10SM | CLR | 22 | 12 | KHHR 032353Z 27009KT 10SM CLR 22/12 A3014 RMK AO2 SLP206 T02170122 10278 20189 55003 $ |
| KHLN | 30005KT | 10SM | CLR | 09 | M02 | KHLN 032353Z 30005KT 10SM CLR 09/M02 A3043 RMK AO2 SLP329 T00891017 10111 20083 53002 $ |
| KHND | 01006KT | 10SM | CLR | 6/ | // | KHND 032356Z 01006KT 10SM CLR 22/M08 A3032 RMK AO2 SLP278 6//// T02171083 55012 $ |
| KIFP | 34032KT | 10SM | CLR | 26 | M08 | KIFP 032347Z 34032KT 10SM CLR 26/M08 A3016 |
| KINS | 00000KT | 10SM | CLR | 21 | M13 | KINS 032355Z 00000KT 10SM CLR 21/M13 A3033 RMK AO2A SLP253 T02141128 10216 20125 56010 $ |
| KJAC | 30008KT | 10SM | CLR | 05 | M07 | KJAC 032356Z 30008KT 10SM CLR 05/M07 A3046 RMK AO2 SLP340 T00501072 10061 20022 53004 |
| KLAS * | 01004KT | 10SM | CLR | 23 | M09 | KLAS 032356Z 01004KT 10SM CLR 23/M09 A3030 RMK AO2 SLP250 T02281089 10228 20167 55013 |
| KLAX * | 24009KT | 10SM | CLR | 19 | 13 | KLAX 032353Z 24009KT 10SM CLR 19/13 A3014 RMK AO2 SLP207 T01890128 10239 20183 55004 $ |
| KLGB | 29008KT | 10SM | CLR | 27 | 08 | KLGB 032353Z 29008KT 10SM CLR 27/08 A3012 RMK AO2 SLP198 T02720083 10289 20178 55007 |
| KLSV | 33005KT | 10SM | CLR | 25 | M12 | KLSV 032355Z 33005KT 10SM CLR 25/M12 A3024 RMK AO2A SLP230 T02471118 10249 20171 56012 $ |
| KMFR | 00000KT | 10SM | CLR | 16 | 01 | KMFR 032353Z 00000KT 10SM CLR 16/01 A3034 RMK AO2 SLP279 T01560006 10161 20033 56015 |
| KMRY | 30003KT | 10SM | CLR | 23 | 06 | KMRY 032354Z 30003KT 10SM CLR 23/06 A3020 RMK AO2 SLP238 T02330061 10239 20139 58007 |
| KMYF | 30008KT | 10SM | CLR | 23 | 11 | KMYF 032353Z 30008KT 10SM CLR 23/11 A3014 RMK AO2 SLP202 T02280106 10283 20189 55000 $ |
| KOAK * | 22005KT | 10SM | FEW200 SCT250 | 17 | 09 | KOAK 032353Z 22005KT 10SM FEW200 SCT250 17/09 A3025 RMK AO2 SLP243 T01720094 10178 20139 56014 |
| KOLM | 11003KT | 10SM | FEW004 | 10 | 09 | KOLM 032354Z 11003KT 10SM FEW004 10/09 A3034 RMK AO2 SLP276 T01000094 10100 20083 56009 |
| KONT * | VRB06KT | 10SM | CLR | 28 | M01 | KONT 032353Z VRB06KT 10SM CLR 28/M01 A3015 RMK AO2 SLP199 T02781006 10294 20189 55003 $ |
| KOXR | 27009KT | 10SM | CLR | 19 | 14 | KOXR 032351Z 27009KT 10SM CLR 19/14 A3015 RMK AO2 SLP211 T01890139 10222 20172 56006 |
| KPAE | 15007KT | 10SM | CLR | 13 | 09 | KPAE 032353Z 15007KT 10SM CLR 13/09 A3035 RMK AO2 SLP278 T01280089 10133 20089 57004 |
| KPDX * | 13011KT | 10SM | FEW100 BKN150 BKN250 | 12 | 06 | KPDX 032353Z 13011KT 10SM FEW100 BKN150 BKN250 12/06 A3037 RMK AO2 SLP282 T01170056 10133 20061 58001 |
| KPHX * | 30003KT | 10SM | CLR | 28 | M07 | KPHX 032351Z 30003KT 10SM CLR 28/M07 A3010 RMK AO2 SLP182 T02781072 10278 20206 56015 |
| KPRC | 03004KT | 10SM | CLR | 19 | M11 | KPRC 032353Z 03004KT 10SM CLR 19/M11 A3030 RMK AO2 SLP223 T01941111 10200 20122 56006 |
| KPSP | 35006KT | 10SM | CLR | 30 | M08 | KPSP 032353Z AUTO 35006KT 10SM CLR 30/M08 A3017 RMK AO2 SLP214 T03001083 10311 20272 56005 |
| KRDD | 02003KT | 10SM | CLR | 22 | 03 | KRDD 032353Z AUTO 02003KT 10SM CLR 22/03 A3026 RMK AO2 SLP247 T02220033 10222 20111 56021 |
| KRNM | 30009KT | 10SM | CLR | 26 | 05 | KRNM 032353Z 30009KT 10SM CLR 26/05 A3016 RMK AO2 WSHFT 2330 SLP206 T02560050 10283 20233 53003 $ |
| KRNO * | 08004KT | 10SM | SCT240 | 17 | M04 | KRNO 032355Z 08004KT 10SM SCT240 17/M04 A3045 RMK AO2 SLP301 T01671044 10167 20039 56009 |
| KSAC | 35007KT | 10SM | CLR | 19 | 10 | KSAC 032353Z AUTO 35007KT 10SM CLR 19/10 A3027 RMK AO2 SLP249 T01890100 10189 20111 56018 |
| KSAN * | 32008KT | 10SM | CLR | 20 | 12 | KSAN 032351Z 32008KT 10SM CLR 20/12 A3014 RMK AO2 SLP205 T02000117 10222 20178 55004 $ |
| KSBA | 25005KT | 10SM | CLR | 22 | 12 | KSBA 032353Z 25005KT 10SM CLR 22/12 A3015 RMK AO2 SLP210 T02220117 10233 20189 56005 $ |
| KSBD | 01015G24KT | 10SM | CLR | 28 | M06 | KSBD 032351Z 01015G24KT 10SM CLR 28/M06 A3016 |
| KSBP | 26004KT | 10SM | CLR | 27 | 11 | KSBP 032356Z 26004KT 10SM CLR 27/11 A3015 RMK AO2 SLP208 T02720106 10283 20189 56011 |
| KSDL | VRB03KT | 10SM | CLR | 27 | M07 | KSDL 032353Z VRB03KT 10SM CLR 27/M07 A3014 RMK AO2 SLP191 T02671067 10272 20200 56014 |
| KSDM | 30004KT | 10SM | CLR | 25 | 06 | KSDM 032353Z 30004KT 10SM CLR 25/06 A3013 RMK AO2 SLP199 T02500056 10267 20211 55003 |
| KSEA * | 20004KT | 10SM | FEW005 SCT130 BKN170 OVC200 | 11 | 09 | KSEA 032353Z 20004KT 10SM FEW005 SCT130 BKN170 OVC200 11/09 A3035 RMK AO2 SLP287 T01060089 10117 20089 53000 $ |
| KSEE | 28011KT | 10SM | SKC | 28 | 02 | KSEE 032347Z 28011KT 10SM SKC 28/02 A3013 |
| KSFO * | 00000KT | 10SM | FEW200 | 18 | 09 | KSFO 032356Z 00000KT 10SM FEW200 18/09 A3024 RMK AO2 SLP241 T01780094 10178 20139 56015 |
| KSJC * | 32007KT | 10SM | FEW120 | 20 | 11 | KSJC 032353Z 32007KT 10SM FEW120 20/11 A3024 RMK AO2 SLP239 T02000106 10206 20122 56014 |
| KSLC * | 35006KT | 10SM | FEW220 BKN250 | 10 | M03 | KSLC 032354Z 35006KT 10SM FEW220 BKN250 10/M03 A3049 RMK AO2 SLP328 T01001028 10117 20078 55000 |
| KSMF * | 33006KT | 10SM | BKN250 | 19 | 11 | KSMF 032353Z 33006KT 10SM BKN250 19/11 A3026 RMK AO2 SLP248 T01890106 10189 20100 56019 |
| KSMO | 20006KT | 10SM | CLR | 20 | 13 | KSMO 032351Z 20006KT 10SM CLR 20/13 A3014 RMK AO2 SLP205 T02000133 10239 20183 55005 |
| KSMX | 30006KT | 9SM | CLR | 23 | 08 | KSMX 032351Z 30006KT 9SM CLR 23/08 A3017 RMK AO2 SLP218 T02330083 10267 20183 56008 $ |
| KSNA * | 21006KT | 8SM | CLR | 22 | 14 | KSNA 032353Z 21006KT 8SM CLR 22/14 A3013 RMK AO2 SLP202 T02170139 10267 20133 55004 $ |
| KSUN | 14009KT | 10SM | CLR | 09 | M01 | KSUN 032347Z 14009KT 10SM CLR 09/M01 A3049 |
| KTOA | 28010KT | 10SM | SKC | 19 | 10 | KTOA 032351Z 28010KT 10SM SKC 19/10 A3013 |
| KTUS | 32006KT | 10SM | CLR | 24 | M09 | KTUS 032353Z 32006KT 10SM CLR 24/M09 A3018 RMK AO2 SLP191 T02441094 10250 20172 56011 |
| KVCV | 04012KT | 10SM | CLR | 21 | M07 | KVCV 040015Z AUTO 04012KT 10SM CLR 21/M07 A3033 RMK AO2 |
| KVGT | 00000KT | 10SM | CLR | 23 | M08 | KVGT 032353Z 00000KT 10SM CLR 23/M08 A3029 RMK AO2 SLP264 T02281083 10228 20172 55013 |
| KVNY * | 36012G20KT | 10SM | CLR | 28 | M02 | KVNY 032351Z 36012G20KT 10SM CLR 28/M02 A3013 RMK AO2 SLP197 T02781017 10289 20200 56008 |
| KWHP | 04003KT | 10SM | SKC | 29 | M04 | KWHP 032255Z 04003KT 10SM SKC 29/M04 A3016 |
| KWJF | 05008KT | 10SM | CLR | 22 | M03 | KWJF 032356Z AUTO 05008KT 10SM CLR 22/M03 A3029 RMK AO2 SLP259 T02221028 10228 20106 56008 |
| KYKM | 24003KT | 10SM | OVC019 | 08 | 04 | KYKM 032353Z 24003KT 10SM OVC019 08/04 A3050 RMK AO2 SLP338 T00780039 10083 20044 55005 |
| KNYL | 34012KT | 10SM | CLR | 27 | M04 | KNYL 032357Z 34012KT 10SM CLR 27/M04 A3012 RMK AO2 SLP196 T02721039 10283 20217 56009 $ |
| KGPI | 19003KT | 10SM | SCT042 | 07 | 01 | KGPI 032355Z 19003KT 10SM SCT042 07/01 A3047 RMK AO2 SLP339 T00720011 10094 20044 58002 |
* Indicates D ATIS Available.