Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 04003KT | 10SM | FEW080 BKN210 BKN250 | 27 | 06 | KABQ 072052Z 04003KT 10SM FEW080 BKN210 BKN250 27/06 A3014 RMK AO2 SLP130 T02670056 58023 $ |
| KAMA | 19010KT | CLR | 28 | 11 | KAMA 072053Z 19010KT 180V240 10SM CLR 28/11 A3007 RMK AO2 SLP136 T02830106 56017 | |
| KAPA | 01004KT | 10SM | FEW140 FEW220 | 24 | 02 | KAPA 072053Z 01004KT 10SM FEW140 FEW220 24/02 A3019 RMK AO2 SLP160 T02440022 57022 |
| KASE | 15010G23KT | 10SM | SCT110 | 22 | M03 | KASE 072112Z 15010G23KT 10SM SCT110 22/M03 A3030 RMK AO2 WSHFT 2058 T02171028 |
| KBFI | VRB03KT | 10SM | FEW015 | 18 | 12 | KBFI 072053Z VRB03KT 10SM FEW015 18/12 A3012 RMK AO2 SLP200 T01780122 58011 |
| KBFL | 27007KT | CLR | 36 | 10 | KBFL 072054Z 27007KT 240V310 10SM CLR 36/10 A2984 RMK AO2 SLP097 T03560100 58025 | |
| KBIL | 06004KT | 10SM | SCT250 | 23 | M02 | KBIL 072053Z 06004KT 10SM SCT250 23/M02 A3009 RMK AO2 SLP167 T02331017 58021 |
| KBOI * | 32005KT | 10SM | CLR | 27 | M02 | KBOI 072053Z 32005KT 10SM R10R/6000VP6000FT CLR 27/M02 A3009 RMK AO2 SLP166 T02721017 58019 |
| KBUR * | 16005KT | 10SM | CLR | 36 | 13 | KBUR 072053Z 16005KT 10SM CLR 36/13 A2985 RMK AO2 SLP091 T03610128 58021 |
| KBZN | 33005KT | 10SM | CLR | 23 | M02 | KBZN 072056Z 33005KT 10SM CLR 23/M02 A3015 RMK AO2 SLP187 T02331022 58023 |
| KCMA | 23007KT | 10SM | CLR | 29 | 18 | KCMA 072055Z 23007KT 10SM CLR 29/18 A2984 RMK AO2 SLP113 T02890178 58012 |
| KCOS | 14010G16KT | 10SM | SCT090 SCT130 BKN220 | 27 | M01 | KCOS 072054Z 14010G16KT 10SM SCT090 SCT130 BKN220 27/M01 A3021 RMK AO2 SLP147 CB DSNT W STNRY T02721006 56016 |
| KCPR | 27005KT | 10SM | CLR | 27 | M03 | KCPR 072053Z 27005KT 10SM CLR 27/M03 A3015 RMK AO2 SLP160 T02671033 58022 |
| KCRQ | VRB04KT | 10SM | CLR | 27 | 20 | KCRQ 072053Z VRB04KT 10SM CLR 27/20 A2982 RMK AO2 SLP095 T02670200 58016 |
| KDEN * | 00000KT | 10SM | FEW100 FEW140 FEW220 | 26 | 02 | KDEN 072053Z 00000KT 10SM FEW100 FEW140 FEW220 26/02 A3016 RMK AO2 SLP142 T02610017 56024 |
| KEGE | 13007KT | 10SM | CLR | 25 | 00 | KEGE 072056Z 13007KT 10SM CLR 25/00 A3022 RMK AO2 LTG DSNT NE AND SE SLP158 T02500000 56035 |
| KELP * | 33004KT | 10SM | SCT065 | 28 | 11 | KELP 072051Z 33004KT 10SM SCT065 28/11 A3004 RMK AO2 SLP105 T02830111 56025 |
| KEMT | 19004KT | 10SM | CLR | 37 | 13 | KEMT 072045Z 19004KT 10SM CLR 37/13 A2983 |
| KEUG | 35008KT | 10SM | CLR | 22 | 12 | KEUG 072054Z 35008KT 10SM CLR 22/12 A3003 RMK AO2 SLP169 T02220122 58017 $ |
| KFAT | 00000KT | 10SM | FEW095 | 35 | 12 | KFAT 072053Z 00000KT 10SM FEW095 35/12 A2985 RMK AO2 SLP105 T03500117 58021 $ |
| KFLG | VRB04KT | 10SM | CLR | 23 | 04 | KFLG 072057Z VRB04KT 10SM CLR 23/04 A3026 RMK AO2 SLP162 T02330039 58019 |
| KFMN | 26007KT | 10SM | CLR | 27 | 04 | KFMN 072053Z 26007KT 10SM CLR 27/04 A3017 RMK AO2 SLP164 T02670039 58024 |
| KFUL | VRB06KT | 10SM | CLR | 35 | 19 | KFUL 072053Z VRB06KT 10SM CLR 35/19 A2980 RMK AO2 SLP091 T03500189 58023 |
| KGCN | 19007KT | 10SM | FEW090 BKN110 | 24 | 03 | KGCN 072054Z 19007KT 10SM FEW090 BKN110 24/03 A3026 RMK AO2 SLP164 T02390028 58015 |
| KGEG | VRB04KT | 10SM | SCT250 | 21 | 04 | KGEG 072053Z VRB04KT 10SM SCT250 21/04 A3012 RMK AO2 SLP191 T02110044 58015 |
| KGJT | 22008KT | 10SM | CLR | 28 | 03 | KGJT 072053Z 22008KT 10SM CLR 28/03 A3011 RMK AO2 SLP127 T02830028 56027 |
| KHHR | 28008KT | 10SM | CLR | 31 | 21 | KHHR 072053Z 28008KT 10SM CLR 31/21 A2983 RMK AO2 SLP100 T03060211 58017 |
| KHLN | VRB04KT | 10SM | CLR | 22 | 01 | KHLN 072053Z AUTO VRB04KT 10SM CLR 22/01 A3011 RMK AO2 SLP191 T02220011 58025 |
| KHND | VRB05KT | 10SM | CLR | 34 | 06 | KHND 072056Z VRB05KT 10SM CLR 34/06 A2998 RMK AO2 SLP139 T03440061 58023 $ |
| KIFP | 33012KT | 10SM | CLR | 39 | 07 | KIFP 072055Z 33012KT 10SM CLR 39/07 A2979 |
| KINS | 04005KT | 10SM | CLR | 34 | 01 | KINS 072055Z AUTO 04005KT 10SM CLR 34/01 A2999 RMK AO2 SLP106 T03420007 57022 $ |
| KJAC | 18007KT | 10SM | CLR | 24 | M01 | KJAC 072056Z 18007KT 10SM CLR 24/M01 A3025 RMK AO2 SLP206 T02391006 56026 |
| KLAS * | 01005KT | 10SM | FEW120 | 35 | 05 | KLAS 072056Z 01005KT 10SM FEW120 35/05 A2995 RMK AO2 SLP113 T03500050 58025 |
| KLAX * | 25010KT | 10SM | FEW011 FEW070 | 28 | 22 | KLAX 072053Z 25010KT 10SM FEW011 FEW070 28/22 A2984 RMK AO2 SLP103 T02780217 58015 $ |
| KLGB | 19007KT | 10SM | CLR | 32 | 19 | KLGB 072053Z 19007KT 10SM CLR 32/19 A2981 RMK AO2 SLP094 T03220194 58022 |
| KLSV | 01003KT | 10SM | FEW150 | 36 | 01 | KLSV 072055Z 01003KT 10SM FEW150 36/01 A2987 RMK AO2A SLP085 T03620010 57026 $ |
| KMFR | 00000KT | 10SM | CLR | 29 | 07 | KMFR 072053Z 00000KT 10SM CLR 29/07 A2996 RMK AO2 SLP135 T02940067 58024 |
| KMRY | 32006KT | 10SM | CLR | 19 | 14 | KMRY 072054Z 32006KT 10SM CLR 19/14 A2990 RMK AO2 SLP135 T01940144 58009 |
| KMYF | 29010KT | 10SM | CLR | 33 | 17 | KMYF 072053Z 29010KT 10SM CLR 33/17 A2982 RMK AO2 SLP093 T03280172 58019 |
| KOAK * | 30007KT | 10SM | FEW005 | 27 | 15 | KOAK 072053Z 30007KT 10SM FEW005 27/15 A2989 RMK AO2 SLP120 T02670150 58015 |
| KOLM | 04010G17KT | 10SM | CLR | 18 | 12 | KOLM 072054Z 04010G17KT 10SM CLR 18/12 A3011 RMK AO2 SLP197 T01830117 58013 |
| KONT * | 25009G16KT | FEW130 | 38 | 10 | KONT 072053Z 25009G16KT 200V280 10SM FEW130 38/10 A2984 RMK AO2 SLP080 T03830100 58024 | |
| KOXR | 27010KT | 10SM | CLR | 26 | 20 | KOXR 072051Z 27010KT 10SM CLR 26/20 A2985 RMK AO2 SLP108 T02560200 58012 |
| KPAE | 01005KT | 10SM | SCT004 | 12 | 12 | KPAE 072118Z 01005KT 10SM SCT004 12/12 A3014 RMK AO2 T01220117 |
| KPDX * | 30007KT | 10SM | CLR | 22 | 12 | KPDX 072053Z 30007KT 10SM CLR 22/12 A3003 RMK AO2 SLP170 T02170117 58020 $ |
| KPHX * | VRB03KT | 10SM | FEW130 SCT150 | 37 | 12 | KPHX 072051Z VRB03KT 10SM FEW130 SCT150 37/12 A2981 RMK AO2 SLP073 T03720117 58026 $ |
| KPRC | 00000KT | 10SM | CLR | 28 | 06 | KPRC 072053Z AUTO 00000KT 10SM CLR 28/06 A3012 RMK AO2 SLP121 T02780056 58021 |
| KPSP | 00000KT | 10SM | CLR | 41 | 08 | KPSP 072053Z 00000KT 10SM CLR 41/08 A2980 RMK AO2 SLP084 T04060078 58026 |
| KRDD | 17004KT | 10SM | CLR | 36 | 06 | KRDD 072053Z 17004KT 10SM CLR 36/06 A2987 RMK AO2 SLP108 T03560061 58018 |
| KRNM | 28011G18KT | 10SM | SCT100 | 38 | 11 | KRNM 072053Z 28011G18KT 10SM SCT100 38/11 A2986 RMK AO2 SLP092 T03780111 58023 |
| KRNO * | VRB05KT | 10SM | FEW100 | 30 | M02 | KRNO 072055Z VRB05KT 10SM FEW100 30/M02 A3014 RMK AO2 SLP155 T03001022 58024 |
| KSAC | 33006KT | 10SM | CLR | 36 | 08 | KSAC 072053Z 33006KT 10SM CLR 36/08 A2986 RMK AO2 SLP111 T03560083 58019 |
| KSAN * | 32009KT | 10SM | FEW000 FEW000 | 27 | 21 | KSAN 072051Z 32009KT 10SM FEW000 27/21 A2983 RMK AO2 SLP102 FG FEW000 FG BANK SW-W T02670211 58015 $ |
| KSBA | 23007KT | 10SM | CLR | 27 | 19 | KSBA 072053Z 23007KT 10SM CLR 27/19 A2985 RMK AO2 SLP107 T02670189 58015 |
| KSBD | 25011KT | 10SM | CLR | 39 | 05 | KSBD 072051Z 25011KT 10SM CLR 39/05 A2985 |
| KSBP | 31006KT | 10SM | CLR | 29 | 18 | KSBP 072056Z 31006KT 10SM CLR 29/18 A2984 RMK AO2 SLP102 T02940178 56017 |
| KSDL | 10SM | CLR | 36 | 12 | KSDL 072053Z 10SM CLR 36/12 A2986 RMK AO2 SLP081 T03610117 58025 | |
| KSDM | 27011KT | 10SM | CLR | 32 | 17 | KSDM 072053Z 27011KT 10SM CLR 32/17 A2983 RMK AO2 SLP093 T03220167 57018 $ |
| KSEA * | 04006KT | 10SM | FEW015 SCT230 | 18 | 12 | KSEA 072053Z 04006KT 10SM FEW015 SCT230 18/12 A3013 RMK AO2 SLP208 T01780117 58010 |
| KSEE | 26012KT | 10SM | SKC | 40 | 11 | KSEE 072047Z 26012KT 10SM SKC 40/11 A2981 |
| KSFO * | 31011KT | 10SM | FEW006 | 23 | 13 | KSFO 072056Z 31011KT 10SM FEW006 23/13 A2989 RMK AO2 SLP121 T02330128 58015 |
| KSJC * | 32006KT | 10SM | CLR | 32 | 12 | KSJC 072053Z 32006KT 10SM CLR 32/12 A2987 RMK AO2 SLP114 T03170117 58018 |
| KSLC * | 34008KT | 10SM | FEW090 | 27 | 04 | KSLC 072054Z 34008KT 10SM FEW090 27/04 A3012 RMK AO2 SLP154 CB DSNT E-S T02670044 58018 $ |
| KSMF * | VRB04KT | 10SM | CLR | 35 | 10 | KSMF 072053Z VRB04KT 10SM CLR 35/10 A2986 RMK AO2 SLP110 T03500100 58019 $ |
| KSMO | 21009KT | 10SM | CLR | 29 | 21 | KSMO 072051Z 21009KT 10SM CLR 29/21 A2984 RMK AO2 SLP102 T02890211 58017 |
| KSMX | 29008KT | 10SM | CLR | 26 | 18 | KSMX 072051Z AUTO 29008KT 10SM CLR 26/18 A2987 RMK AO2 SLP113 T02610183 58014 |
| KSNA * | 22006KT | 10SM | FEW140 | 32 | 19 | KSNA 072053Z 22006KT 10SM FEW140 32/19 A2982 RMK AO2 SLP095 T03170194 58020 $ |
| KSUN | 12010KT | 10SM | CLR | 25 | M01 | KSUN 072047Z 12010KT 10SM CLR 25/M01 A3022 |
| KTOA | 32014KT | 10SM | CLR | 28 | 22 | KTOA 072047Z 32014KT 10SM CLR 28/22 A2983 |
| KTUS | 36008KT | 10SM | CLR | 34 | 11 | KTUS 072053Z 36008KT 10SM CLR 34/11 A2992 RMK AO2 SLP082 T03440111 58024 |
| KVCV | VRB03KT | 10SM | CLR | 34 | 06 | KVCV 072110Z AUTO VRB03KT 10SM CLR 34/06 A3001 RMK AO2 |
| KVGT | VRB03KT | 10SM | CLR | 35 | 04 | KVGT 072053Z VRB03KT 10SM CLR 35/04 A2994 RMK AO2 SLP127 T03500044 58023 |
| KVNY * | 00000KT | 10SM | CLR | 37 | 12 | KVNY 072051Z 00000KT 10SM CLR 37/12 A2984 RMK AO2 SLP091 T03720117 58023 |
| KWHP | 12006KT | 10SM | SKC | 37 | 09 | KWHP 072055Z 12006KT 10SM SKC 37/09 A2988 |
| KWJF | 00000KT | 10SM | CLR | 34 | 06 | KWJF 072056Z 00000KT 10SM CLR 34/06 A2996 RMK AO2 SLP123 T03440061 58023 |
| KYKM | 00000KT | 10SM | CLR | 25 | 08 | KYKM 072053Z 00000KT 10SM CLR 25/08 A3007 RMK AO2 SLP177 T02500078 58021 |
| KNYL | 18005KT | 10SM | FEW130 | 40 | 08 | KNYL 072057Z 18005KT 10SM FEW130 40/08 A2976 RMK AO2 SLP073 T04000083 58023 $ |
| KGPI | 15004KT | 10SM | CLR | 21 | 04 | KGPI 072055Z 15004KT 10SM CLR 21/04 A3012 RMK AO2 SLP199 T02060039 58020 |
* Indicates D ATIS Available.