Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 08015KT | 10SM | CLR | 06 | M07 | KABQ 091552Z 08015KT 10SM CLR 06/M07 A3051 RMK AO2 SLP304 T00611072 $ |
| KAMA | 01009KT | 10SM | CLR | 07 | M04 | KAMA 091553Z 01009KT 10SM CLR 07/M04 A3055 RMK AO2 SLP342 T00671044 |
| KAPA | 12004KT | 10SM | FEW140 SCT220 | 02 | M09 | KAPA 091553Z 12004KT 10SM FEW140 SCT220 02/M09 A3051 RMK AO2 SLP354 T00221089 |
| KASE | 00000KT | 10SM | CLR | 01 | M12 | KASE 091553Z 00000KT 10SM CLR 01/M12 A3052 RMK AO2 SLP317 T00111117 |
| KBFI | 17003KT | 7SM | CLR | 05 | 04 | KBFI 091553Z 17003KT 7SM CLR 05/04 A3013 RMK AO2 SLP203 T00500044 |
| KBFL | 11003KT | 10SM | CLR | 16 | 11 | KBFL 091554Z 11003KT 10SM CLR 16/11 A3015 RMK AO2 SLP205 T01610106 |
| KBIL | 23012KT | 10SM | FEW120 FEW250 | M01 | M08 | KBIL 091553Z 23012KT 10SM FEW120 FEW250 M01/M08 A3045 RMK AO2 SLP337 T10111078 |
| KBOI * | 15006KT | 10SM | CLR | 04 | M03 | KBOI 091553Z AUTO 15006KT 10SM CLR 04/M03 A3050 RMK AO2 SLP339 T00391033 |
| KBUR * | 00000KT | 10SM | CLR | 17 | 10 | KBUR 091553Z AUTO 00000KT 10SM CLR 17/10 A3009 RMK AO2 SLP178 T01670100 |
| KBZN | 00000KT | 10SM | CLR | M04 | M08 | KBZN 091556Z 00000KT 10SM CLR M04/M08 A3049 RMK AO2 SLP372 T10391078 |
| KCMA | 00000KT | 1/4SM | 14 | 14 | KCMA 091636Z AUTO 00000KT 1/4SM FG VV002 14/14 A3008 RMK AO2 T01390139 $ | |
| KCOS | 00000KT | 10SM | SCT250 | 03 | M09 | KCOS 091554Z 00000KT 10SM SCT250 03/M09 A3053 RMK AO2 SLP357 T00331094 $ |
| KCPR | 23008KT | 10SM | CLR | 01 | M09 | KCPR 091553Z 23008KT 10SM CLR 01/M09 A3048 RMK AO2 SLP359 T00061094 |
| KCRQ | 00000KT | 1/2SM | 13 | 13 | KCRQ 091614Z 00000KT 1/2SM R24/1800V3000FT FG VV002 13/13 A3007 RMK AO2 T01330133 PNO | |
| KDEN * | 24005KT | 10SM | FEW160 SCT220 | 03 | M09 | KDEN 091553Z 24005KT 10SM FEW160 SCT220 03/M09 A3052 RMK AO2 SLP344 T00281094 |
| KEGE | 00000KT | 10SM | CLR | M03 | M12 | KEGE 091556Z 00000KT 10SM CLR M03/M12 A3058 RMK AO2 SLP378 T10281117 $ |
| KELP * | 09008KT | 10SM | CLR | 14 | M06 | KELP 091551Z 09008KT 10SM CLR 14/M06 A3044 RMK AO2 SLP266 T01391061 $ |
| KEMT | 00000KT | 10SM | CLR | 14 | 14 | KEMT 091600Z 00000KT 10SM CLR 14/14 A3008 |
| KEUG | 21003KT | BKN001 BKN250 | 03 | 03 | KEUG 091615Z 21003KT 1 1/2SM BR BKN001 BKN250 03/03 A3020 RMK AO2 VIS E 1/2 T00330033 | |
| KFAT | 11003KT | 8SM | FEW030 SCT250 | 14 | 11 | KFAT 091553Z 11003KT 8SM FEW030 SCT250 14/11 A3015 RMK AO2 SLP209 T01440111 $ |
| KFLG | 06012KT | 10SM | CLR | 10 | M06 | KFLG 091557Z 06012KT 10SM CLR 10/M06 A3047 RMK AO2 SLP275 T01001056 $ |
| KFMN | 10006KT | 10SM | CLR | 04 | M06 | KFMN 091553Z 10006KT 10SM CLR 04/M06 A3046 RMK AO2 SLP307 T00391056 |
| KFUL | 00000KT | 1/4SM | 15 | 14 | KFUL 091622Z 00000KT 1/4SM FG VV002 15/14 A3008 RMK AO2 T01500144 | |
| KGCN | 08011G19KT | 10SM | CLR | 12 | M05 | KGCN 091554Z 08011G19KT 10SM CLR 12/M05 A3047 RMK AO2 SLP283 T01171050 |
| KGEG | 05008KT | 10SM | FEW150 OVC230 | 03 | 01 | KGEG 091553Z 05008KT 10SM FEW150 OVC230 03/01 A3040 RMK AO2 SLP311 T00280006 $ |
| KGJT | 15007KT | 10SM | CLR | 06 | M08 | KGJT 091553Z 15007KT 10SM CLR 06/M08 A3050 RMK AO2 SLP320 T00611083 |
| KHHR | 27003KT | 2SM | OVC004 | 16 | 15 | KHHR 091632Z 27003KT 2SM BR OVC004 16/15 A3009 RMK AO2 T01560150 |
| KHLN | 05003KT | 10SM | CLR | M03 | M06 | KHLN 091553Z 05003KT 10SM CLR M03/M06 A3047 RMK AO2 SLP375 T10331061 |
| KHND | 05004KT | 10SM | CLR | 17 | 00 | KHND 091556Z 05004KT 10SM CLR 17/00 A3033 RMK AO2 SLP279 T01720000 $ |
| KIFP | 01022G28KT | 10SM | CLR | 22 | 01 | KIFP 091552Z 01022G28KT 10SM CLR 22/01 A3016 |
| KINS | 00000KT | 10SM | CLR | 13 | M04 | KINS 091555Z AUTO 00000KT 10SM CLR 13/M04 A3034 RMK AO2 SLP254 T01261041 $ |
| KJAC | 00000KT | 10SM | CLR | M06 | M09 | KJAC 091556Z 00000KT 10SM CLR M06/M09 A3059 RMK AO2 SLP426 T10561094 |
| KLAS * | 20003KT | 10SM | CLR | 17 | M01 | KLAS 091556Z 20003KT 10SM CLR 17/M01 A3032 RMK AO2 SLP254 T01671006 |
| KLAX * | 22004KT | 2SM | BKN003 | 16 | 15 | KLAX 091624Z 22004KT 2SM BR BKN003 16/15 A3009 RMK AO2 VIS SW-NW 3/4 T01560150 $ |
| KLGB | 00000KT | 1/4SM | 15 | 15 | KLGB 091639Z 00000KT 1/4SM R30/0800V1800FT FG VV001 15/15 A3008 RMK AO2 T01500150 | |
| KLSV | 00000KT | 10SM | CLR | 17 | M02 | KLSV 091555Z AUTO 00000KT 10SM CLR 17/M02 A3026 RMK AO2 SLP236 T01671024 $ |
| KMFR | 00000KT | 3SM | OVC001 | 05 | 05 | KMFR 091633Z 00000KT 3SM BR OVC001 05/05 A3022 RMK AO2 T00500050 |
| KMRY | 00000KT | 10SM | CLR | 16 | 08 | KMRY 091554Z 00000KT 10SM CLR 16/08 A3009 RMK AO2 SLP202 T01560078 |
| KMYF | 35003KT | 1/4SM | OVC002 | 13 | 13 | KMYF 091613Z 35003KT 1/4SM FG OVC002 13/13 A3008 RMK AO2 T01330128 $ |
| KOAK * | 00000KT | 10SM | FEW210 | 14 | 12 | KOAK 091553Z 00000KT 10SM FEW210 14/12 A3012 RMK AO2 SLP201 T01390117 $ |
| KOLM | 14003KT | 10SM | CLR | 01 | 01 | KOLM 091554Z 14003KT 10SM CLR 01/01 A3014 RMK AO2 SLP207 T00110011 |
| KONT * | 00000KT | 10SM | CLR | 18 | 09 | KONT 091553Z 00000KT 10SM CLR 18/09 A3009 RMK AO2 SLP180 T01830094 $ |
| KOXR | 26007KT | 1SM | OVC003 | 15 | 14 | KOXR 091600Z 26007KT 1SM BR OVC003 15/14 A3007 RMK AO2 T01500144 |
| KPAE | VRB04KT | 10SM | CLR | 13 | 02 | KPAE 091553Z VRB04KT 10SM CLR 13/02 A3013 RMK AO2 SLP203 T01280017 |
| KPDX * | 00000KT | 10SM | SCT180 BKN250 | 09 | 06 | KPDX 091553Z 00000KT 10SM SCT180 BKN250 09/06 A3017 RMK AO2 SLP216 T00890061 |
| KPHX * | 09005KT | 10SM | CLR | 19 | 04 | KPHX 091551Z 09005KT 10SM CLR 19/04 A3011 RMK AO2 SLP185 T01890044 |
| KPRC | 00000KT | 10SM | CLR | 12 | M03 | KPRC 091553Z 00000KT 10SM CLR 12/M03 A3036 RMK AO2 SLP239 T01171033 |
| KPSP | 26005KT | 10SM | CLR | 26 | 02 | KPSP 091553Z 26005KT 10SM CLR 26/02 A3011 RMK AO2 SLP195 T02610017 $ |
| KRDD | 00000KT | 10SM | CLR | 11 | 09 | KRDD 091553Z 00000KT 10SM CLR 11/09 A3017 RMK AO2 SLP215 T01060094 $ |
| KRNM | 00000KT | 10SM | CLR | 16 | 07 | KRNM 091553Z 00000KT 10SM CLR 16/07 A3008 RMK AO2 SLP180 T01610067 |
| KRNO * | 00000KT | 10SM | SCT200 | 04 | 00 | KRNO 091555Z 00000KT 10SM SCT200 04/00 A3042 RMK AO2 SLP291 T00440000 |
| KSAC | 00000KT | 4SM | CLR | 13 | 13 | KSAC 091601Z 00000KT 4SM BR CLR 13/13 A3016 RMK AO2 T01280128 |
| KSAN * | 00000KT | OVC002 | 14 | 14 | KSAN 091639Z 00000KT 1 3/4SM R09/4500VP6000FT BR OVC002 14/14 A3010 RMK AO2 T01440144 | |
| KSBA | 29003KT | 1SM | 15 | 15 | KSBA 091626Z 29003KT 1SM R07/P6000FT BR FU VV002 15/15 A3008 RMK AO2 T01500150 $ | |
| KSBD | 00000KT | 10SM | CLR | 19 | 02 | KSBD 091551Z 00000KT 10SM CLR 19/02 A3011 |
| KSBP | 00000KT | 3SM | SCT002 | 11 | 11 | KSBP 091608Z 00000KT 3SM BR SCT002 11/11 A3008 RMK AO2 T01110111 |
| KSDM | 00000KT | 8SM | CLR | 14 | 11 | KSDM 091553Z AUTO 00000KT 8SM CLR 14/11 A3007 RMK AO2 SLP180 T01440106 $ |
| KSEA * | 16004KT | 10SM | SCT150 BKN200 | 07 | 07 | KSEA 091553Z 16004KT 10SM SCT150 BKN200 07/07 A3013 RMK AO2 SLP211 T00720067 $ |
| KSEE | 00000KT | 10SM | SKC | 13 | 10 | KSEE 091547Z 00000KT 10SM SKC 13/10 A3008 |
| KSFO * | 00000KT | 10SM | FEW200 | 16 | 13 | KSFO 091556Z 00000KT 10SM FEW200 16/13 A3012 RMK AO2 SLP198 T01610128 |
| KSJC * | 00000KT | 10SM | FEW070 FEW120 | 13 | 10 | KSJC 091553Z 00000KT 10SM FEW070 FEW120 13/10 A3012 RMK AO2 SLP200 T01330100 $ |
| KSLC * | 14005KT | 10SM | SCT270 | 05 | M03 | KSLC 091554Z 14005KT 10SM SCT270 05/M03 A3053 RMK AO2 SLP335 P0000 T00501033 $ |
| KSMF * | 34003KT | 7SM | BKN250 | 12 | 12 | KSMF 091607Z 34003KT 7SM BKN250 12/12 A3016 RMK AO2 T01220117 |
| KSMO | 15003KT | 1/4SM | 14 | 14 | KSMO 091636Z 15003KT 1/4SM FG VV001 14/14 A3009 RMK AO2 T01440144 | |
| KSMX | 00000KT | 7SM | SCT001 | 12 | 12 | KSMX 091551Z 00000KT 7SM SCT001 12/12 A3008 RMK AO2 SLP188 T01170117 |
| KSNA * | 00000KT | 1SM | OVC002 | 16 | 15 | KSNA 091553Z 00000KT 1SM R20R/4500V6000FT BR OVC002 16/15 A3007 RMK AO2 SLP183 T01560150 |
| KSUN | 30005KT | 10SM | CLR | M02 | M06 | KSUN 091447Z 30005KT 10SM CLR M02/M06 A3053 |
| KTOA | 28006KT | 1/4SM | OVC002 | 16 | 16 | KTOA 091554Z 28006KT 1/4SM FG OVC002 16/16 A3008 |
| KTUS | 14005KT | 10SM | CLR | 17 | 01 | KTUS 091553Z 14005KT 10SM CLR 17/01 A3019 RMK AO2 SLP194 T01720006 $ |
| KVCV | 17004KT | 10SM | CLR | 15 | 02 | KVCV 091615Z AUTO 17004KT 10SM CLR 15/02 A3029 RMK AO2 |
| KVGT | VRB03KT | 10SM | CLR | 18 | M01 | KVGT 091553Z VRB03KT 10SM CLR 18/M01 A3030 RMK AO2 SLP264 T01781006 |
| KVNY * | 00000KT | 10SM | CLR | 18 | 10 | KVNY 091551Z 00000KT 10SM CLR 18/10 A3008 RMK AO2 SLP178 T01780100 |
| KWHP | 10003KT | 10SM | SKC | 20 | 16 | KWHP 090255Z 10003KT 10SM SKC 20/16 A2999 |
| KWJF | 00000KT | 10SM | CLR | 11 | 01 | KWJF 091556Z 00000KT 10SM CLR 11/01 A3026 RMK AO2 SLP246 T01060011 |
| KYKM | 27006KT | 10SM | CLR | 02 | 01 | KYKM 091553Z 27006KT 10SM CLR 02/01 A3040 RMK AO2 SLP303 T00220006 $ |
| KNYL | 04008KT | 10SM | CLR | 22 | 02 | KNYL 091557Z AUTO 04008KT 10SM CLR 22/02 A3007 RMK AO2 SLP181 T02220022 $ |
| KGPI | 04003KT | 10SM | CLR | M01 | M02 | KGPI 091555Z 04003KT 10SM CLR M01/M02 A3047 RMK AO2 SLP350 T10111022 |
* Indicates D ATIS Available.