Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 00000KT | 10SM | CLR | M03 | M07 | KABQ 110552Z 00000KT 10SM CLR M03/M07 A3056 RMK AO2 SLP374 T10281067 53010 $ |
| KAMA | 28005KT | 10SM | CLR | M02 | M13 | KAMA 110553Z AUTO 28005KT 10SM CLR M02/M13 A3054 RMK AO2 SLP354 T10221133 10033 21022 400781089 51008 |
| KAPA | 19005KT | 10SM | SCT220 | M03 | M09 | KAPA 110553Z 19005KT 10SM SCT220 M03/M09 A3047 RMK AO2 SLP355 T10281089 10033 21044 50002 |
| KASE | 18006KT | 10SM | CLR | M14 | M17 | KASE 110553Z AUTO 18006KT 10SM CLR M14/M17 A3059 RMK AO2 SLP423 T11391167 11072 21150 50002 |
| KBFI | 00000KT | 5SM | OVC070 | 08 | 07 | KBFI 110553Z 00000KT 5SM -RA BR OVC070 08/07 A3039 RMK AO2 RAE07B29 SLP290 P0001 60009 T00780067 10100 20072 51003 $ |
| KBFL | 03005KT | 8SM | CLR | 06 | 03 | KBFL 110554Z 03005KT 8SM CLR 06/03 A3043 RMK AO2 SLP305 T00560033 10139 20056 56002 |
| KBIL | 24018G25KT | 10SM | FEW150 BKN240 | 03 | M11 | KBIL 110553Z 24018G25KT 10SM FEW150 BKN240 03/M11 A3034 RMK AO2 PK WND 24027/0530 SLP288 T00331106 10056 20033 55002 |
| KBOI * | 14010KT | 10SM | CLR | 02 | M03 | KBOI 110553Z AUTO 14010KT 10SM CLR 02/M03 A3061 RMK AO2 SLP384 T00171033 10044 20006 56011 |
| KBUR * | 01004KT | 10SM | CLR | 09 | 00 | KBUR 110553Z 01004KT 10SM CLR 09/00 A3029 RMK AO2 SLP252 T00940000 10206 20094 58001 |
| KBZN | 11003KT | 10SM | CLR | M02 | M08 | KBZN 110556Z 11003KT 10SM CLR M02/M08 A3046 RMK AO2 SLP351 T10221078 10050 21033 53001 |
| KCMA | 08021G32KT | 10SM | CLR | 17 | M06 | KCMA 110555Z AUTO 08021G32KT 10SM CLR 17/M06 A3030 RMK AO2 PK WND 07032/0553 SLP269 T01721061 10194 20167 58002 |
| KCOS | 07005KT | 10SM | FEW250 | M04 | M11 | KCOS 110554Z 07005KT 10SM FEW250 M04/M11 A3051 RMK AO2 SLP385 4/008 T10441111 11028 21072 51008 $ |
| KCPR | 22019G28KT | 10SM | CLR | M02 | M09 | KCPR 110553Z AUTO 22019G28KT 10SM CLR M02/M09 A3044 RMK AO2 PK WND 22032/0513 SLP346 T10221094 10000 21022 51001 |
| KCRQ | 00000KT | 10SM | CLR | 13 | M06 | KCRQ 110553Z AUTO 00000KT 10SM CLR 13/M06 A3026 RMK AO2 SLP245 T01281056 10217 20128 55002 |
| KDEN * | 21009KT | 10SM | BKN220 | M02 | M09 | KDEN 110553Z 21009KT 10SM BKN220 M02/M09 A3046 RMK AO2 SLP329 T10171089 10033 21017 51002 $ |
| KEGE | 11003KT | 10SM | CLR | M11 | M14 | KEGE 110556Z AUTO 11003KT 10SM CLR M11/M14 A3070 RMK AO2 SLP470 T11061139 11017 21111 400061167 50007 FZRANO $ |
| KELP * | 03003KT | 10SM | FEW250 | 01 | M11 | KELP 110651Z 03003KT 10SM FEW250 01/M11 A3053 RMK AO2 SLP330 T00111106 400941011 |
| KEMT | VRB03KT | 10SM | CLR | 15 | 01 | KEMT 110245Z VRB03KT 10SM CLR 15/01 A3029 |
| KEUG | 17005KT | 10SM | SCT100 | 04 | 04 | KEUG 110554Z 17005KT 10SM SCT100 04/04 A3039 RMK AO2 SLP294 T00440039 10106 20044 57007 |
| KFAT | 00000KT | 6SM | BKN200 | 07 | 04 | KFAT 110553Z 00000KT 6SM HZ BKN200 07/04 A3045 RMK AO2 SLP311 T00670039 10144 20061 50002 $ |
| KFLG | 06018G25KT | 10SM | CLR | M01 | M14 | KFLG 110557Z AUTO 06018G25KT 10SM CLR M01/M14 A3047 RMK AO2 SLP324 T10111144 10000 21022 58005 |
| KFMN | 09003KT | 10SM | CLR | M12 | M14 | KFMN 110553Z AUTO 09003KT 10SM CLR M12/M14 A3058 RMK AO2 SLP427 T11221139 11056 21139 51006 $ |
| KFUL | 33004KT | 10SM | CLR | 11 | M01 | KFUL 110553Z AUTO 33004KT 10SM CLR 11/M01 A3027 RMK AO2 SLP250 T01061006 10222 20106 54000 $ |
| KGCN | 08006KT | 10SM | CLR | M01 | M14 | KGCN 110554Z AUTO 08006KT 10SM CLR M01/M14 A3051 RMK AO2 SLP338 T10111139 10017 21011 50004 |
| KGEG | 08004KT | 3/4SM | SCT001 SCT120 BKN240 SCT001 | M03 | M03 | KGEG 110634Z 08004KT 3/4SM R21/2000VP6000FT BR BCFG SCT001 SCT120 BKN240 M03/M03 A3043 RMK AO2 TWR VIS 4 VIS NE 1/2 S 2 BR SCT001 I1000 T10281028 $ |
| KGJT | 09006KT | 10SM | CLR | M05 | M09 | KGJT 110553Z AUTO 09006KT 10SM CLR M05/M09 A3065 RMK AO2 SLP417 T10501094 10011 21050 51005 $ |
| KHHR | 00000KT | 10SM | CLR | 13 | M01 | KHHR 110553Z 00000KT 10SM CLR 13/M01 A3029 RMK AO2 SLP257 T01281006 10217 20128 50003 $ |
| KHLN | 22004KT | 10SM | CLR | M01 | M09 | KHLN 110553Z AUTO 22004KT 10SM CLR M01/M09 A3040 RMK AO2 SLP338 T10061089 10050 21011 58002 |
| KHND | 19005KT | 10SM | CLR | 02 | M04 | KHND 110556Z AUTO 19005KT 10SM CLR 02/M04 A3052 RMK AO2 SLP366 T00221039 10117 20022 53002 FZRANO $ |
| KIFP | 01023KT | 10SM | CLR | 12 | M04 | KIFP 110635Z AUTO 01023KT 10SM CLR 12/M04 A3042 RMK AO2 |
| KINS | 00000KT | 10SM | CLR | 03 | M05 | KINS 110555Z AUTO 00000KT 10SM CLR 03/M05 A3051 RMK AO2 SLP331 T00331051 10115 20017 55000 $ |
| KJAC | 02003KT | 10SM | CLR | M11 | M13 | KJAC 110556Z AUTO 02003KT 10SM CLR M11/M13 A3064 RMK AO2 SLP451 T11061128 11056 21117 53003 FZRANO |
| KLAS * | 00000KT | 10SM | CLR | 07 | M04 | KLAS 110556Z 00000KT 10SM CLR 07/M04 A3052 RMK AO2 SLP338 T00671044 10122 20061 53003 |
| KLAX * | 00000KT | 10SM | CLR | 14 | M04 | KLAX 110553Z 00000KT 10SM CLR 14/M04 A3029 RMK AO2 SLP255 T01391039 10211 20128 50002 $ |
| KLGB | 36005KT | 10SM | CLR | 12 | 01 | KLGB 110553Z 36005KT 10SM CLR 12/01 A3028 RMK AO2 SLP253 T01170006 10217 20117 50002 $ |
| KLSV | 31003KT | 10SM | CLR | 08 | M05 | KLSV 110555Z AUTO 31003KT 10SM CLR 08/M05 A3048 RMK AO2 SLP324 T00791049 10134 20062 53003 $ |
| KMFR | 00000KT | 7SM | CLR | 01 | 01 | KMFR 110553Z AUTO 00000KT 7SM CLR 01/01 A3047 RMK AO2 SLP330 T00110006 10072 20006 50002 FZRANO $ |
| KMRY | 12003KT | 10SM | CLR | 07 | 03 | KMRY 110554Z AUTO 12003KT 10SM CLR 07/03 A3037 RMK AO2 SLP298 T00720028 10167 20072 58004 |
| KMYF | 35007KT | 10SM | CLR | 12 | M05 | KMYF 110553Z AUTO 35007KT 10SM CLR 12/M05 A3025 RMK AO2 SLP243 T01171050 10206 20100 58005 |
| KOAK * | 09007KT | 10SM | FEW011 SCT250 | 09 | 03 | KOAK 110553Z 09007KT 10SM FEW011 SCT250 09/03 A3042 RMK AO2 SLP301 T00940033 10122 20089 55002 $ |
| KOLM | 00000KT | 6SM | OVC055 | 07 | 06 | KOLM 110554Z AUTO 00000KT 6SM -RA BR OVC055 07/06 A3037 RMK AO2 RAB0455 SLP286 P0002 60007 T00670056 10083 20061 58001 |
| KONT * | 34005KT | 10SM | FEW250 | 11 | M03 | KONT 110553Z 34005KT 10SM FEW250 11/M03 A3029 RMK AO2 SLP256 T01061028 10194 20094 50000 $ |
| KOXR | 09016G24KT | 10SM | CLR | 16 | M05 | KOXR 110651Z AUTO 09016G24KT 10SM CLR 16/M05 A3028 RMK AO2 SLP254 T01611050 |
| KPAE | 11006KT | 10SM | OVC035 | 07 | 05 | KPAE 110553Z AUTO 11006KT 10SM -RA OVC035 07/05 A3038 RMK AO2 SLP292 P0002 60008 T00720050 10100 20061 51011 |
| KPDX * | 00000KT | 10SM | BKN160 | 06 | 03 | KPDX 110553Z 00000KT 10SM BKN160 06/03 A3040 RMK AO2 SLP294 T00610033 10094 20056 58005 $ |
| KPHX * | 07013KT | 10SM | CLR | 13 | M08 | KPHX 110651Z 07013KT 10SM CLR 13/M08 A3034 RMK AO2 SLP268 T01281083 401830039 $ |
| KPRC | 00000KT | 10SM | CLR | M03 | M08 | KPRC 110553Z AUTO 00000KT 10SM CLR M03/M08 A3046 RMK AO2 SLP322 T10331083 10083 21033 53008 |
| KPSP | 23004KT | 10SM | CLR | 12 | M06 | KPSP 110553Z 23004KT 10SM CLR 12/M06 A3043 RMK AO2 SLP304 T01171056 10189 20117 50002 |
| KRDD | 00000KT | 10SM | CLR | 05 | 02 | KRDD 110553Z AUTO 00000KT 10SM CLR 05/02 A3043 RMK AO2 SLP307 T00500022 10161 20050 58000 $ |
| KRNM | 07020G30KT | 10SM | CLR | 15 | M11 | KRNM 110553Z 07020G30KT 10SM CLR 15/M11 A3027 RMK AO2 PK WND 09034/0508 SLP243 T01501106 10161 20139 55004 $ |
| KRNO * | 00000KT | 10SM | FEW230 | M02 | M06 | KRNO 110555Z 00000KT 10SM FEW230 M02/M06 A3057 RMK AO2 SLP376 T10221061 10044 21022 50001 |
| KSAC | 00000KT | 7SM | CLR | 06 | 05 | KSAC 110553Z AUTO 00000KT 7SM CLR 06/05 A3044 RMK AO2 SLP307 T00560050 10128 20056 55001 |
| KSAN * | 00000KT | 10SM | CLR | 09 | M01 | KSAN 110651Z 00000KT 10SM CLR 09/M01 A3026 RMK AO2 SLP247 T00891006 $ |
| KSBA | 00000KT | 10SM | CLR | 07 | 05 | KSBA 110553Z 00000KT 10SM CLR 07/05 A3031 RMK AO2 SLP262 T00720050 10156 20056 58001 $ |
| KSBD | 00000KT | 10SM | CLR | 07 | M03 | KSBD 110640Z AUTO 00000KT 10SM CLR 07/M03 A3034 RMK AO2 T00731027 |
| KSBP | 00000KT | 10SM | CLR | 10 | 02 | KSBP 110556Z AUTO 00000KT 10SM CLR 10/02 A3033 RMK AO2 SLP271 T01000017 10161 20089 51002 $ |
| KSDL | 36007KT | 10SM | CLR | 13 | M11 | KSDL 110553Z AUTO 36007KT 10SM CLR 13/M11 A3037 RMK AO2 SLP274 T01281106 10161 20106 58003 |
| KSDM | VRB03KT | 10SM | CLR | 11 | M07 | KSDM 110553Z AUTO VRB03KT 10SM CLR 11/M07 A3025 RMK AO2 SLP241 T01061067 10172 20083 56007 |
| KSEA * | 34006KT | 5SM | FEW040 BKN060 OVC075 | 07 | 05 | KSEA 110553Z 34006KT 5SM -RA BR FEW040 BKN060 OVC075 07/05 A3037 RMK AO2 RAB24 SLP293 P0001 60009 T00670050 10094 20067 58000 $ |
| KSEE | 00000KT | 10SM | CLR | 08 | M01 | KSEE 110635Z AUTO 00000KT 10SM CLR 08/M01 A3025 RMK AO2 |
| KSFO * | 18004KT | 10SM | FEW180 | 09 | 06 | KSFO 110556Z 18004KT 10SM FEW180 09/06 A3042 RMK AO2 SLP300 T00890056 10122 20089 56001 |
| KSJC * | 00000KT | 10SM | CLR | 09 | 04 | KSJC 110553Z 00000KT 10SM CLR 09/04 A3042 RMK AO2 SLP300 T00890044 10144 20083 53001 |
| KSLC * | 00000KT | 10SM | FEW050 SCT200 BKN250 | M03 | M04 | KSLC 110554Z 00000KT 10SM FEW050 SCT200 BKN250 M03/M04 A3068 RMK AO2 SLP409 T10281044 10022 21028 55001 |
| KSMF * | 31004KT | 10SM | SCT180 BKN250 | 06 | 04 | KSMF 110553Z 31004KT 10SM SCT180 BKN250 06/04 A3044 RMK AO2 SLP306 T00610039 10128 20050 55002 $ |
| KSMO | 06004KT | 10SM | CLR | 12 | M01 | KSMO 110651Z AUTO 06004KT 10SM CLR 12/M01 A3028 RMK AO2 SLP253 T01171006 $ |
| KSMX | 15003KT | 9SM | CLR | 05 | 04 | KSMX 110651Z AUTO 15003KT 9SM CLR 05/04 A3032 RMK AO2 SLP272 T00500039 |
| KSNA * | 08012G20KT | 10SM | CLR | 19 | M09 | KSNA 110553Z 08012G20KT 10SM CLR 19/M09 A3026 RMK AO2 SLP247 T01941094 10222 20167 58002 |
| KSUN | 31005KT | 10SM | CLR | M05 | M07 | KSUN 110635Z AUTO 31005KT 10SM CLR M05/M07 A3064 RMK AO2 |
| KTOA | 11004KT | 10SM | SKC | 11 | 00 | KTOA 110347Z 11004KT 10SM SKC 11/00 A3029 RMK LAST |
| KTUS | 12021G24KT | 10SM | CLR | 09 | M09 | KTUS 110553Z 12021G24KT 10SM CLR 09/M09 A3034 RMK AO2 WSHFT 0537 SLP260 T00891094 10139 20078 53000 $ |
| KVCV | 25006KT | 10SM | CLR | 01 | M05 | KVCV 110635Z AUTO 25006KT 10SM CLR 01/M05 A3050 RMK AO2 |
| KVGT | 00000KT | 10SM | CLR | 07 | M05 | KVGT 110553Z AUTO 00000KT 10SM CLR 07/M05 A3051 RMK AO2 SLP355 T00671050 10128 20061 53003 |
| KVNY * | 35016G24KT | 10SM | CLR | 16 | M08 | KVNY 110651Z AUTO 35016G24KT 10SM CLR 16/M08 A3027 RMK AO2 PK WND 34026/0558 SLP246 T01561078 |
| KWHP | 31005KT | 10SM | SKC | 18 | M13 | KWHP 110255Z 31005KT 10SM SKC 18/M13 A3031 |
| KWJF | 30003KT | 10SM | CLR | 01 | M03 | KWJF 110556Z AUTO 30003KT 10SM CLR 01/M03 A3049 RMK AO2 SLP342 T00061028 10128 20006 51004 |
| KYKM | 28006KT | 10SM | CLR | M01 | M02 | KYKM 110553Z 28006KT 10SM CLR M01/M02 A3043 RMK AO2 SLP316 T10061022 10039 21022 56008 $ |
| KNYL | 01015KT | 10SM | CLR | 13 | M07 | KNYL 110557Z AUTO 01015KT 10SM CLR 13/M07 A3031 RMK AO2 SLP264 T01331067 10172 20128 58007 TSNO $ |
| KGPI | 07003KT | 9SM | OVC110 | M06 | M08 | KGPI 110555Z 07003KT 9SM OVC110 M06/M08 A3043 RMK AO2 SLP347 I6001 T10611078 11050 21111 55004 $ |
* Indicates D ATIS Available.