Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 02004KT | 10SM | BKN250 | 05 | M12 | KABQ 230652Z 02004KT 10SM BKN250 05/M12 A3004 RMK AO2 SLP152 T00441117 401391017 $ |
| KAMA | 11005KT | 10SM | CLR | 01 | M03 | KAMA 230553Z 11005KT 10SM CLR 01/M03 A3009 RMK AO2 SLP192 T00061028 10072 20006 401111033 51014 |
| KAPA | 00000KT | 10SM | FEW140 SCT220 | M08 | M13 | KAPA 230553Z 00000KT 10SM FEW140 SCT220 M08/M13 A3005 RMK AO2 SLP223 T10781128 10011 21078 55001 |
| KASE | 20005KT | 10SM | CLR | M05 | M13 | KASE 230553Z AUTO 20005KT 10SM CLR M05/M13 A3000 RMK AO2 SLP147 T10501133 10017 21061 58004 |
| KBFI | 00000KT | 10SM | SCT023 BKN030 | 02 | 01 | KBFI 230553Z 00000KT 10SM SCT023 BKN030 02/01 A3020 RMK AO2 SLP226 T00220006 10050 20017 53005 |
| KBFL | 07004KT | 5SM | CLR | 10 | 08 | KBFL 230554Z 07004KT 5SM BR CLR 10/08 A3000 RMK AO2 SLP157 T01000078 10139 20089 51006 |
| KBIL | 05014KT | 9SM | FEW012 OVC045 | M18 | M20 | KBIL 230553Z 05014KT 9SM -SN FEW012 OVC045 M18/M20 A3042 RMK AO2 SLP375 P0000 60000 T11781200 11106 21178 51014 |
| KBOI * | 20003KT | 10SM | OVC015 | M02 | M06 | KBOI 230653Z 20003KT 10SM OVC015 M02/M06 A3014 RMK AO2 SLP229 T10221056 410171028 $ |
| KBUR * | 00000KT | 10SM | CLR | 13 | 11 | KBUR 230553Z 00000KT 10SM CLR 13/11 A2997 RMK AO2 SLP139 T01330106 10167 20133 55001 $ |
| KBZN | 18007KT | 10SM | OVC039 | M09 | M14 | KBZN 230556Z 18007KT 10SM OVC039 M09/M14 A3020 RMK AO2 SLP292 T10891144 11044 21089 51013 |
| KCMA | 03004KT | 8SM | OVC075 | 13 | 12 | KCMA 230555Z AUTO 03004KT 8SM OVC075 13/12 A2996 RMK AO2 SLP154 T01330117 10172 20117 58001 |
| KCOS | 18008KT | 10SM | CLR | M08 | M13 | KCOS 230554Z 18008KT 10SM CLR M08/M13 A3010 RMK AO2 SLP227 T10831128 10017 21083 53004 $ |
| KCPR | 05015KT | 10SM | OVC028 | M11 | M16 | KCPR 230649Z AUTO 05015KT 10SM OVC028 M11/M16 A3018 RMK AO2 |
| KCRQ | 00000KT | 5SM | OVC019 | 14 | 13 | KCRQ 230553Z 00000KT 5SM BR OVC019 14/13 A2995 RMK AO2 SLP140 60002 T01390128 10156 20139 51004 |
| KDEN * | 09009KT | 10SM | FEW110 SCT220 | M09 | M13 | KDEN 230553Z 09009KT 10SM FEW110 SCT220 M09/M13 A3008 RMK AO2 SLP221 T10891128 11017 21094 51002 |
| KEGE | 13004KT | 10SM | CLR | M06 | M15 | KEGE 230556Z AUTO 13004KT 10SM CLR M06/M15 A3003 RMK AO2 SLP193 T10561150 10061 21056 400891122 50000 FZRANO $ |
| KELP * | 20009KT | 10SM | FEW100 SCT140 BKN200 BKN250 | 14 | M01 | KELP 230651Z 20009KT 10SM FEW100 SCT140 BKN200 BKN250 14/M01 A3002 RMK AO2 SLP123 VIRGA N AND E-SE T01441011 402000022 |
| KEMT | 35005KT | 5SM | BKN070 | 16 | 13 | KEMT 230245Z 35005KT 5SM BR BKN070 16/13 A2995 |
| KEUG | 18003KT | 10SM | SCT065 BKN090 OVC110 | 02 | 00 | KEUG 230554Z 18003KT 10SM SCT065 BKN090 OVC110 02/00 A3016 RMK AO2 SLP218 T00170000 10039 20011 50001 |
| KFAT | 00000KT | 2SM | BKN006 OVC010 | 09 | 08 | KFAT 230653Z 00000KT 2SM BR BKN006 OVC010 09/08 A3002 RMK AO2 SLP164 VIS SE 1 T00940083 $ |
| KFLG | 00000KT | 10SM | BKN110 | M01 | M10 | KFLG 230557Z AUTO 00000KT 10SM BKN110 M01/M10 A3010 RMK AO2 SLP154 T10111100 10083 21022 50003 |
| KFMN | 04006KT | 10SM | BKN110 | 00 | M07 | KFMN 230553Z AUTO 04006KT 10SM BKN110 00/M07 A3005 RMK AO2 SLP192 T00001067 10067 20000 50004 |
| KFUL | 00000KT | 3SM | FEW014 | 13 | 13 | KFUL 230553Z AUTO 00000KT 3SM BR FEW014 13/13 A2996 RMK AO2 SLP144 60003 T01330128 10156 20133 53005 |
| KGCN | 00000KT | 10SM | OVC110 | M03 | M09 | KGCN 230554Z AUTO 00000KT 10SM OVC110 M03/M09 A3009 RMK AO2 SLP170 T10281089 10089 21050 52005 |
| KGEG | 02007KT | 10SM | OVC034 | M02 | M07 | KGEG 230653Z 02007KT 10SM OVC034 M02/M07 A3021 RMK AO2 SLP255 T10221072 $ |
| KGJT | 00000KT | 10SM | CLR | 01 | M11 | KGJT 230553Z 00000KT 10SM CLR 01/M11 A3003 RMK AO2 SLP172 T00061111 10044 21006 53000 $ |
| KHHR | 32003KT | 10SM | CLR | 15 | 12 | KHHR 230553Z AUTO 32003KT 10SM CLR 15/12 A2997 RMK AO2 SLP148 T01500122 10167 20150 53005 |
| KHLN | 30008KT | 10SM | OVC045 | M11 | M17 | KHLN 230553Z AUTO 30008KT 10SM OVC045 M11/M17 A3029 RMK AO2 SLP334 T11061167 11072 21106 51004 $ |
| KHND | 14003KT | 10SM | CLR | 09 | M04 | KHND 230556Z 14003KT 10SM CLR 09/M04 A3000 RMK AO2 SLP176 T00941039 10139 20089 50000 $ |
| KIFP | 00000KT | 10SM | SCT120 | 14 | M00 | KIFP 230635Z AUTO 00000KT 10SM SCT120 14/M00 A2994 RMK AO2 |
| KINS | 09003KT | 10SM | OVC110 | 07 | M03 | KINS 230555Z AUTO 09003KT 10SM OVC110 07/M03 A3000 RMK AO2 SLP149 T00741035 10125 20066 52003 $ |
| KJAC | 02006KT | 10SM | CLR | M14 | M16 | KJAC 230556Z AUTO 02006KT 10SM CLR M14/M16 A2999 RMK AO2 SLP254 T11391161 11039 21144 55001 FZRANO |
| KLAS * | 00000KT | 10SM | FEW120 BKN150 BKN220 | 11 | M03 | KLAS 230556Z 00000KT 10SM FEW120 BKN150 BKN220 11/M03 A3000 RMK AO2 SLP154 T01111033 10139 20111 53002 |
| KLAX * | 26008KT | 10SM | FEW015 FEW090 | 14 | 13 | KLAX 230553Z 26008KT 10SM FEW015 FEW090 14/13 A2997 RMK AO2 SLP146 T01440128 10167 20144 53003 $ |
| KLGB | 34004KT | 10SM | CLR | 13 | 12 | KLGB 230553Z 34004KT 10SM CLR 13/12 A2996 RMK AO2 SLP144 60000 T01330122 10167 20133 51004 |
| KLSV | 36004KT | 10SM | SCT130 | 09 | M03 | KLSV 230555Z AUTO 36004KT 10SM SCT130 09/M03 A2996 RMK AO2 SLP144 T00921027 10152 20081 51004 $ |
| KMFR | 00000KT | 10SM | OVC095 | 03 | 01 | KMFR 230553Z AUTO 00000KT 10SM OVC095 03/01 A3010 RMK AO2 SLP200 T00280006 10122 20028 51010 $ |
| KMRY | 00000KT | 10SM | CLR | 11 | 09 | KMRY 230554Z AUTO 00000KT 10SM CLR 11/09 A3000 RMK AO2 SLP170 T01060094 10150 20106 50005 |
| KMYF | 34003KT | 6SM | OVC014 | 14 | 13 | KMYF 230616Z AUTO 34003KT 6SM BR OVC014 14/13 A2996 RMK AO2 RAB0556E14 P0000 T01440133 |
| KOAK * | 32004KT | 10SM | FEW007 | 11 | 09 | KOAK 230553Z 32004KT 10SM FEW007 11/09 A3000 RMK AO2 SLP157 T01060094 10161 20106 53006 |
| KOLM | 02004KT | 8SM | FEW006 OVC021 | 03 | 02 | KOLM 230639Z AUTO 02004KT 8SM FEW006 OVC021 03/02 A3019 RMK AO2 T00330022 |
| KONT * | 29005KT | FEW008 OVC100 | 6/ | // | KONT 230553Z 29005KT 2 1/2SM BR FEW008 OVC100 13/12 A2995 RMK AO2 SLP140 6//// T01280122 10144 20128 56003 PNO $ | |
| KOXR | 09003KT | 9SM | OVC085 | 13 | 11 | KOXR 230651Z AUTO 09003KT 9SM OVC085 13/11 A2996 RMK AO2 SLP144 T01330111 |
| KPAE | 00000KT | 10SM | CLR | 01 | M01 | KPAE 230553Z AUTO 00000KT 10SM CLR 01/M01 A3019 RMK AO2 SLP228 T00061011 10039 21006 53006 |
| KPDX * | 12007KT | 10SM | FEW055 OVC070 | 03 | M03 | KPDX 230553Z 12007KT 10SM FEW055 OVC070 03/M03 A3020 RMK AO2 SLP225 60000 T00331033 10039 20028 53001 |
| KPHX * | 11004KT | 10SM | BKN100 BKN150 | 17 | 07 | KPHX 230651Z 11004KT 10SM BKN100 BKN150 17/07 A2992 RMK AO2 SLP122 T01670067 402390111 $ |
| KPRC | 13003KT | 10SM | FEW110 | 06 | M05 | KPRC 230553Z AUTO 13003KT 10SM FEW110 06/M05 A3006 RMK AO2 SLP141 T00611050 10156 20061 51004 $ |
| KPSP | VRB05KT | 10SM | CLR | 16 | 05 | KPSP 230553Z AUTO VRB05KT 10SM CLR 16/05 A2995 RMK AO2 SLP142 T01560050 10217 20150 50003 |
| KRDD | 05003KT | 8SM | CLR | 07 | 06 | KRDD 230553Z 05003KT 8SM CLR 07/06 A2999 RMK AO2 SLP155 T00720061 10222 20067 51011 |
| KRNM | 31005KT | 1/4SM | 12 | 12 | KRNM 230638Z AUTO 31005KT 1/4SM FG VV002 12/12 A2995 RMK AO2 T01220117 | |
| KRNO * | 00000KT | 10SM | CLR | 06 | M02 | KRNO 230555Z 00000KT 10SM CLR 06/M02 A3002 RMK AO2 SLP160 T00561022 10156 20050 51004 |
| KSAC | 00000KT | 3/4SM | CLR | 06 | 06 | KSAC 230648Z AUTO 00000KT 3/4SM BR CLR 06/06 A2998 RMK AO2 |
| KSAN * | 35003KT | 10SM | SCT022 BKN085 OVC100 | 15 | 13 | KSAN 230651Z 35003KT 10SM SCT022 BKN085 OVC100 15/13 A2997 RMK AO2 RAE03 SLP148 P0000 T01500133 |
| KSBA | 36006KT | 10SM | CLR | 11 | 09 | KSBA 230553Z 36006KT 10SM CLR 11/09 A2996 RMK AO2 SLP145 T01060094 10161 20106 56002 $ |
| KSBD | 00000KT | 4SM | OVC090 | 12 | 09 | KSBD 230640Z AUTO 00000KT 4SM HZ OVC090 12/09 A2996 RMK AO2 T01200086 |
| KSBP | 00000KT | 7SM | CLR | 11 | 11 | KSBP 230556Z 00000KT 7SM CLR 11/11 A2997 RMK AO2 SLP148 T01110106 10156 20111 58000 |
| KSDL | 00000KT | 10SM | BKN100 | 16 | M01 | KSDL 230553Z AUTO 00000KT 10SM BKN100 16/M01 A2997 RMK AO2 SLP135 T01611006 10217 20156 51005 |
| KSDM | 00000KT | 4SM | FEW005 OVC012 | 14 | 13 | KSDM 230640Z AUTO 00000KT 4SM BR FEW005 OVC012 14/13 A2995 RMK AO2 RAE06 P0000 T01390133 |
| KSEA * | 06004KT | 10SM | BKN025 BKN130 | 03 | M04 | KSEA 230553Z 06004KT 10SM BKN025 BKN130 03/M04 A3018 RMK AO2 SLP231 T00331039 10044 20028 53005 $ |
| KSEE | 00000KT | 7SM | BKN013 OVC090 | 14 | 13 | KSEE 230635Z AUTO 00000KT 7SM BKN013 OVC090 14/13 A2995 RMK AO2 |
| KSFO * | 30010KT | 10SM | FEW004 | 11 | 09 | KSFO 230556Z 30010KT 10SM FEW004 11/09 A2999 RMK AO2 SLP153 T01110094 10161 20111 53004 |
| KSJC * | 16003KT | 10SM | CLR | 11 | 09 | KSJC 230553Z 16003KT 10SM CLR 11/09 A2998 RMK AO2 SLP152 T01060094 10172 20100 50007 |
| KSLC * | 15004KT | 6SM | FEW100 SCT230 | M02 | M03 | KSLC 230554Z 15004KT 6SM BR FEW100 SCT230 M02/M03 A3001 RMK AO2 SLP174 T10171033 10033 21028 58004 $ |
| KSMF * | 00000KT | 6SM | CLR | 04 | 04 | KSMF 230639Z 00000KT 6SM R17R/1200FT BR BCFG CLR 04/04 A2997 RMK AO2 VIS SW-W-NW 1/2 T00440044 $ |
| KSMO | 03003KT | 8SM | FEW095 | 13 | 12 | KSMO 230651Z AUTO 03003KT 8SM FEW095 13/12 A2996 RMK AO2 SLP144 T01330117 |
| KSMX | 14005KT | 6SM | CLR | 10 | 10 | KSMX 230651Z AUTO 14005KT 6SM BR CLR 10/10 A2998 RMK AO2 SLP155 T01000100 $ |
| KSNA * | 00000KT | 9SM | SCT200 | 14 | 13 | KSNA 230553Z 00000KT 9SM SCT200 14/13 A2996 RMK AO2 SLP146 60002 T01440133 10156 20139 53003 $ |
| KSUN | 00000KT | 10SM | OVC007 | M06 | M06 | KSUN 230635Z AUTO 00000KT 10SM OVC007 M06/M06 A3004 RMK AO2 |
| KTOA | 24004KT | 10SM | BKN150 BKN220 | 14 | 12 | KTOA 230347Z 24004KT 10SM BKN150 BKN220 14/12 A2995 RMK LAST |
| KTUS | 00000KT | 10SM | OVC110 | 14 | 01 | KTUS 230553Z 00000KT 10SM OVC110 14/01 A3001 RMK AO2 SLP138 T01440011 10211 20144 50001 |
| KVCV | 03003KT | 10SM | OVC100 | 08 | 06 | KVCV 230635Z AUTO 03003KT 10SM OVC100 08/06 A3001 RMK AO2 |
| KVGT | 00000KT | 10SM | CLR | 10 | M03 | KVGT 230553Z AUTO 00000KT 10SM CLR 10/M03 A2999 RMK AO2 SLP173 T01001033 10139 20100 50004 |
| KVNY * | 00000KT | 9SM | BKN085 | 13 | 11 | KVNY 230651Z 00000KT 9SM BKN085 13/11 A2995 RMK AO2 SLP139 T01280106 $ |
| KWHP | 11005KT | 6SM | SCT024 OVC028 BKN034 | 14 | 12 | KWHP 230255Z 11005KT 6SM SCT024 OVC028 BKN034 14/12 A2999 BR |
| KWJF | 29006KT | 10SM | OVC075 | 09 | 04 | KWJF 230556Z AUTO 29006KT 10SM OVC075 09/04 A2999 RMK AO2 SLP158 T00890039 10144 20083 58000 $ |
| KYKM | 26004KT | 10SM | OVC027 | M02 | M04 | KYKM 230553Z 26004KT 10SM OVC027 M02/M04 A3030 RMK AO2 SLP273 T10171044 11011 21017 52003 |
| KNYL | 22003KT | 10SM | SCT100 | 17 | 01 | KNYL 230557Z 22003KT 10SM SCT100 17/01 A2992 RMK AO2 SLP129 LAST T01720006 10228 20172 51002 |
| KGPI | 03013G21KT | 10SM | CLR | M07 | M16 | KGPI 230555Z 03013G21KT 10SM CLR M07/M16 A3024 RMK AO2 SLP278 T10671161 11028 21067 51006 |
* Indicates D ATIS Available.